|
139P/Vaisala-Oterma
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0139P 2026-07-07 200000 00:00:47.5 +02:49:44 3.793 104.0 18.0 +0.20 +0.11 +0.23 61.4 -18
0139P 2026-07-07 203000 00:00:47.9 +02:49:47 3.793 104.0 18.0 +0.20 +0.11 +0.23 61.2 -14
0139P 2026-07-07 210000 00:00:48.3 +02:49:51 3.793 104.1 18.0 +0.20 +0.11 +0.23 61.1 -09
0139P 2026-07-07 213000 00:00:48.7 +02:49:54 3.792 104.1 18.0 +0.20 +0.11 +0.23 61.0 -03
0139P 2026-07-07 220000 00:00:49.1 +02:49:57 3.792 104.1 18.0 +0.20 +0.11 +0.23 60.8 +02
0139P 2026-07-07 223000 00:00:49.4 +02:50:01 3.792 104.1 18.0 +0.20 +0.11 +0.22 60.7 +07
0139P 2026-07-07 230000 00:00:49.8 +02:50:04 3.792 104.1 18.0 +0.19 +0.11 +0.22 60.6 +12
0139P 2026-07-07 233000 00:00:50.2 +02:50:07 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.5 +17
0139P 2026-07-08 000000 00:00:50.6 +02:50:11 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.3 +22
0139P 2026-07-08 003000 00:00:51.0 +02:50:14 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.2 +27
0139P 2026-07-08 010000 00:00:51.4 +02:50:17 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.1 +32
0139P 2026-07-08 013000 00:00:51.8 +02:50:20 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.0 +36
0139P 2026-07-08 020000 00:00:52.1 +02:50:24 3.792 104.2 18.0 +0.19 +0.11 +0.22 60.0 +40
C/2021 S3 (PANSTARRS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK21S030 2026-07-07 200000 00:19:13.6 +37:12:29 8.926 85.4 19.8 -0.01 +0.11 +0.11 354.5 +07
CK21S030 2026-07-07 203000 00:19:13.5 +37:12:32 8.926 85.4 19.8 -0.01 +0.11 +0.11 354.4 +10
CK21S030 2026-07-07 210000 00:19:13.5 +37:12:36 8.926 85.4 19.8 -0.01 +0.11 +0.11 354.1 +14
CK21S030 2026-07-07 213000 00:19:13.5 +37:12:39 8.926 85.4 19.8 -0.01 +0.11 +0.11 353.9 +18
CK21S030 2026-07-07 220000 00:19:13.4 +37:12:42 8.926 85.4 19.8 -0.01 +0.11 +0.11 353.6 +23
CK21S030 2026-07-07 223000 00:19:13.4 +37:12:46 8.927 85.4 19.8 -0.01 +0.11 +0.11 353.4 +27
CK21S030 2026-07-07 230000 00:19:13.4 +37:12:49 8.927 85.5 19.8 -0.01 +0.11 +0.11 353.2 +32
CK21S030 2026-07-07 233000 00:19:13.3 +37:12:52 8.927 85.5 19.8 -0.01 +0.11 +0.11 352.9 +37
CK21S030 2026-07-08 000000 00:19:13.3 +37:12:55 8.927 85.5 19.8 -0.01 +0.11 +0.11 352.6 +42
CK21S030 2026-07-08 003000 00:19:13.3 +37:13:00 8.927 85.5 19.8 -0.01 +0.11 +0.11 352.5 +47
CK21S030 2026-07-08 010000 00:19:13.2 +37:13:02 8.927 85.5 19.8 -0.01 +0.11 +0.11 352.2 +52
CK21S030 2026-07-08 013000 00:19:13.2 +37:13:05 8.928 85.5 19.8 -0.02 +0.11 +0.11 352.0 +58
CK21S030 2026-07-08 020000 00:19:13.2 +37:13:09 8.928 85.6 19.8 -0.02 +0.11 +0.11 351.8 +63
510P/Boattini
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0510P 2026-07-07 200000 00:34:10.1 +12:47:16 4.881 92.4 19.8 +0.19 +0.16 +0.25 49.8 -15
0510P 2026-07-07 203000 00:34:10.5 +12:47:21 4.881 92.4 19.8 +0.19 +0.16 +0.25 49.7 -11
0510P 2026-07-07 210000 00:34:10.9 +12:47:25 4.881 92.5 19.8 +0.19 +0.16 +0.25 49.6 -07
0510P 2026-07-07 213000 00:34:11.3 +12:47:30 4.881 92.5 19.8 +0.19 +0.16 +0.25 49.4 -02
0510P 2026-07-07 220000 00:34:11.7 +12:47:35 4.881 92.5 19.8 +0.19 +0.16 +0.25 49.3 +03
0510P 2026-07-07 223000 00:34:12.0 +12:47:40 4.881 92.5 19.8 +0.19 +0.16 +0.25 49.2 +08
0510P 2026-07-07 230000 00:34:12.4 +12:47:45 4.881 92.5 19.8 +0.19 +0.16 +0.25 49.1 +14
0510P 2026-07-07 233000 00:34:12.8 +12:47:50 4.881 92.5 19.8 +0.19 +0.16 +0.25 48.9 +19
0510P 2026-07-08 000000 00:34:13.2 +12:47:55 4.881 92.6 19.8 +0.18 +0.16 +0.25 48.9 +24
0510P 2026-07-08 003000 00:34:13.6 +12:47:59 4.881 92.6 19.8 +0.18 +0.16 +0.24 48.8 +29
0510P 2026-07-08 010000 00:34:13.9 +12:48:04 4.881 92.6 19.8 +0.18 +0.16 +0.24 48.6 +34
0510P 2026-07-08 013000 00:34:14.3 +12:48:09 4.881 92.6 19.8 +0.18 +0.16 +0.24 48.5 +39
0510P 2026-07-08 020000 00:34:14.7 +12:48:14 4.881 92.6 19.8 +0.18 +0.16 +0.24 48.5 +44
65P/Gunn
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0065P 2026-07-07 200000 00:47:11.4 -05:07:53 3.441 96.4 15.6 +0.31 +0.04 +0.31 82.1 -32
0065P 2026-07-07 203000 00:47:12.0 -05:07:51 3.441 96.5 15.6 +0.31 +0.04 +0.31 82.1 -27
0065P 2026-07-07 210000 00:47:12.6 -05:07:50 3.441 96.5 15.6 +0.30 +0.04 +0.31 82.1 -22
0065P 2026-07-07 213000 00:47:13.2 -05:07:49 3.441 96.5 15.6 +0.30 +0.04 +0.31 82.1 -17
0065P 2026-07-07 220000 00:47:13.9 -05:07:48 3.441 96.5 15.6 +0.30 +0.04 +0.31 82.1 -12
0065P 2026-07-07 223000 00:47:14.5 -05:07:46 3.441 96.5 15.6 +0.30 +0.04 +0.30 82.0 -07
0065P 2026-07-07 230000 00:47:15.1 -05:07:45 3.441 96.5 15.6 +0.30 +0.04 +0.30 82.0 -01
0065P 2026-07-07 233000 00:47:15.7 -05:07:44 3.442 96.6 15.6 +0.30 +0.04 +0.30 82.0 +04
0065P 2026-07-08 000000 00:47:16.3 -05:07:43 3.442 96.6 15.6 +0.30 +0.04 +0.30 82.0 +09
0065P 2026-07-08 003000 00:47:16.9 -05:07:41 3.442 96.6 15.6 +0.30 +0.04 +0.30 82.0 +14
0065P 2026-07-08 010000 00:47:17.4 -05:07:40 3.442 96.6 15.6 +0.29 +0.04 +0.30 81.9 +18
0065P 2026-07-08 013000 00:47:18.0 -05:07:39 3.442 96.6 15.6 +0.29 +0.04 +0.30 81.9 +23
0065P 2026-07-08 020000 00:47:18.6 -05:07:38 3.442 96.7 15.6 +0.29 +0.04 +0.30 81.9 +27
P/2018 VN2 (Leonard)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK18V02N 2026-07-07 200000 00:51:25.3 +23:13:14 2.143 84.6 19.8 +0.93 +0.43 +1.03 65.2 -09
PK18V02N 2026-07-07 203000 00:51:27.3 +23:13:27 2.143 84.6 19.8 +0.93 +0.43 +1.03 65.2 -05
PK18V02N 2026-07-07 210000 00:51:29.3 +23:13:40 2.143 84.6 19.8 +0.93 +0.43 +1.02 65.1 -01
PK18V02N 2026-07-07 213000 00:51:31.3 +23:13:53 2.143 84.6 19.8 +0.93 +0.43 +1.02 65.1 +03
PK18V02N 2026-07-07 220000 00:51:33.3 +23:14:06 2.143 84.6 19.8 +0.93 +0.43 +1.02 65.0 +08
PK18V02N 2026-07-07 223000 00:51:35.4 +23:14:19 2.143 84.6 19.8 +0.92 +0.43 +1.02 65.0 +13
PK18V02N 2026-07-07 230000 00:51:37.4 +23:14:32 2.143 84.6 19.8 +0.92 +0.43 +1.02 64.9 +18
PK18V02N 2026-07-07 233000 00:51:39.4 +23:14:44 2.143 84.6 19.8 +0.92 +0.43 +1.02 64.9 +23
PK18V02N 2026-07-08 000000 00:51:41.4 +23:14:57 2.143 84.6 19.8 +0.92 +0.43 +1.01 64.8 +28
PK18V02N 2026-07-08 003000 00:51:43.4 +23:15:10 2.143 84.6 19.8 +0.92 +0.43 +1.01 64.8 +33
PK18V02N 2026-07-08 010000 00:51:45.4 +23:15:23 2.143 84.7 19.8 +0.91 +0.43 +1.01 64.8 +39
PK18V02N 2026-07-08 013000 00:51:47.4 +23:15:36 2.143 84.7 19.8 +0.91 +0.43 +1.01 64.8 +44
PK18V02N 2026-07-08 020000 00:51:49.3 +23:15:49 2.143 84.7 19.8 +0.91 +0.43 +1.01 64.8 +49
P/2021 N1 (ZTF)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK21N010 2026-07-07 200000 01:32:33.3 +02:49:32 1.010 82.9 15.3 +4.07 +5.66 +6.97 35.7 -32
PK21N010 2026-07-07 203000 01:32:41.5 +02:52:22 1.010 82.9 15.3 +4.05 +5.66 +6.96 35.6 -28
PK21N010 2026-07-07 210000 01:32:49.6 +02:55:12 1.010 82.9 15.3 +4.03 +5.65 +6.95 35.5 -23
PK21N010 2026-07-07 213000 01:32:57.6 +02:58:01 1.010 82.8 15.3 +4.01 +5.65 +6.93 35.4 -19
PK21N010 2026-07-07 220000 01:33:05.6 +03:00:51 1.010 82.8 15.3 +3.99 +5.65 +6.92 35.3 -14
PK21N010 2026-07-07 223000 01:33:13.6 +03:03:40 1.010 82.8 15.3 +3.97 +5.64 +6.90 35.1 -09
PK21N010 2026-07-07 230000 01:33:21.5 +03:06:29 1.010 82.8 15.3 +3.95 +5.64 +6.88 35.0 -04
PK21N010 2026-07-07 233000 01:33:29.4 +03:09:19 1.010 82.7 15.3 +3.93 +5.63 +6.87 34.9 +02
PK21N010 2026-07-08 000000 01:33:37.3 +03:12:07 1.010 82.7 15.3 +3.91 +5.63 +6.85 34.8 +07
PK21N010 2026-07-08 003000 01:33:45.1 +03:14:56 1.010 82.7 15.3 +3.88 +5.62 +6.83 34.6 +12
PK21N010 2026-07-08 010000 01:33:52.8 +03:17:45 1.010 82.6 15.3 +3.86 +5.62 +6.82 34.5 +17
PK21N010 2026-07-08 013000 01:34:00.6 +03:20:33 1.010 82.6 15.3 +3.84 +5.61 +6.80 34.4 +22
PK21N010 2026-07-08 020000 01:34:08.2 +03:23:22 1.009 82.6 15.3 +3.82 +5.61 +6.79 34.3 +27
220P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0220P 2026-07-07 200000 01:34:56.1 +07:17:53 1.576 80.7 17.7 +1.53 +0.31 +1.56 78.5 -28
0220P 2026-07-07 203000 01:34:59.1 +07:18:03 1.576 80.7 17.7 +1.52 +0.31 +1.56 78.5 -24
0220P 2026-07-07 210000 01:35:02.2 +07:18:12 1.576 80.7 17.7 +1.52 +0.31 +1.55 78.5 -20
0220P 2026-07-07 213000 01:35:05.3 +07:18:21 1.576 80.7 17.7 +1.52 +0.31 +1.55 78.5 -16
0220P 2026-07-07 220000 01:35:08.3 +07:18:30 1.576 80.7 17.7 +1.52 +0.31 +1.55 78.5 -11
0220P 2026-07-07 223000 01:35:11.4 +07:18:40 1.576 80.7 17.7 +1.52 +0.31 +1.55 78.5 -06
0220P 2026-07-07 230000 01:35:14.5 +07:18:49 1.576 80.7 17.7 +1.51 +0.31 +1.54 78.4 -01
0220P 2026-07-07 233000 01:35:17.5 +07:18:58 1.576 80.8 17.7 +1.51 +0.31 +1.54 78.4 +04
0220P 2026-07-08 000000 01:35:20.5 +07:19:08 1.577 80.8 17.7 +1.51 +0.31 +1.54 78.4 +10
0220P 2026-07-08 003000 01:35:23.6 +07:19:17 1.577 80.8 17.7 +1.50 +0.31 +1.54 78.4 +15
0220P 2026-07-08 010000 01:35:26.6 +07:19:26 1.577 80.8 17.7 +1.50 +0.31 +1.53 78.4 +20
0220P 2026-07-08 013000 01:35:29.6 +07:19:35 1.577 80.8 17.7 +1.50 +0.31 +1.53 78.4 +25
0220P 2026-07-08 020000 01:35:32.7 +07:19:45 1.577 80.8 17.7 +1.50 +0.31 +1.53 78.4 +30
P/2011 V1 (Boattini)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK11V010 2026-07-07 200000 01:47:12.5 +04:29:33 1.884 78.9 19.5 +1.05 +0.42 +1.13 68.4 -32
PK11V010 2026-07-07 203000 01:47:14.6 +04:29:46 1.884 78.9 19.5 +1.05 +0.42 +1.13 68.4 -28
PK11V010 2026-07-07 210000 01:47:16.7 +04:29:58 1.884 78.9 19.5 +1.05 +0.42 +1.13 68.3 -24
PK11V010 2026-07-07 213000 01:47:18.8 +04:30:11 1.884 78.9 19.5 +1.04 +0.42 +1.12 68.3 -20
PK11V010 2026-07-07 220000 01:47:20.9 +04:30:23 1.884 79.0 19.5 +1.04 +0.42 +1.12 68.3 -15
PK11V010 2026-07-07 223000 01:47:23.0 +04:30:36 1.885 79.0 19.5 +1.04 +0.42 +1.12 68.2 -10
PK11V010 2026-07-07 230000 01:47:25.1 +04:30:48 1.885 79.0 19.5 +1.04 +0.42 +1.12 68.2 -05
PK11V010 2026-07-07 233000 01:47:27.2 +04:31:01 1.885 79.0 19.5 +1.04 +0.42 +1.12 68.2 +00
PK11V010 2026-07-08 000000 01:47:29.2 +04:31:13 1.885 79.0 19.5 +1.03 +0.42 +1.11 68.1 +05
PK11V010 2026-07-08 003000 01:47:31.3 +04:31:26 1.885 79.0 19.5 +1.03 +0.42 +1.11 68.1 +11
PK11V010 2026-07-08 010000 01:47:33.4 +04:31:38 1.885 79.0 19.5 +1.03 +0.42 +1.11 68.1 +16
PK11V010 2026-07-08 013000 01:47:35.4 +04:31:51 1.885 79.0 19.5 +1.03 +0.41 +1.11 68.0 +21
PK11V010 2026-07-08 020000 01:47:37.5 +04:32:03 1.885 79.0 19.5 +1.03 +0.41 +1.11 68.0 +26
260P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0260P 2026-07-07 200000 01:52:16.9 +10:54:54 1.453 75.4 15.7 +1.72 +1.17 +2.08 55.8 -27
0260P 2026-07-07 203000 01:52:20.4 +10:55:30 1.453 75.4 15.7 +1.72 +1.17 +2.08 55.8 -23
0260P 2026-07-07 210000 01:52:23.9 +10:56:05 1.453 75.4 15.7 +1.72 +1.17 +2.08 55.7 -19
0260P 2026-07-07 213000 01:52:27.4 +10:56:40 1.453 75.4 15.7 +1.72 +1.17 +2.08 55.7 -15
0260P 2026-07-07 220000 01:52:30.9 +10:57:15 1.453 75.4 15.7 +1.72 +1.17 +2.08 55.6 -11
0260P 2026-07-07 223000 01:52:34.4 +10:57:50 1.453 75.4 15.7 +1.71 +1.17 +2.08 55.6 -06
0260P 2026-07-07 230000 01:52:37.9 +10:58:26 1.453 75.4 15.7 +1.71 +1.17 +2.08 55.5 -01
0260P 2026-07-07 233000 01:52:41.4 +10:59:01 1.453 75.4 15.7 +1.71 +1.17 +2.07 55.5 +04
0260P 2026-07-08 000000 01:52:44.8 +10:59:36 1.452 75.4 15.7 +1.71 +1.17 +2.07 55.5 +09
0260P 2026-07-08 003000 01:52:48.3 +11:00:11 1.452 75.4 15.7 +1.70 +1.17 +2.07 55.4 +14
0260P 2026-07-08 010000 01:52:51.8 +11:00:46 1.452 75.4 15.7 +1.70 +1.17 +2.07 55.4 +20
0260P 2026-07-08 013000 01:52:55.2 +11:01:22 1.452 75.4 15.7 +1.70 +1.17 +2.06 55.4 +25
0260P 2026-07-08 020000 01:52:58.7 +11:01:57 1.452 75.4 15.7 +1.70 +1.17 +2.06 55.3 +30
320P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0320P 2026-07-07 200000 01:54:10.4 +14:36:21 0.986 73.7 18.6 +1.72 +1.20 +2.10 54.9 -23
0320P 2026-07-07 203000 01:54:13.9 +14:36:57 0.986 73.7 18.6 +1.71 +1.21 +2.09 54.8 -20
0320P 2026-07-07 210000 01:54:17.5 +14:37:33 0.986 73.7 18.6 +1.70 +1.21 +2.09 54.7 -17
0320P 2026-07-07 213000 01:54:21.0 +14:38:09 0.986 73.7 18.6 +1.70 +1.21 +2.08 54.6 -13
0320P 2026-07-07 220000 01:54:24.5 +14:38:46 0.986 73.7 18.6 +1.69 +1.21 +2.08 54.4 -08
0320P 2026-07-07 223000 01:54:28.0 +14:39:22 0.986 73.7 18.6 +1.68 +1.21 +2.07 54.3 -04
0320P 2026-07-07 230000 01:54:31.4 +14:39:58 0.986 73.7 18.6 +1.67 +1.21 +2.06 54.2 +01
0320P 2026-07-07 233000 01:54:34.9 +14:40:34 0.986 73.7 18.6 +1.66 +1.21 +2.06 54.0 +06
0320P 2026-07-08 000000 01:54:38.3 +14:41:11 0.986 73.7 18.6 +1.65 +1.21 +2.05 53.9 +11
0320P 2026-07-08 003000 01:54:41.7 +14:41:47 0.986 73.7 18.6 +1.65 +1.21 +2.04 53.8 +17
0320P 2026-07-08 010000 01:54:45.1 +14:42:23 0.986 73.7 18.6 +1.64 +1.20 +2.03 53.7 +22
0320P 2026-07-08 013000 01:54:48.5 +14:42:59 0.986 73.7 18.6 +1.63 +1.20 +2.02 53.6 +27
0320P 2026-07-08 020000 01:54:51.9 +14:43:35 0.986 73.7 18.6 +1.62 +1.20 +2.02 53.5 +32
P/2013 T2 (Schwartz)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK13T020 2026-07-07 200000 02:04:40.6 +12:31:24 1.763 72.0 19.7 +1.26 +0.67 +1.43 61.9 -26
PK13T020 2026-07-07 203000 02:04:43.2 +12:31:44 1.763 72.0 19.7 +1.26 +0.67 +1.43 61.9 -23
PK13T020 2026-07-07 210000 02:04:45.8 +12:32:04 1.763 72.0 19.7 +1.26 +0.67 +1.43 61.9 -20
PK13T020 2026-07-07 213000 02:04:48.4 +12:32:24 1.763 72.0 19.7 +1.26 +0.67 +1.43 61.8 -16
PK13T020 2026-07-07 220000 02:04:51.0 +12:32:44 1.763 72.0 19.7 +1.26 +0.68 +1.43 61.8 -11
PK13T020 2026-07-07 223000 02:04:53.5 +12:33:05 1.763 72.0 19.7 +1.26 +0.68 +1.43 61.8 -07
PK13T020 2026-07-07 230000 02:04:56.1 +12:33:25 1.763 72.0 19.7 +1.26 +0.68 +1.43 61.7 -02
PK13T020 2026-07-07 233000 02:04:58.7 +12:33:45 1.763 72.1 19.7 +1.25 +0.68 +1.42 61.7 +03
PK13T020 2026-07-08 000000 02:05:01.2 +12:34:06 1.764 72.1 19.7 +1.25 +0.68 +1.42 61.6 +08
PK13T020 2026-07-08 003000 02:05:03.8 +12:34:26 1.764 72.1 19.7 +1.25 +0.68 +1.42 61.6 +13
PK13T020 2026-07-08 010000 02:05:06.4 +12:34:46 1.764 72.1 19.7 +1.25 +0.68 +1.42 61.6 +19
PK13T020 2026-07-08 013000 02:05:08.9 +12:35:06 1.764 72.1 19.7 +1.24 +0.67 +1.42 61.5 +24
PK13T020 2026-07-08 020000 02:05:11.5 +12:35:26 1.764 72.1 19.7 +1.24 +0.67 +1.41 61.5 +29
88P/Howell
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0088P 2026-07-07 200000 02:18:09.1 +10:14:54 1.792 69.7 16.2 +1.05 +0.37 +1.11 70.7 -30
0088P 2026-07-07 203000 02:18:11.3 +10:15:05 1.792 69.7 16.2 +1.05 +0.37 +1.11 70.7 -27
0088P 2026-07-07 210000 02:18:13.4 +10:15:16 1.793 69.7 16.2 +1.05 +0.37 +1.11 70.6 -23
0088P 2026-07-07 213000 02:18:15.5 +10:15:27 1.793 69.7 16.2 +1.04 +0.37 +1.11 70.6 -19
0088P 2026-07-07 220000 02:18:17.6 +10:15:38 1.793 69.7 16.2 +1.04 +0.37 +1.11 70.6 -15
0088P 2026-07-07 223000 02:18:19.7 +10:15:49 1.793 69.7 16.2 +1.04 +0.37 +1.10 70.6 -11
0088P 2026-07-07 230000 02:18:21.9 +10:16:00 1.793 69.7 16.2 +1.04 +0.37 +1.10 70.5 -06
0088P 2026-07-07 233000 02:18:24.0 +10:16:11 1.793 69.8 16.2 +1.04 +0.37 +1.10 70.5 -01
0088P 2026-07-08 000000 02:18:26.1 +10:16:22 1.793 69.8 16.2 +1.03 +0.37 +1.10 70.4 +04
0088P 2026-07-08 003000 02:18:28.2 +10:16:33 1.794 69.8 16.2 +1.03 +0.37 +1.10 70.4 +09
0088P 2026-07-08 010000 02:18:30.3 +10:16:44 1.794 69.8 16.2 +1.03 +0.37 +1.09 70.4 +15
0088P 2026-07-08 013000 02:18:32.4 +10:16:55 1.794 69.8 16.2 +1.03 +0.37 +1.09 70.4 +20
0088P 2026-07-08 020000 02:18:34.4 +10:17:06 1.794 69.8 16.2 +1.03 +0.37 +1.09 70.3 +25
C/2023 C2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK23C020 2026-07-07 200000 02:31:41.7 +60:55:16 6.284 60.1 19.1 +0.25 +0.28 +0.38 41.3 +18
CK23C020 2026-07-07 203000 02:31:42.7 +60:55:24 6.284 60.1 19.1 +0.25 +0.28 +0.38 41.3 +19
CK23C020 2026-07-07 210000 02:31:43.8 +60:55:33 6.284 60.2 19.1 +0.25 +0.29 +0.38 41.2 +21
CK23C020 2026-07-07 213000 02:31:44.8 +60:55:41 6.284 60.2 19.1 +0.25 +0.29 +0.38 41.1 +23
CK23C020 2026-07-07 220000 02:31:45.8 +60:55:50 6.284 60.2 19.1 +0.25 +0.29 +0.38 41.0 +25
CK23C020 2026-07-07 223000 02:31:46.8 +60:55:59 6.284 60.2 19.1 +0.25 +0.29 +0.38 41.0 +27
CK23C020 2026-07-07 230000 02:31:47.9 +60:56:07 6.284 60.2 19.1 +0.25 +0.29 +0.38 40.9 +30
CK23C020 2026-07-07 233000 02:31:48.9 +60:56:16 6.285 60.2 19.1 +0.25 +0.29 +0.38 40.8 +32
CK23C020 2026-07-08 000000 02:31:49.9 +60:56:24 6.285 60.2 19.1 +0.25 +0.29 +0.38 40.7 +35
CK23C020 2026-07-08 003000 02:31:50.9 +60:56:33 6.285 60.2 19.1 +0.25 +0.29 +0.38 40.6 +39
CK23C020 2026-07-08 010000 02:31:51.9 +60:56:42 6.285 60.2 19.1 +0.25 +0.29 +0.38 40.6 +42
CK23C020 2026-07-08 013000 02:31:52.9 +60:56:50 6.285 60.3 19.1 +0.24 +0.29 +0.38 40.5 +45
CK23C020 2026-07-08 020000 02:31:53.9 +60:56:59 6.285 60.3 19.1 +0.24 +0.29 +0.38 40.5 +49
P/1996 R2 (Lagerkvist)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PJ96R020 2026-07-07 200000 02:32:39.1 +14:07:20 2.590 65.0 17.9 +0.88 +0.31 +0.94 70.8 -27
PJ96R020 2026-07-07 203000 02:32:41.0 +14:07:29 2.590 65.1 17.9 +0.88 +0.31 +0.94 70.8 -25
PJ96R020 2026-07-07 210000 02:32:42.8 +14:07:38 2.590 65.1 17.9 +0.88 +0.31 +0.94 70.7 -22
PJ96R020 2026-07-07 213000 02:32:44.6 +14:07:47 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.7 -18
PJ96R020 2026-07-07 220000 02:32:46.4 +14:07:57 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.7 -14
PJ96R020 2026-07-07 223000 02:32:48.2 +14:08:06 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.6 -10
PJ96R020 2026-07-07 230000 02:32:50.1 +14:08:15 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.6 -05
PJ96R020 2026-07-07 233000 02:32:51.9 +14:08:25 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.6 +00
PJ96R020 2026-07-08 000000 02:32:53.7 +14:08:34 2.590 65.1 17.9 +0.88 +0.31 +0.93 70.6 +05
PJ96R020 2026-07-08 003000 02:32:55.5 +14:08:43 2.590 65.2 17.9 +0.87 +0.31 +0.93 70.5 +10
PJ96R020 2026-07-08 010000 02:32:57.3 +14:08:52 2.590 65.2 17.9 +0.87 +0.31 +0.93 70.5 +15
PJ96R020 2026-07-08 013000 02:32:59.1 +14:09:02 2.590 65.2 17.9 +0.87 +0.31 +0.93 70.5 +20
PJ96R020 2026-07-08 020000 02:33:00.9 +14:09:11 2.590 65.2 17.9 +0.87 +0.31 +0.92 70.5 +25
C/2026 B2 (Sun-Gao)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK26B020 2026-07-07 200000 02:43:29.1 +45:07:35 2.771 57.4 16.6 +0.51 +0.12 +0.52 77.1 +02
CK26B020 2026-07-07 203000 02:43:30.5 +45:07:39 2.771 57.4 16.6 +0.51 +0.12 +0.52 77.0 +04
CK26B020 2026-07-07 210000 02:43:32.0 +45:07:42 2.772 57.4 16.6 +0.51 +0.12 +0.52 76.9 +06
CK26B020 2026-07-07 213000 02:43:33.4 +45:07:46 2.772 57.4 16.6 +0.51 +0.12 +0.52 76.8 +08
CK26B020 2026-07-07 220000 02:43:34.8 +45:07:49 2.772 57.4 16.6 +0.51 +0.12 +0.52 76.8 +11
CK26B020 2026-07-07 223000 02:43:36.3 +45:07:53 2.772 57.4 16.6 +0.50 +0.12 +0.52 76.7 +14
CK26B020 2026-07-07 230000 02:43:37.7 +45:07:56 2.772 57.5 16.6 +0.50 +0.12 +0.52 76.6 +17
CK26B020 2026-07-07 233000 02:43:39.1 +45:08:00 2.773 57.5 16.6 +0.50 +0.12 +0.52 76.6 +21
CK26B020 2026-07-08 000000 02:43:40.5 +45:08:04 2.773 57.5 16.6 +0.50 +0.12 +0.51 76.5 +25
CK26B020 2026-07-08 003000 02:43:41.9 +45:08:07 2.773 57.5 16.6 +0.50 +0.12 +0.51 76.5 +29
CK26B020 2026-07-08 010000 02:43:43.4 +45:08:11 2.773 57.5 16.6 +0.50 +0.12 +0.51 76.5 +33
CK26B020 2026-07-08 013000 02:43:44.8 +45:08:14 2.774 57.5 16.6 +0.50 +0.12 +0.51 76.4 +37
CK26B020 2026-07-08 020000 02:43:46.2 +45:08:18 2.774 57.5 16.6 +0.50 +0.12 +0.51 76.4 +42
112P/Urata-Niijima
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0112P 2026-07-07 200000 02:44:43.6 +05:13:01 1.658 65.4 18.6 +1.52 +0.88 +1.76 60.0 -36
0112P 2026-07-07 203000 02:44:46.7 +05:13:27 1.658 65.4 18.6 +1.52 +0.88 +1.76 60.0 -34
0112P 2026-07-07 210000 02:44:49.8 +05:13:53 1.658 65.4 18.6 +1.52 +0.88 +1.76 60.0 -31
