|
220P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0220P 2026-06-07 200000 00:17:21.8 +02:23:39 1.561 71.8 17.9 +1.70 +0.49 +1.77 73.8 -37
0220P 2026-06-07 203000 00:17:25.2 +02:23:54 1.561 71.8 17.9 +1.70 +0.49 +1.77 73.8 -33
0220P 2026-06-07 210000 00:17:28.6 +02:24:09 1.560 71.8 17.9 +1.70 +0.49 +1.77 73.8 -30
0220P 2026-06-07 213000 00:17:32.0 +02:24:24 1.560 71.8 17.9 +1.70 +0.49 +1.77 73.8 -26
0220P 2026-06-07 220000 00:17:35.4 +02:24:38 1.560 71.8 17.9 +1.69 +0.49 +1.76 73.8 -21
0220P 2026-06-07 223000 00:17:38.8 +02:24:53 1.560 71.8 17.9 +1.69 +0.49 +1.76 73.8 -16
0220P 2026-06-07 230000 00:17:42.1 +02:25:08 1.560 71.8 17.9 +1.69 +0.49 +1.76 73.7 -11
0220P 2026-06-07 233000 00:17:45.5 +02:25:23 1.560 71.8 17.9 +1.69 +0.49 +1.76 73.7 -06
0220P 2026-06-08 000000 00:17:48.9 +02:25:37 1.560 71.8 17.9 +1.68 +0.49 +1.76 73.7 -01
0220P 2026-06-08 003000 00:17:52.3 +02:25:52 1.560 71.8 17.9 +1.68 +0.49 +1.75 73.7 +04
0220P 2026-06-08 010000 00:17:55.6 +02:26:07 1.560 71.8 17.9 +1.68 +0.49 +1.75 73.7 +09
0220P 2026-06-08 013000 00:17:59.0 +02:26:22 1.560 71.8 17.9 +1.68 +0.49 +1.75 73.7 +15
0220P 2026-06-08 020000 00:18:02.3 +02:26:37 1.560 71.8 17.9 +1.68 +0.49 +1.75 73.6 +20
493P/LONEOS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0493P 2026-06-07 200000 06:59:23.1 +41:43:20 3.920 30.9 17.8 +0.76 -0.18 +0.78 103.3 +20
0493P 2026-06-07 203000 06:59:25.1 +41:43:14 3.920 30.9 17.8 +0.76 -0.18 +0.78 103.3 +16
0493P 2026-06-07 210000 06:59:27.2 +41:43:09 3.920 30.9 17.8 +0.76 -0.18 +0.78 103.3 +12
0493P 2026-06-07 213000 06:59:29.2 +41:43:03 3.920 30.9 17.8 +0.76 -0.18 +0.79 103.3 +09
0493P 2026-06-07 220000 06:59:31.3 +41:42:58 3.920 30.9 17.8 +0.77 -0.18 +0.79 103.2 +06
0493P 2026-06-07 223000 06:59:33.3 +41:42:53 3.920 30.9 17.8 +0.77 -0.18 +0.79 103.2 +03
0493P 2026-06-07 230000 06:59:35.4 +41:42:47 3.920 30.9 17.8 +0.77 -0.18 +0.79 103.2 +01
0493P 2026-06-07 233000 06:59:37.4 +41:42:42 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.1 +00
0493P 2026-06-08 000000 06:59:39.5 +41:42:36 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.1 -02
0493P 2026-06-08 003000 06:59:41.5 +41:42:31 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.1 -02
0493P 2026-06-08 010000 06:59:43.6 +41:42:26 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.0 -03
0493P 2026-06-08 013000 06:59:45.6 +41:42:20 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.0 -02
0493P 2026-06-08 020000 06:59:47.7 +41:42:15 3.920 30.8 17.8 +0.77 -0.18 +0.79 103.0 -01
183P/Korlevic-Juric
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0183P 2026-06-07 200000 07:19:48.0 +37:08:10 4.394 32.8 18.3 +0.61 -0.17 +0.64 105.5 +19
0183P 2026-06-07 203000 07:19:49.6 +37:08:05 4.394 32.8 18.3 +0.62 -0.17 +0.64 105.4 +15
0183P 2026-06-07 210000 07:19:51.1 +37:08:00 4.394 32.8 18.3 +0.62 -0.17 +0.64 105.4 +11
0183P 2026-06-07 213000 07:19:52.7 +37:07:55 4.394 32.8 18.3 +0.62 -0.17 +0.64 105.4 +07
0183P 2026-06-07 220000 07:19:54.2 +37:07:50 4.394 32.8 18.3 +0.62 -0.17 +0.64 105.3 +04
0183P 2026-06-07 223000 07:19:55.8 +37:07:45 4.394 32.8 18.3 +0.62 -0.17 +0.64 105.3 +01
0183P 2026-06-07 230000 07:19:57.3 +37:07:40 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.3 -01
0183P 2026-06-07 233000 07:19:58.9 +37:07:35 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.2 -04
0183P 2026-06-08 000000 07:20:00.4 +37:07:29 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.2 -05
0183P 2026-06-08 003000 07:20:02.0 +37:07:24 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.1 -06
0183P 2026-06-08 010000 07:20:03.5 +37:07:19 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.1 -07
0183P 2026-06-08 013000 07:20:05.1 +37:07:14 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.1 -07
0183P 2026-06-08 020000 07:20:06.7 +37:07:09 4.394 32.7 18.3 +0.62 -0.17 +0.64 105.0 -07
240P/NEAT
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0240P 2026-06-07 200000 07:33:50.5 +35:30:24 2.489 35.2 17.5 +1.15 -0.11 +1.16 95.3 +20
0240P 2026-06-07 203000 07:33:53.3 +35:30:21 2.489 35.2 17.5 +1.15 -0.11 +1.16 95.3 +16
0240P 2026-06-07 210000 07:33:56.2 +35:30:18 2.490 35.2 17.5 +1.15 -0.11 +1.16 95.3 +12
0240P 2026-06-07 213000 07:33:59.0 +35:30:15 2.490 35.2 17.5 +1.16 -0.11 +1.16 95.3 +08
0240P 2026-06-07 220000 07:34:01.8 +35:30:11 2.490 35.2 17.5 +1.16 -0.11 +1.16 95.2 +04
0240P 2026-06-07 223000 07:34:04.7 +35:30:08 2.490 35.2 17.5 +1.16 -0.11 +1.16 95.2 +01
0240P 2026-06-07 230000 07:34:07.5 +35:30:05 2.490 35.1 17.5 +1.16 -0.11 +1.16 95.2 -02
0240P 2026-06-07 233000 07:34:10.4 +35:30:02 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.2 -04
0240P 2026-06-08 000000 07:34:13.2 +35:30:00 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.2 -06
0240P 2026-06-08 003000 07:34:16.1 +35:29:56 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.1 -08
0240P 2026-06-08 010000 07:34:18.9 +35:29:52 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.1 -08
0240P 2026-06-08 013000 07:34:21.8 +35:29:49 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.1 -09
0240P 2026-06-08 020000 07:34:24.6 +35:29:46 2.490 35.1 17.5 +1.16 -0.10 +1.16 95.0 -09
186P/Garradd
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0186P 2026-06-07 200000 07:36:43.6 +34:34:37 5.105 35.6 18.4 +0.48 -0.21 +0.52 113.6 +20
0186P 2026-06-07 203000 07:36:44.8 +34:34:31 5.105 35.6 18.4 +0.48 -0.21 +0.52 113.6 +16
0186P 2026-06-07 210000 07:36:46.0 +34:34:25 5.105 35.6 18.4 +0.48 -0.21 +0.52 113.6 +11
0186P 2026-06-07 213000 07:36:47.1 +34:34:19 5.105 35.6 18.4 +0.48 -0.21 +0.52 113.5 +08
0186P 2026-06-07 220000 07:36:48.3 +34:34:12 5.105 35.6 18.4 +0.48 -0.21 +0.52 113.5 +04
0186P 2026-06-07 223000 07:36:49.4 +34:34:06 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.4 +01
0186P 2026-06-07 230000 07:36:50.6 +34:34:00 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.4 -02
0186P 2026-06-07 233000 07:36:51.8 +34:33:54 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.3 -05
0186P 2026-06-08 000000 07:36:52.9 +34:33:47 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.3 -07
0186P 2026-06-08 003000 07:36:54.1 +34:33:41 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.3 -08
0186P 2026-06-08 010000 07:36:55.3 +34:33:35 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.2 -09
0186P 2026-06-08 013000 07:36:56.4 +34:33:29 5.105 35.5 18.4 +0.48 -0.21 +0.52 113.2 -10
0186P 2026-06-08 020000 07:36:57.6 +34:33:23 5.105 35.4 18.4 +0.48 -0.21 +0.52 113.1 -09
450P/LONEOS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0450P 2026-06-07 200000 08:06:51.0 +20:45:24 5.506 42.7 17.9 +0.46 -0.07 +0.47 98.0 +16
0450P 2026-06-07 203000 08:06:52.0 +20:45:22 5.506 42.7 17.9 +0.46 -0.07 +0.47 98.0 +11
0450P 2026-06-07 210000 08:06:53.0 +20:45:20 5.505 42.7 17.9 +0.46 -0.07 +0.47 98.0 +06
0450P 2026-06-07 213000 08:06:54.0 +20:45:18 5.505 42.7 17.9 +0.47 -0.07 +0.47 98.0 +01
0450P 2026-06-07 220000 08:06:55.0 +20:45:16 5.505 42.7 17.9 +0.47 -0.07 +0.47 98.0 -03
0450P 2026-06-07 223000 08:06:56.0 +20:45:14 5.505 42.6 17.9 +0.47 -0.07 +0.47 97.9 -08
0450P 2026-06-07 230000 08:06:57.0 +20:45:12 5.505 42.6 17.9 +0.47 -0.07 +0.47 97.9 -11
0450P 2026-06-07 233000 08:06:58.0 +20:45:10 5.505 42.6 17.9 +0.47 -0.07 +0.47 97.9 -15
0450P 2026-06-08 000000 08:06:59.0 +20:45:08 5.505 42.6 17.9 +0.47 -0.06 +0.47 97.9 -18
0450P 2026-06-08 003000 08:07:00.0 +20:45:06 5.505 42.6 17.9 +0.47 -0.06 +0.47 97.9 -20
0450P 2026-06-08 010000 08:07:01.0 +20:45:04 5.505 42.6 17.9 +0.47 -0.06 +0.47 97.8 -22
0450P 2026-06-08 013000 08:07:02.0 +20:45:02 5.505 42.6 17.9 +0.47 -0.06 +0.47 97.8 -23
0450P 2026-06-08 020000 08:07:03.0 +20:45:00 5.505 42.5 17.9 +0.47 -0.06 +0.47 97.8 -23
198P/ODAS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0198P 2026-06-07 200000 08:15:54.4 +20:29:14 2.524 44.9 19.0 +1.08 -0.26 +1.11 103.7 +17
0198P 2026-06-07 203000 08:15:56.7 +20:29:06 2.524 44.8 19.0 +1.08 -0.26 +1.11 103.7 +12
0198P 2026-06-07 210000 08:15:59.0 +20:28:58 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.7 +07
0198P 2026-06-07 213000 08:16:01.3 +20:28:50 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.7 +02
0198P 2026-06-07 220000 08:16:03.6 +20:28:42 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -02
0198P 2026-06-07 223000 08:16:05.9 +20:28:35 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -07
0198P 2026-06-07 230000 08:16:08.2 +20:28:27 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -10
0198P 2026-06-07 233000 08:16:10.5 +20:28:19 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -14
0198P 2026-06-08 000000 08:16:12.9 +20:28:11 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -17
0198P 2026-06-08 003000 08:16:15.2 +20:28:03 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.6 -20
0198P 2026-06-08 010000 08:16:17.5 +20:27:55 2.525 44.8 19.0 +1.08 -0.26 +1.11 103.5 -22
0198P 2026-06-08 013000 08:16:19.8 +20:27:48 2.525 44.7 19.0 +1.08 -0.26 +1.12 103.5 -23
0198P 2026-06-08 020000 08:16:22.1 +20:27:40 2.525 44.7 19.0 +1.08 -0.26 +1.11 103.5 -24
143P/Kowal-Mrkos
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0143P 2026-06-07 200000 08:38:55.3 +13:42:20 3.201 52.0 17.8 +0.76 -0.17 +0.78 102.9 +16
0143P 2026-06-07 203000 08:38:56.9 +13:42:14 3.201 51.9 17.8 +0.76 -0.17 +0.78 102.9 +11
0143P 2026-06-07 210000 08:38:58.4 +13:42:09 3.201 51.9 17.8 +0.76 -0.17 +0.78 102.8 +06
0143P 2026-06-07 213000 08:39:00.0 +13:42:04 3.201 51.9 17.8 +0.76 -0.17 +0.78 102.8 +01
0143P 2026-06-07 220000 08:39:01.6 +13:42:00 3.201 51.9 17.8 +0.77 -0.17 +0.78 102.8 -04
0143P 2026-06-07 223000 08:39:03.2 +13:41:54 3.201 51.9 17.8 +0.77 -0.17 +0.79 102.8 -09
0143P 2026-06-07 230000 08:39:04.7 +13:41:48 3.201 51.9 17.8 +0.77 -0.17 +0.79 102.8 -13
0143P 2026-06-07 233000 08:39:06.3 +13:41:43 3.201 51.9 17.8 +0.77 -0.17 +0.79 102.7 -17
0143P 2026-06-08 000000 08:39:07.9 +13:41:38 3.201 51.9 17.8 +0.77 -0.17 +0.79 102.7 -21
0143P 2026-06-08 003000 08:39:09.5 +13:41:33 3.201 51.8 17.8 +0.77 -0.17 +0.79 102.7 -24
0143P 2026-06-08 010000 08:39:11.1 +13:41:28 3.201 51.8 17.8 +0.77 -0.17 +0.79 102.7 -27
0143P 2026-06-08 013000 08:39:12.7 +13:41:22 3.201 51.8 17.8 +0.77 -0.17 +0.79 102.7 -29
0143P 2026-06-08 020000 08:39:14.2 +13:41:17 3.201 51.8 17.8 +0.77 -0.17 +0.79 102.7 -30
C/2025 D1 (Groeller)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK25D010 2026-06-07 200000 08:57:42.4 +29:39:40 14.490 52.7 18.7 +0.08 -0.11 +0.14 146.3 +30
CK25D010 2026-06-07 203000 08:57:42.6 +29:39:37 14.490 52.7 18.7 +0.08 -0.11 +0.14 146.2 +25
CK25D010 2026-06-07 210000 08:57:42.8 +29:39:33 14.490 52.7 18.7 +0.08 -0.11 +0.14 146.1 +20
CK25D010 2026-06-07 213000 08:57:42.9 +29:39:30 14.490 52.6 18.7 +0.08 -0.11 +0.14 146.0 +15
CK25D010 2026-06-07 220000 08:57:43.1 +29:39:27 14.490 52.6 18.7 +0.08 -0.11 +0.14 145.9 +11
CK25D010 2026-06-07 223000 08:57:43.3 +29:39:23 14.490 52.6 18.7 +0.08 -0.11 +0.14 145.8 +06
CK25D010 2026-06-07 230000 08:57:43.5 +29:39:20 14.490 52.6 18.7 +0.08 -0.11 +0.14 145.7 +02
CK25D010 2026-06-07 233000 08:57:43.7 +29:39:16 14.490 52.6 18.7 +0.08 -0.11 +0.14 145.6 -01
CK25D010 2026-06-08 000000 08:57:43.8 +29:39:13 14.490 52.6 18.7 +0.08 -0.11 +0.14 145.5 -05
CK25D010 2026-06-08 003000 08:57:44.0 +29:39:10 14.490 52.5 18.7 +0.08 -0.11 +0.14 145.4 -08
CK25D010 2026-06-08 010000 08:57:44.2 +29:39:06 14.490 52.5 18.7 +0.08 -0.11 +0.14 145.3 -10
CK25D010 2026-06-08 013000 08:57:44.4 +29:39:03 14.490 52.5 18.7 +0.08 -0.11 +0.14 145.2 -12
CK25D010 2026-06-08 020000 08:57:44.6 +29:39:00 14.490 52.5 18.7 +0.08 -0.11 +0.14 145.2 -14
63P/Wild
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0063P 2026-06-07 200000 08:59:12.7 +23:52:18 1.995 54.0 16.9 +1.22 -0.72 +1.41 120.5 +27
0063P 2026-06-07 203000 08:59:15.3 +23:51:57 1.995 54.0 16.9 +1.22 -0.72 +1.41 120.5 +22
0063P 2026-06-07 210000 08:59:18.0 +23:51:35 1.995 54.0 16.9 +1.22 -0.72 +1.41 120.4 +17
0063P 2026-06-07 213000 08:59:20.7 +23:51:14 1.995 54.0 16.9 +1.22 -0.72 +1.42 120.4 +12
0063P 2026-06-07 220000 08:59:23.3 +23:50:52 1.994 54.0 16.9 +1.22 -0.72 +1.42 120.4 +07
0063P 2026-06-07 223000 08:59:26.0 +23:50:31 1.994 53.9 16.9 +1.22 -0.72 +1.42 120.3 +02
0063P 2026-06-07 230000 08:59:28.7 +23:50:09 1.994 53.9 16.9 +1.23 -0.72 +1.42 120.3 -02
0063P 2026-06-07 233000 08:59:31.4 +23:49:48 1.994 53.9 16.9 +1.23 -0.72 +1.42 120.3 -06
0063P 2026-06-08 000000 08:59:34.1 +23:49:26 1.994 53.9 16.9 +1.23 -0.72 +1.42 120.2 -10
0063P 2026-06-08 003000 08:59:36.8 +23:49:05 1.994 53.9 16.9 +1.23 -0.72 +1.42 120.2 -13
0063P 2026-06-08 010000 08:59:39.4 +23:48:44 1.994 53.9 16.9 +1.23 -0.71 +1.42 120.2 -15
0063P 2026-06-08 013000 08:59:42.1 +23:48:22 1.994 53.9 16.9 +1.23 -0.71 +1.42 120.2 -18
0063P 2026-06-08 020000 08:59:44.8 +23:48:01 1.994 53.9 16.9 +1.23 -0.71 +1.42 120.1 -19
407P/PANSTARRS-Fuls
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0407P 2026-06-07 200000 09:08:59.1 +20:36:33 2.210 56.9 19.5 +1.11 -0.37 +1.17 108.3 +26
0407P 2026-06-07 203000 09:09:01.5 +20:36:22 2.210 56.9 19.5 +1.11 -0.37 +1.17 108.2 +21
0407P 2026-06-07 210000 09:09:03.9 +20:36:11 2.210 56.9 19.5 +1.11 -0.37 +1.17 108.2 +16
0407P 2026-06-07 213000 09:09:06.2 +20:36:00 2.209 56.9 19.5 +1.11 -0.37 +1.17 108.2 +11
0407P 2026-06-07 220000 09:09:08.6 +20:35:49 2.209 56.9 19.5 +1.11 -0.37 +1.17 108.2 +06
0407P 2026-06-07 223000 09:09:11.0 +20:35:38 2.209 56.9 19.5 +1.12 -0.37 +1.17 108.2 +01
0407P 2026-06-07 230000 09:09:13.4 +20:35:27 2.209 56.9 19.5 +1.12 -0.37 +1.18 108.1 -03
0407P 2026-06-07 233000 09:09:15.8 +20:35:16 2.209 56.9 19.5 +1.12 -0.37 +1.18 108.1 -07
0407P 2026-06-08 000000 09:09:18.2 +20:35:05 2.209 56.8 19.5 +1.12 -0.37 +1.18 108.1 -11
0407P 2026-06-08 003000 09:09:20.6 +20:34:54 2.209 56.8 19.5 +1.12 -0.37 +1.18 108.1 -15
0407P 2026-06-08 010000 09:09:23.0 +20:34:43 2.209 56.8 19.5 +1.12 -0.37 +1.18 108.0 -18
0407P 2026-06-08 013000 09:09:25.4 +20:34:32 2.209 56.8 19.5 +1.12 -0.36 +1.18 108.0 -20
0407P 2026-06-08 020000 09:09:27.8 +20:34:22 2.209 56.8 19.5 +1.12 -0.36 +1.18 108.0 -22
C/2025 V2 (Rankin)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK25V020 2026-06-07 200000 09:23:52.1 +23:20:40 3.811 59.6 17.9 +0.46 -0.03 +0.46 94.2 +31
CK25V020 2026-06-07 203000 09:23:53.1 +23:20:39 3.811 59.6 17.9 +0.46 -0.03 +0.47 94.2 +25
CK25V020 2026-06-07 210000 09:23:54.1 +23:20:38 3.811 59.6 17.9 +0.47 -0.03 +0.47 94.2 +20
CK25V020 2026-06-07 213000 09:23:55.1 +23:20:37 3.810 59.6 17.9 +0.47 -0.03 +0.47 94.2 +15
CK25V020 2026-06-07 220000 09:23:56.2 +23:20:36 3.810 59.6 17.9 +0.47 -0.03 +0.47 94.2 +10
CK25V020 2026-06-07 223000 09:23:57.2 +23:20:35 3.810 59.5 17.9 +0.47 -0.03 +0.47 94.2 +06
CK25V020 2026-06-07 230000 09:23:58.2 +23:20:34 3.810 59.5 17.9 +0.47 -0.03 +0.47 94.1 +01
CK25V020 2026-06-07 233000 09:23:59.2 +23:20:33 3.810 59.5 17.9 +0.47 -0.03 +0.47 94.1 -03
CK25V020 2026-06-08 000000 09:24:00.3 +23:20:32 3.810 59.5 17.9 +0.47 -0.03 +0.47 94.1 -07
CK25V020 2026-06-08 003000 09:24:01.3 +23:20:31 3.809 59.5 17.9 +0.47 -0.03 +0.47 94.1 -11
CK25V020 2026-06-08 010000 09:24:02.3 +23:20:30 3.809 59.5 17.9 +0.47 -0.03 +0.47 94.0 -14
CK25V020 2026-06-08 013000 09:24:03.3 +23:20:29 3.809 59.4 17.9 +0.47 -0.03 +0.47 94.0 -16
CK25V020 2026-06-08 020000 09:24:04.4 +23:20:28 3.809 59.4 17.9 +0.47 -0.03 +0.47 94.0 -18
C/2022 QE78 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK22Q78E 2026-06-07 200000 09:29:28.2 +31:05:42 5.817 59.3 16.6 +0.38 -0.09 +0.39 103.1 +36
CK22Q78E 2026-06-07 203000 09:29:29.1 +31:05:40 5.817 59.3 16.6 +0.38 -0.09 +0.39 103.1 +31
CK22Q78E 2026-06-07 210000 09:29:30.0 +31:05:37 5.817 59.2 16.6 +0.38 -0.09 +0.39 103.1 +26
CK22Q78E 2026-06-07 213000 09:29:30.9 +31:05:34 5.817 59.2 16.6 +0.38 -0.09 +0.39 103.1 +21
CK22Q78E 2026-06-07 220000 09:29:31.7 +31:05:32 5.817 59.2 16.6 +0.38 -0.09 +0.39 103.0 +17
CK22Q78E 2026-06-07 223000 09:29:32.6 +31:05:29 5.817 59.2 16.6 +0.38 -0.09 +0.39 103.0 +12
CK22Q78E 2026-06-07 230000 09:29:33.5 +31:05:26 5.817 59.2 16.6 +0.39 -0.09 +0.40 103.0 +08
CK22Q78E 2026-06-07 233000 09:29:34.4 +31:05:24 5.817 59.2 16.6 +0.39 -0.09 +0.40 102.9 +04
CK22Q78E 2026-06-08 000000 09:29:35.3 +31:05:21 5.817 59.1 16.6 +0.39 -0.09 +0.40 102.9 +00
CK22Q78E 2026-06-08 003000 09:29:36.2 +31:05:18 5.817 59.1 16.6 +0.39 -0.09 +0.40 102.9 -03
CK22Q78E 2026-06-08 010000 09:29:37.2 +31:05:16 5.817 59.1 16.6 +0.39 -0.09 +0.40 102.8 -06
CK22Q78E 2026-06-08 013000 09:29:38.1 +31:05:13 5.817 59.1 16.6 +0.39 -0.09 +0.40 102.8 -09
CK22Q78E 2026-06-08 020000 09:29:39.0 +31:05:11 5.817 59.1 16.6 +0.39 -0.09 +0.40 102.7 -11
124P/Mrkos
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0124P 2026-06-07 200000 09:49:33.2 +14:47:30 1.741 67.9 16.6 +1.04 -1.08 +1.50 135.9 +29
0124P 2026-06-07 203000 09:49:35.3 +14:46:58 1.741 67.8 16.6 +1.04 -1.08 +1.50 135.8 +24
0124P 2026-06-07 210000 09:49:37.5 +14:46:26 1.741 67.8 16.6 +1.05 -1.08 +1.50 135.8 +19
0124P 2026-06-07 213000 09:49:39.7 +14:45:54 1.741 67.8 16.6 +1.05 -1.08 +1.50 135.7 +14
0124P 2026-06-07 220000 09:49:41.8 +14:45:21 1.741 67.8 16.6 +1.05 -1.08 +1.50 135.7 +08
0124P 2026-06-07 223000 09:49:44.0 +14:44:49 1.741 67.8 16.6 +1.05 -1.08 +1.50 135.6 +03
0124P 2026-06-07 230000 09:49:46.2 +14:44:17 1.741 67.8 16.6 +1.05 -1.08 +1.51 135.6 -01
0124P 2026-06-07 233000 09:49:48.4 +14:43:45 1.741 67.8 16.6 +1.06 -1.07 +1.51 135.5 -06
0124P 2026-06-08 000000 09:49:50.6 +14:43:12 1.741 67.8 16.6 +1.06 -1.07 +1.51 135.4 -11
0124P 2026-06-08 003000 09:49:52.8 +14:42:40 1.741 67.8 16.6 +1.06 -1.07 +1.51 135.4 -15
0124P 2026-06-08 010000 09:49:55.0 +14:42:08 1.741 67.8 16.6 +1.06 -1.07 +1.51 135.3 -19
0124P 2026-06-08 013000 09:49:57.2 +14:41:36 1.741 67.8 16.6 +1.06 -1.07 +1.51 135.3 -22
0124P 2026-06-08 020000 09:49:59.3 +14:41:04 1.741 67.7 16.6 +1.06 -1.07 +1.51 135.3 -25
187P/LINEAR
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0187P 2026-06-07 200000 10:19:27.4 +21:35:27 4.305 72.4 18.6 +0.36 -0.19 +0.41 118.0 +39
0187P 2026-06-07 203000 10:19:28.2 +21:35:21 4.305 72.4 18.6 +0.36 -0.19 +0.41 118.0 +34
0187P 2026-06-07 210000 10:19:29.0 +21:35:15 4.305 72.4 18.6 +0.36 -0.19 +0.41 118.0 +29
0187P 2026-06-07 213000 10:19:29.8 +21:35:09 4.305 72.4 18.6 +0.36 -0.19 +0.41 117.9 +23
0187P 2026-06-07 220000 10:19:30.6 +21:35:04 4.305 72.4 18.6 +0.36 -0.19 +0.41 117.9 +18
0187P 2026-06-07 223000 10:19:31.3 +21:34:58 4.305 72.4 18.6 +0.36 -0.19 +0.41 117.8 +13
0187P 2026-06-07 230000 10:19:32.1 +21:34:52 4.305 72.3 18.6 +0.37 -0.19 +0.41 117.8 +08
0187P 2026-06-07 233000 10:19:32.9 +21:34:46 4.305 72.3 18.6 +0.37 -0.19 +0.41 117.7 +04
0187P 2026-06-08 000000 10:19:33.7 +21:34:41 4.305 72.3 18.6 +0.37 -0.19 +0.42 117.6 -01
0187P 2026-06-08 003000 10:19:34.5 +21:34:35 4.305 72.3 18.6 +0.37 -0.19 +0.42 117.6 -05
0187P 2026-06-08 010000 10:19:35.3 +21:34:29 4.305 72.3 18.6 +0.37 -0.19 +0.42 117.5 -09
0187P 2026-06-08 013000 10:19:36.1 +21:34:23 4.305 72.3 18.6 +0.37 -0.19 +0.42 117.5 -13
0187P 2026-06-08 020000 10:19:36.9 +21:34:17 4.305 72.2 18.6 +0.37 -0.19 +0.42 117.4 -16
164P/Christensen
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0164P 2026-06-07 200000 10:49:03.3 +24:41:19 3.446 77.9 19.1 +0.41 -0.34 +0.53 129.2 +46
0164P 2026-06-07 203000 10:49:04.2 +24:41:09 3.446 77.9 19.1 +0.41 -0.34 +0.53 129.2 +41
0164P 2026-06-07 210000 10:49:05.2 +24:41:00 3.446 77.8 19.1 +0.42 -0.34 +0.54 129.2 +36
0164P 2026-06-07 213000 10:49:06.1 +24:40:49 3.446 77.8 19.1 +0.42 -0.34 +0.54 129.1 +31
0164P 2026-06-07 220000 10:49:07.0 +24:40:39 3.446 77.8 19.1 +0.42 -0.34 +0.54 129.0 +25
0164P 2026-06-07 223000 10:49:07.9 +24:40:29 3.446 77.8 19.1 +0.42 -0.34 +0.54 129.0 +20
