Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


139P/Vaisala-Oterma
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0139P     2026-08-07 193000 00:03:28.3  +03:24:42  3.737  132.7   17.6  -0.09 -0.02  +0.10 258.1  -03
0139P     2026-08-07 200000 00:03:28.1  +03:24:41  3.737  132.7   17.6  -0.10 -0.02  +0.10 258.2  +02
0139P     2026-08-07 203000 00:03:27.9  +03:24:41  3.737  132.8   17.6  -0.10 -0.02  +0.10 258.2  +07
0139P     2026-08-07 210000 00:03:27.7  +03:24:40  3.737  132.8   17.6  -0.10 -0.02  +0.10 258.4  +13
0139P     2026-08-07 213000 00:03:27.5  +03:24:40  3.737  132.8   17.6  -0.10 -0.02  +0.10 258.5  +18
0139P     2026-08-07 220000 00:03:27.3  +03:24:39  3.737  132.8   17.6  -0.10 -0.02  +0.10 258.5  +23
0139P     2026-08-07 223000 00:03:27.1  +03:24:38  3.737  132.9   17.6  -0.10 -0.02  +0.10 258.5  +28
0139P     2026-08-07 230000 00:03:26.9  +03:24:38  3.737  132.9   17.6  -0.10 -0.02  +0.11 258.7  +32
0139P     2026-08-07 233000 00:03:26.7  +03:24:37  3.737  132.9   17.6  -0.10 -0.02  +0.11 258.7  +36
0139P     2026-08-08 000000 00:03:26.5  +03:24:36  3.737  132.9   17.6  -0.11 -0.02  +0.11 258.7  +40
0139P     2026-08-08 003000 00:03:26.3  +03:24:36  3.737  132.9   17.6  -0.11 -0.02  +0.11 258.7  +43
0139P     2026-08-08 010000 00:03:26.1  +03:24:35  3.737  133.0   17.6  -0.11 -0.02  +0.11 258.6  +46
0139P     2026-08-08 013000 00:03:25.9  +03:24:35  3.737  133.0   17.6  -0.11 -0.02  +0.11 258.6  +47
0139P     2026-08-08 020000 00:03:25.6  +03:24:34  3.737  133.0   17.6  -0.11 -0.02  +0.11 258.6  +48
0139P     2026-08-08 023000 00:03:25.4  +03:24:33  3.737  133.0   17.6  -0.11 -0.02  +0.11 258.5  +47
0139P     2026-08-08 030000 00:03:25.2  +03:24:33  3.737  133.0   17.6  -0.11 -0.02  +0.11 258.4  +46

C/2021 S3 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21S030  2026-08-07 193000 00:14:31.2  +38:07:38  9.157  110.4   19.8  -0.13 +0.04  +0.14 284.8  +20
CK21S030  2026-08-07 200000 00:14:30.9  +38:07:39  9.158  110.4   19.8  -0.13 +0.04  +0.14 284.8  +24
CK21S030  2026-08-07 203000 00:14:30.5  +38:07:40  9.158  110.4   19.8  -0.13 +0.04  +0.14 284.7  +29
CK21S030  2026-08-07 210000 00:14:30.2  +38:07:41  9.158  110.4   19.8  -0.13 +0.04  +0.14 284.6  +34
CK21S030  2026-08-07 213000 00:14:29.9  +38:07:42  9.158  110.5   19.8  -0.14 +0.04  +0.14 284.5  +39
CK21S030  2026-08-07 220000 00:14:29.5  +38:07:43  9.158  110.5   19.8  -0.14 +0.03  +0.14 284.4  +44
CK21S030  2026-08-07 223000 00:14:29.2  +38:07:44  9.158  110.5   19.8  -0.14 +0.03  +0.14 284.3  +49
CK21S030  2026-08-07 230000 00:14:28.8  +38:07:45  9.159  110.5   19.8  -0.14 +0.03  +0.14 284.2  +54
CK21S030  2026-08-07 233000 00:14:28.5  +38:07:46  9.159  110.5   19.8  -0.14 +0.03  +0.14 284.1  +59
CK21S030  2026-08-08 000000 00:14:28.1  +38:07:47  9.159  110.5   19.8  -0.14 +0.03  +0.14 283.9  +64
CK21S030  2026-08-08 003000 00:14:27.8  +38:07:48  9.159  110.6   19.8  -0.14 +0.03  +0.14 283.8  +70
CK21S030  2026-08-08 010000 00:14:27.4  +38:07:49  9.159  110.6   19.8  -0.14 +0.03  +0.14 283.7  +75
CK21S030  2026-08-08 013000 00:14:27.1  +38:07:50  9.159  110.6   19.8  -0.14 +0.03  +0.14 283.5  +79
CK21S030  2026-08-08 020000 00:14:26.7  +38:07:51  9.159  110.6   19.8  -0.14 +0.03  +0.14 283.4  +82
CK21S030  2026-08-08 023000 00:14:26.4  +38:07:52  9.160  110.6   19.8  -0.14 +0.03  +0.14 283.3  +82
CK21S030  2026-08-08 030000 00:14:26.0  +38:07:53  9.160  110.6   19.8  -0.14 +0.03  +0.14 283.1  +78

11P/Tempel-Swift-LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0011P     2026-08-07 193000 00:31:59.1  +28:52:35  1.715  113.4   19.4  +0.85 +0.77  +1.15  47.9  +11
0011P     2026-08-07 200000 00:32:01.0  +28:53:00  1.715  113.4   19.4  +0.85 +0.77  +1.15  47.8  +15
0011P     2026-08-07 203000 00:32:03.0  +28:53:22  1.715  113.4   19.4  +0.85 +0.77  +1.15  47.7  +20
0011P     2026-08-07 210000 00:32:04.9  +28:53:45  1.715  113.4   19.4  +0.84 +0.77  +1.14  47.5  +25
0011P     2026-08-07 213000 00:32:06.8  +28:54:08  1.714  113.5   19.4  +0.84 +0.77  +1.14  47.4  +30
0011P     2026-08-07 220000 00:32:08.7  +28:54:31  1.714  113.5   19.4  +0.84 +0.77  +1.14  47.4  +35
0011P     2026-08-07 223000 00:32:10.6  +28:54:54  1.714  113.5   19.4  +0.83 +0.77  +1.14  47.3  +41
0011P     2026-08-07 230000 00:32:12.5  +28:55:17  1.714  113.5   19.4  +0.83 +0.77  +1.13  47.2  +46
0011P     2026-08-07 233000 00:32:14.4  +28:55:41  1.714  113.5   19.4  +0.83 +0.77  +1.13  47.2  +51
0011P     2026-08-08 000000 00:32:16.3  +28:56:04  1.714  113.5   19.4  +0.83 +0.77  +1.13  47.1  +56
0011P     2026-08-08 003000 00:32:18.2  +28:56:27  1.714  113.5   19.4  +0.82 +0.77  +1.12  47.1  +61
0011P     2026-08-08 010000 00:32:20.1  +28:56:49  1.714  113.5   19.4  +0.82 +0.76  +1.12  47.1  +66
0011P     2026-08-08 013000 00:32:22.0  +28:57:12  1.713  113.5   19.4  +0.82 +0.76  +1.12  47.1  +70
0011P     2026-08-08 020000 00:32:23.8  +28:57:35  1.713  113.5   19.4  +0.82 +0.76  +1.12  47.2  +72
0011P     2026-08-08 023000 00:32:25.7  +28:57:58  1.713  113.5   19.4  +0.82 +0.76  +1.12  47.2  +73
0011P     2026-08-08 030000 00:32:27.6  +28:58:21  1.713  113.6   19.4  +0.82 +0.76  +1.12  47.3  +72

510P/Boattini
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0510P     2026-08-07 193000 00:38:10.4  +14:13:51  4.877  120.1   19.5  -0.03 +0.07  +0.08 333.9  -01
0510P     2026-08-07 200000 00:38:10.3  +14:13:53  4.877  120.1   19.5  -0.03 +0.07  +0.08 333.3  +04
0510P     2026-08-07 203000 00:38:10.3  +14:13:55  4.877  120.1   19.5  -0.04 +0.07  +0.08 332.6  +09
0510P     2026-08-07 210000 00:38:10.2  +14:13:57  4.877  120.2   19.5  -0.04 +0.07  +0.08 331.9  +14
0510P     2026-08-07 213000 00:38:10.1  +14:14:00  4.877  120.2   19.5  -0.04 +0.07  +0.08 331.2  +19
0510P     2026-08-07 220000 00:38:10.0  +14:14:01  4.877  120.2   19.5  -0.04 +0.07  +0.08 330.6  +25
0510P     2026-08-07 223000 00:38:10.0  +14:14:03  4.877  120.2   19.5  -0.04 +0.07  +0.08 329.9  +30
0510P     2026-08-07 230000 00:38:09.9  +14:14:05  4.877  120.2   19.5  -0.04 +0.07  +0.08 329.3  +35
0510P     2026-08-07 233000 00:38:09.8  +14:14:07  4.877  120.3   19.5  -0.04 +0.07  +0.08 328.8  +40
0510P     2026-08-08 000000 00:38:09.7  +14:14:09  4.877  120.3   19.5  -0.04 +0.07  +0.08 328.2  +45
0510P     2026-08-08 003000 00:38:09.6  +14:14:11  4.877  120.3   19.5  -0.04 +0.07  +0.08 327.7  +49
0510P     2026-08-08 010000 00:38:09.5  +14:14:13  4.877  120.3   19.5  -0.04 +0.07  +0.08 327.3  +53
0510P     2026-08-08 013000 00:38:09.5  +14:14:15  4.877  120.3   19.5  -0.04 +0.07  +0.08 327.0  +56
0510P     2026-08-08 020000 00:38:09.4  +14:14:17  4.877  120.4   19.5  -0.04 +0.07  +0.08 326.7  +58
0510P     2026-08-08 023000 00:38:09.3  +14:14:19  4.877  120.4   19.5  -0.04 +0.07  +0.08 326.4  +58
0510P     2026-08-08 030000 00:38:09.2  +14:14:21  4.877  120.4   19.5  -0.04 +0.07  +0.08 326.2  +58

65P/Gunn
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0065P     2026-08-07 193000 00:54:14.8  -05:26:01  3.509  124.0   15.4  -0.03 -0.09  +0.09 195.8  -18
0065P     2026-08-07 200000 00:54:14.8  -05:26:04  3.509  124.0   15.4  -0.03 -0.09  +0.09 196.6  -13
0065P     2026-08-07 203000 00:54:14.7  -05:26:06  3.509  124.0   15.4  -0.03 -0.09  +0.10 197.4  -08
0065P     2026-08-07 210000 00:54:14.7  -05:26:09  3.509  124.0   15.4  -0.03 -0.09  +0.10 198.3  -03
0065P     2026-08-07 213000 00:54:14.6  -05:26:12  3.509  124.0   15.4  -0.03 -0.09  +0.10 199.0  +03
0065P     2026-08-07 220000 00:54:14.5  -05:26:15  3.509  124.1   15.4  -0.03 -0.09  +0.10 199.9  +08
0065P     2026-08-07 223000 00:54:14.5  -05:26:17  3.509  124.1   15.4  -0.03 -0.09  +0.10 200.7  +13
0065P     2026-08-07 230000 00:54:14.4  -05:26:20  3.509  124.1   15.4  -0.04 -0.09  +0.10 201.4  +17
0065P     2026-08-07 233000 00:54:14.3  -05:26:23  3.509  124.1   15.4  -0.04 -0.09  +0.10 202.1  +22
0065P     2026-08-08 000000 00:54:14.3  -05:26:26  3.509  124.1   15.4  -0.04 -0.09  +0.10 202.7  +26
0065P     2026-08-08 003000 00:54:14.2  -05:26:28  3.509  124.2   15.4  -0.04 -0.09  +0.10 203.2  +30
0065P     2026-08-08 010000 00:54:14.1  -05:26:31  3.509  124.2   15.4  -0.04 -0.09  +0.10 203.8  +33
0065P     2026-08-08 013000 00:54:14.0  -05:26:34  3.509  124.2   15.4  -0.04 -0.09  +0.10 204.1  +36
0065P     2026-08-08 020000 00:54:13.9  -05:26:36  3.510  124.2   15.4  -0.04 -0.09  +0.10 204.5  +38
0065P     2026-08-08 023000 00:54:13.9  -05:26:39  3.510  124.2   15.4  -0.04 -0.09  +0.10 204.6  +39
0065P     2026-08-08 030000 00:54:13.8  -05:26:42  3.510  124.3   15.4  -0.04 -0.09  +0.10 204.8  +39

2P/Encke
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0002P     2026-08-07 193000 01:33:58.7  +17:52:58  2.639  106.5   19.5  +0.10 +0.24  +0.27  23.1  -07
0002P     2026-08-07 200000 01:33:58.9  +17:53:05  2.639  106.5   19.5  +0.10 +0.24  +0.27  22.7  -02
0002P     2026-08-07 203000 01:33:59.1  +17:53:12  2.638  106.5   19.5  +0.10 +0.24  +0.26  22.4  +02
0002P     2026-08-07 210000 01:33:59.3  +17:53:20  2.638  106.5   19.5  +0.10 +0.24  +0.26  22.0  +07
0002P     2026-08-07 213000 01:33:59.5  +17:53:27  2.638  106.6   19.5  +0.10 +0.24  +0.26  21.6  +12
0002P     2026-08-07 220000 01:33:59.7  +17:53:34  2.638  106.6   19.5  +0.10 +0.24  +0.26  21.2  +18
0002P     2026-08-07 223000 01:34:00.0  +17:53:42  2.638  106.6   19.5  +0.09 +0.24  +0.26  20.8  +23
0002P     2026-08-07 230000 01:34:00.1  +17:53:49  2.638  106.6   19.5  +0.09 +0.24  +0.26  20.5  +28
0002P     2026-08-07 233000 01:34:00.3  +17:53:56  2.637  106.6   19.5  +0.09 +0.24  +0.26  20.1  +33
0002P     2026-08-08 000000 01:34:00.5  +17:54:04  2.637  106.6   19.5  +0.09 +0.24  +0.26  19.8  +38
0002P     2026-08-08 003000 01:34:00.7  +17:54:11  2.637  106.7   19.5  +0.09 +0.24  +0.26  19.5  +43
0002P     2026-08-08 010000 01:34:00.9  +17:54:18  2.637  106.7   19.5  +0.08 +0.24  +0.26  19.3  +48
0002P     2026-08-08 013000 01:34:01.0  +17:54:26  2.637  106.7   19.5  +0.08 +0.24  +0.26  19.0  +52
0002P     2026-08-08 020000 01:34:01.2  +17:54:33  2.637  106.7   19.5  +0.08 +0.24  +0.26  18.9  +56
0002P     2026-08-08 023000 01:34:01.4  +17:54:40  2.636  106.7   19.5  +0.08 +0.24  +0.25  18.7  +59
0002P     2026-08-08 030000 01:34:01.6  +17:54:47  2.636  106.8   19.5  +0.08 +0.24  +0.25  18.6  +61

P/2018 VN2 (Leonard)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK18V02N  2026-08-07 193000 01:35:53.0  +27:22:02  2.121  102.1   19.4  +0.68 +0.23  +0.72  71.2  +01
PK18V02N  2026-08-07 200000 01:35:54.6  +27:22:09  2.121  102.1   19.4  +0.68 +0.23  +0.72  71.1  +05
PK18V02N  2026-08-07 203000 01:35:56.1  +27:22:16  2.121  102.1   19.4  +0.68 +0.23  +0.71  71.1  +09
PK18V02N  2026-08-07 210000 01:35:57.6  +27:22:23  2.121  102.1   19.4  +0.67 +0.23  +0.71  71.0  +14
PK18V02N  2026-08-07 213000 01:35:59.1  +27:22:30  2.121  102.1   19.4  +0.67 +0.23  +0.71  70.9  +19
PK18V02N  2026-08-07 220000 01:36:00.6  +27:22:37  2.121  102.2   19.4  +0.67 +0.23  +0.71  70.9  +24
PK18V02N  2026-08-07 223000 01:36:02.1  +27:22:44  2.121  102.2   19.4  +0.67 +0.23  +0.71  70.9  +29
PK18V02N  2026-08-07 230000 01:36:03.6  +27:22:50  2.121  102.2   19.4  +0.66 +0.23  +0.70  70.8  +34
PK18V02N  2026-08-07 233000 01:36:05.1  +27:22:57  2.120  102.2   19.4  +0.66 +0.23  +0.70  70.8  +39
PK18V02N  2026-08-08 000000 01:36:06.6  +27:23:04  2.120  102.2   19.4  +0.66 +0.23  +0.70  70.8  +44
PK18V02N  2026-08-08 003000 01:36:08.1  +27:23:11  2.120  102.2   19.4  +0.66 +0.23  +0.70  70.8  +50
PK18V02N  2026-08-08 010000 01:36:09.6  +27:23:18  2.120  102.2   19.4  +0.66 +0.23  +0.69  70.9  +55
PK18V02N  2026-08-08 013000 01:36:11.1  +27:23:25  2.120  102.3   19.4  +0.65 +0.23  +0.69  70.9  +59
PK18V02N  2026-08-08 020000 01:36:12.5  +27:23:32  2.120  102.3   19.4  +0.65 +0.23  +0.69  70.9  +64
PK18V02N  2026-08-08 023000 01:36:14.0  +27:23:38  2.120  102.3   19.4  +0.65 +0.22  +0.69  71.0  +68
PK18V02N  2026-08-08 030000 01:36:15.5  +27:23:45  2.120  102.3   19.4  +0.65 +0.22  +0.69  71.1  +70

P/2011 V1 (Boattini)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK11V010  2026-08-07 193000 02:29:17.5  +08:37:11  2.009   97.1   19.6  +0.63 +0.25  +0.68  68.3  -22
PK11V010  2026-08-07 200000 02:29:18.8  +08:37:19  2.009   97.1   19.6  +0.63 +0.25  +0.68  68.2  -18
PK11V010  2026-08-07 203000 02:29:20.1  +08:37:26  2.010   97.1   19.6  +0.63 +0.25  +0.68  68.2  -13
PK11V010  2026-08-07 210000 02:29:21.4  +08:37:34  2.010   97.2   19.6  +0.63 +0.25  +0.68  68.1  -09
PK11V010  2026-08-07 213000 02:29:22.6  +08:37:41  2.010   97.2   19.6  +0.62 +0.25  +0.67  68.0  -04
PK11V010  2026-08-07 220000 02:29:23.9  +08:37:49  2.010   97.2   19.6  +0.62 +0.25  +0.67  67.9  +01
PK11V010  2026-08-07 223000 02:29:25.1  +08:37:56  2.010   97.2   19.6  +0.62 +0.25  +0.67  67.9  +07
PK11V010  2026-08-07 230000 02:29:26.4  +08:38:04  2.010   97.2   19.6  +0.62 +0.25  +0.67  67.8  +12
PK11V010  2026-08-07 233000 02:29:27.6  +08:38:12  2.010   97.2   19.6  +0.61 +0.25  +0.66  67.7  +17
PK11V010  2026-08-08 000000 02:29:28.9  +08:38:19  2.010   97.2   19.6  +0.61 +0.25  +0.66  67.7  +22
PK11V010  2026-08-08 003000 02:29:30.1  +08:38:27  2.010   97.3   19.6  +0.61 +0.25  +0.66  67.6  +27
PK11V010  2026-08-08 010000 02:29:31.3  +08:38:34  2.010   97.3   19.6  +0.61 +0.25  +0.66  67.5  +32
PK11V010  2026-08-08 013000 02:29:32.6  +08:38:42  2.010   97.3   19.6  +0.61 +0.25  +0.66  67.5  +37
PK11V010  2026-08-08 020000 02:29:33.8  +08:38:49  2.011   97.3   19.6  +0.60 +0.25  +0.65  67.5  +41
PK11V010  2026-08-08 023000 02:29:35.0  +08:38:57  2.011   97.3   19.6  +0.60 +0.25  +0.65  67.5  +45
PK11V010  2026-08-08 030000 02:29:36.2  +08:39:04  2.011   97.3   19.6  +0.60 +0.25  +0.65  67.5  +48

220P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0220P     2026-08-07 193000 02:42:16.3  +09:30:27  1.646   93.8   17.6  +1.16 +0.05  +1.16  87.7  -23
0220P     2026-08-07 200000 02:42:18.6  +09:30:28  1.646   93.8   17.6  +1.15 +0.05  +1.15  87.7  -19
0220P     2026-08-07 203000 02:42:21.0  +09:30:30  1.646   93.8   17.6  +1.15 +0.05  +1.15  87.7  -15
0220P     2026-08-07 210000 02:42:23.3  +09:30:31  1.646   93.8   17.6  +1.15 +0.05  +1.15  87.7  -10
0220P     2026-08-07 213000 02:42:25.6  +09:30:32  1.646   93.8   17.6  +1.14 +0.05  +1.15  87.7  -05
0220P     2026-08-07 220000 02:42:28.0  +09:30:34  1.647   93.8   17.6  +1.14 +0.05  +1.14  87.7  +00
0220P     2026-08-07 223000 02:42:30.3  +09:30:35  1.647   93.9   17.6  +1.14 +0.05  +1.14  87.7  +05
0220P     2026-08-07 230000 02:42:32.6  +09:30:37  1.647   93.9   17.6  +1.13 +0.05  +1.14  87.7  +10
0220P     2026-08-07 233000 02:42:34.9  +09:30:38  1.647   93.9   17.6  +1.13 +0.05  +1.13  87.7  +15
0220P     2026-08-08 000000 02:42:37.2  +09:30:39  1.647   93.9   17.6  +1.13 +0.05  +1.13  87.7  +21
0220P     2026-08-08 003000 02:42:39.4  +09:30:41  1.647   93.9   17.6  +1.13 +0.05  +1.13  87.7  +26
0220P     2026-08-08 010000 02:42:41.7  +09:30:42  1.647   93.9   17.6  +1.12 +0.04  +1.12  87.7  +31
0220P     2026-08-08 013000 02:42:44.0  +09:30:43  1.647   93.9   17.6  +1.12 +0.04  +1.12  87.7  +36
0220P     2026-08-08 020000 02:42:46.3  +09:30:45  1.647   93.9   17.6  +1.12 +0.04  +1.12  87.8  +40
0220P     2026-08-08 023000 02:42:48.5  +09:30:46  1.647   93.9   17.6  +1.12 +0.04  +1.12  87.8  +44
0220P     2026-08-08 030000 02:42:50.8  +09:30:47  1.647   94.0   17.6  +1.11 +0.04  +1.12  87.8  +48

353P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0353P     2026-08-07 193000 02:42:55.2  -17:57:34  2.232  101.1   19.3  +0.84 -0.39  +0.93 115.0  -45
0353P     2026-08-07 200000 02:42:57.0  -17:57:46  2.232  101.1   19.3  +0.84 -0.39  +0.92 115.0  -41
0353P     2026-08-07 203000 02:42:58.7  -17:57:57  2.232  101.1   19.3  +0.84 -0.39  +0.92 115.1  -35
0353P     2026-08-07 210000 02:43:00.5  -17:58:09  2.232  101.2   19.3  +0.83 -0.39  +0.92 115.2  -30
0353P     2026-08-07 213000 02:43:02.2  -17:58:21  2.232  101.2   19.3  +0.83 -0.39  +0.92 115.3  -25
0353P     2026-08-07 220000 02:43:04.0  -17:58:33  2.232  101.2   19.3  +0.83 -0.39  +0.92 115.3  -20
0353P     2026-08-07 223000 02:43:05.7  -17:58:44  2.232  101.2   19.3  +0.83 -0.39  +0.92 115.4  -15
0353P     2026-08-07 230000 02:43:07.5  -17:58:56  2.232  101.2   19.3  +0.82 -0.39  +0.91 115.5  -10
0353P     2026-08-07 233000 02:43:09.2  -17:59:08  2.232  101.2   19.3  +0.82 -0.39  +0.91 115.5  -05
0353P     2026-08-08 000000 02:43:10.9  -17:59:20  2.232  101.2   19.3  +0.82 -0.39  +0.91 115.6  +00
0353P     2026-08-08 003000 02:43:12.7  -17:59:32  2.232  101.2   19.3  +0.82 -0.39  +0.91 115.7  +05
0353P     2026-08-08 010000 02:43:14.4  -17:59:43  2.232  101.2   19.3  +0.82 -0.39  +0.91 115.7  +09
0353P     2026-08-08 013000 02:43:16.1  -17:59:55  2.232  101.3   19.3  +0.81 -0.39  +0.90 115.7  +13
0353P     2026-08-08 020000 02:43:17.8  -18:00:07  2.232  101.3   19.3  +0.81 -0.39  +0.90 115.8  +17
0353P     2026-08-08 023000 02:43:19.5  -18:00:19  2.232  101.3   19.3  +0.81 -0.39  +0.90 115.8  +20
0353P     2026-08-08 030000 02:43:21.2  -18:00:30  2.232  101.3   19.3  +0.81 -0.39  +0.90 115.8  +22

C/2023 C2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23C020  2026-08-07 193000 02:50:19.3  +64:21:57  6.520   77.4   19.3  +0.10 +0.27  +0.29  20.0  +25
CK23C020  2026-08-07 200000 02:50:19.7  +64:22:05  6.520   77.4   19.3  +0.10 +0.27  +0.29  19.9  +26
CK23C020  2026-08-07 203000 02:50:20.2  +64:22:13  6.520   77.4   19.3  +0.10 +0.27  +0.29  19.8  +28
CK23C020  2026-08-07 210000 02:50:20.6  +64:22:21  6.520   77.4   19.3  +0.10 +0.27  +0.29  19.7  +31
CK23C020  2026-08-07 213000 02:50:21.1  +64:22:30  6.520   77.4   19.3  +0.10 +0.27  +0.29  19.5  +33
CK23C020  2026-08-07 220000 02:50:21.5  +64:22:38  6.520   77.4   19.3  +0.10 +0.27  +0.29  19.4  +36
CK23C020  2026-08-07 223000 02:50:22.0  +64:22:46  6.521   77.4   19.3  +0.10 +0.27  +0.29  19.3  +38
CK23C020  2026-08-07 230000 02:50:22.4  +64:22:54  6.521   77.4   19.3  +0.09 +0.27  +0.29  19.2  +41
CK23C020  2026-08-07 233000 02:50:22.8  +64:23:02  6.521   77.5   19.3  +0.09 +0.27  +0.29  19.1  +44
CK23C020  2026-08-08 000000 02:50:23.3  +64:23:10  6.521   77.5   19.3  +0.09 +0.27  +0.29  18.9  +48
CK23C020  2026-08-08 003000 02:50:23.7  +64:23:18  6.521   77.5   19.3  +0.09 +0.27  +0.29  18.9  +51
CK23C020  2026-08-08 010000 02:50:24.1  +64:23:27  6.521   77.5   19.3  +0.09 +0.27  +0.29  18.8  +54
CK23C020  2026-08-08 013000 02:50:24.5  +64:23:35  6.522   77.5   19.3  +0.09 +0.27  +0.29  18.7  +57
CK23C020  2026-08-08 020000 02:50:25.0  +64:23:43  6.522   77.5   19.3  +0.09 +0.27  +0.28  18.6  +60
CK23C020  2026-08-08 023000 02:50:25.4  +64:23:51  6.522   77.5   19.3  +0.09 +0.27  +0.28  18.5  +63
CK23C020  2026-08-08 030000 02:50:25.8  +64:24:00  6.522   77.5   19.3  +0.09 +0.27  +0.28  18.5  +66

320P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0320P     2026-08-07 193000 02:57:27.7  +24:27:09  1.134   86.0   19.9  +0.81 +0.52  +0.97  57.5  -12
0320P     2026-08-07 200000 02:57:29.5  +24:27:25  1.134   86.0   19.9  +0.81 +0.52  +0.96  57.3  -08
0320P     2026-08-07 203000 02:57:31.3  +24:27:41  1.135   86.0   19.9  +0.80 +0.52  +0.96  57.0  -05
0320P     2026-08-07 210000 02:57:33.1  +24:27:56  1.135   86.0   19.9  +0.80 +0.52  +0.95  56.8  -01
0320P     2026-08-07 213000 02:57:34.8  +24:28:12  1.135   86.0   19.9  +0.79 +0.52  +0.95  56.6  +04
0320P     2026-08-07 220000 02:57:36.5  +24:28:28  1.135   86.0   19.9  +0.79 +0.52  +0.95  56.3  +08
0320P     2026-08-07 223000 02:57:38.3  +24:28:44  1.135   86.0   19.9  +0.78 +0.52  +0.94  56.1  +13
0320P     2026-08-07 230000 02:57:40.0  +24:29:00  1.135   86.1   19.9  +0.77 +0.52  +0.93  55.9  +18
0320P     2026-08-07 233000 02:57:41.7  +24:29:15  1.135   86.1   19.9  +0.77 +0.52  +0.93  55.7  +23
0320P     2026-08-08 000000 02:57:43.3  +24:29:31  1.136   86.1   19.9  +0.76 +0.52  +0.92  55.5  +28
0320P     2026-08-08 003000 02:57:45.0  +24:29:46  1.136   86.1   19.9  +0.75 +0.52  +0.92  55.3  +34
0320P     2026-08-08 010000 02:57:46.7  +24:30:02  1.136   86.1   19.9  +0.75 +0.52  +0.91  55.2  +39
0320P     2026-08-08 013000 02:57:48.3  +24:30:18  1.136   86.1   19.9  +0.74 +0.52  +0.91  55.1  +44
0320P     2026-08-08 020000 02:57:49.9  +24:30:33  1.136   86.1   19.9  +0.74 +0.52  +0.90  55.0  +49
0320P     2026-08-08 023000 02:57:51.5  +24:30:49  1.136   86.2   19.9  +0.73 +0.51  +0.90  55.0  +54
0320P     2026-08-08 030000 02:57:53.2  +24:31:04  1.136   86.2   19.9  +0.73 +0.51  +0.89  54.9  +59

88P/Howell
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0088P     2026-08-07 193000 03:00:20.9  +13:39:44  1.993   88.4   16.7  +0.62 +0.19  +0.65  72.9  -21
0088P     2026-08-07 200000 03:00:22.2  +13:39:49  1.993   88.4   16.7  +0.62 +0.19  +0.65  72.8  -18
0088P     2026-08-07 203000 03:00:23.5  +13:39:55  1.993   88.4   16.7  +0.62 +0.19  +0.65  72.8  -14
0088P     2026-08-07 210000 03:00:24.8  +13:40:01  1.993   88.4   16.7  +0.62 +0.19  +0.65  72.7  -10
