Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code 106.


(35320) 1997 BR8

Display all designations for this object / # of variant orbits available = 3

Epoch 2010 July 23.0 TT = JDT 2455400.5                 MPC
M 251.56854              (2000.0)            P               Q
n   0.23708543     Peri.  177.98285     +0.52224822     +0.82462029             T = 2455857.85186 JDT
a   2.5854301      Node   123.43222     -0.78602472     +0.56433556             q =     2.1961390
e   0.1505711      Incl.   15.09918     -0.33078986     -0.03907382
P   4.16           H   14.2           G   0.15           U   1
From 241 observations at 9 oppositions, 1993-2006, mean residual 0".63.
  
Residuals
19930123  691  0.2-  0.6-    20030625  704  1.0+  0.2-    20060523  703  0.8-  0.9-
19930123  691  0.2-  0.6-    20030625  704  0.6+  0.5+    20060523  703  0.0   0.0
19930123  691  0.7-  0.6-    20030625  704  0.1+  0.2+    20060523  703  1.4-  1.0+
19930123  691  0.7-  0.4-    20030625  704  0.0   0.2-    20070619  704  1.0-  0.2+
19970130  106  0.8-  1.9+    20030628  704  0.0   1.1+    20070619  704  0.5+  0.2-
19970130  106  0.0   0.7+    20030628  704  0.2+  0.6+    20070619  704  0.9-  0.2-
19970201  106  0.0   0.1-    20030628  704  0.6+  0.4+    20070715  704  0.2+  0.3-
19970210  106  0.1+  0.1-    20030628  704  0.2+  0.4+    20070715  704  0.3-  0.4+
19980402  704  0.1-  0.2-    20030628  704  0.0   0.4+    20070715  704  0.4-  0.3-
19980402  704  0.2+  0.7+    20030701  704  0.8-  0.5+    20070715  704  0.2-  0.4-
19980402  704  0.9-  0.4-    20030701  704  0.6-  0.1-    20070809  704  0.7+  0.5-
19980403  704  0.2-  0.4-    20030701  704  0.0   0.3+    20070809  704  0.2+  1.0-
19980403  704  0.6+  0.4+    20030701  704  0.7-  0.1+    20070809  704  0.3+  0.3+
19980403  704  1.2-  0.9+    20030701  704  0.5-  0.1+    20071007  704  0.9-  0.0
19980403  704  0.1+  0.9+    20030701  608  0.1-  0.0     20071007  704  0.3-  0.0
19980403  704  0.8+  0.5-    20030701  608  0.0   0.2-    20071007  704  0.2-  0.4-
19980424  704  0.4+  0.0     20030701  608 (0.1-  2.5+)   20071007  704  0.8-  0.3+
19980424  704  0.5-  1.2+    20030702  704  0.0   0.8+    20071007  704  0.2+  0.3+
19980424  704  0.9-  0.6+    20030702  704  0.2-  0.7+    20071010  704  0.1-  0.2+
19980424  704  0.1-  1.1+    20030702  704  0.1-  0.5+    20071010  704  1.0-  0.3-
19980424  704  0.1-  0.2-    20030702  704  0.0   0.6+    20071010  704  0.4+  0.5+
19990716  704  0.5-  2.0+    20030702  704  0.2-  0.8+    20071010  704  0.1-  0.2-
19990716  704  0.8+  0.9+    20030703  333  0.3-  0.1+    20071013  704  0.1-  0.3-
19990716  704  0.2+  0.5+    20030703  333  0.2-  0.1-    20071013  704  0.3-  0.4-
19990911  704  0.0   0.3+    20030703  333  0.4-  0.2+    20071013  704  0.2-  0.3+
19990911  704  0.1+  0.2-    20030703  333  0.4-  0.0     20071013  704  0.3-  0.4-
19990911  704  0.0   0.4+    20030705  691  0.2+  1.1+    20071114  703  1.0-  0.9+
19990911  704  0.2-  1.0-    20030705  691  0.2+  1.0+    20071114  703  0.1-  0.2-
19990911  704  0.6-  0.9-    20030705  691  0.2+  0.7+    20071114  703  0.9+  1.4+
19990929  704  0.0   1.5-    20030708  644  0.2+  0.6+    20071114  703  0.7-  0.5-
19990929  704  0.9+  1.6-    20030708  644  0.1-  0.5+    20081001  703  0.4+  0.2+
19990929  704  0.1+  1.3-    20030708  644  0.1+  0.6+    20081001  703  0.6+  0.8+
19990930  704  0.4-  0.1-    20030711  608  0.0   0.0     20081001  703  0.2+  1.0+
19990930  704  1.1+  0.4-    20030711  608  0.4+  0.2-    20081001  703  0.4+  1.3+
19990930  704  0.6-  1.9+    20030711  608  0.0   0.2+    20081026  704  0.0   0.1+
19990930  704  0.3-  0.0     20030723  704  0.1-  0.0     20081026  704  0.5-  0.5+
20001126  704  0.7-  0.7+    20030723  704  0.7-  0.2+    20081026  704  0.1+  0.8+
20001126  704  0.4+  0.8+    20030723  704  0.7-  0.3+    20081026  704  0.1-  1.2+
20001126  704  0.6-  0.5+    20030723  704  0.8-  0.6+    20081026  704  0.0   0.0
20001126  704  0.8-  0.3+    20030723  704  0.3-  0.4+    20081026  704  1.3-  0.6+
20010104  704  0.4+  0.6+    20030803  608  0.4-  0.6-    20081026  704  0.5+  0.1-
20010104  704  0.7+  0.4+    20030803  608  0.4-  0.8-    20081026  704  0.5-  1.1+
20010104  704  0.0   0.4+    20030803  608  0.1-  0.5-    20081026  704  0.5+  0.4-
20010104  704  0.0   0.1-    20030815  608  0.9+  0.1-    20081026  704  0.7-  0.3+
20011213  704 (1.6+  1.6+)   20030815  608  0.2+  0.1+    20081030  703  0.3+  0.7+
20011213  704  0.1+  0.3-    20030815  608  0.2+  0.0     20081030  703 (0.4+  1.7+)
20011213  704  0.1-  1.0-    20030823  704  0.7+  0.3+    20081030  703  0.5+  0.9+
20020108  608  0.8+  0.7+    20030823  704  0.0   0.1-    20081030  703 (0.4+  1.6+)
20020108  608  0.4+  0.0     20030823  704  0.8+  0.5+    20081222  703  0.2-  0.3+
20020108  608  0.8+  0.0     20031014  699  0.4+  0.6+    20081222  703  0.5-  0.5+
20020114  608  0.1+  0.5-    20031014  699  0.7+  1.0+    20081222  703  0.9-  0.6+
20020114  608  0.4+  0.5-    20031014  699 (0.5+  1.6+)   20081222  703  0.5-  0.0
20020114  608  0.4+  0.1-    20031014  699  1.0-  0.9+    20081230  704  0.6+  0.4+
20020208  699  1.2+  0.1+    20031017  704  0.2+  1.1+    20081230  704  0.0   0.9+
20020208  699  0.5+  0.1+    20031017  704  0.3+  0.8+    20081230  704  0.7-  0.7+
20020208  699  0.6+  0.2+    20031017  704  0.3+  0.7+    20081230  704  0.1-  1.2+
20020208  699  0.4+  0.5-    20031017  704  1.2+  0.1+    20090214  703  0.9+  0.6+
20020210  704  0.3+  1.1+    20031017  704  0.1+  0.9+    20090214  703  0.1+  0.2-
20020210  704  0.6+  1.4+    20040922  704  0.7+  0.0     20090214  703  0.1-  0.2+
20020210  704 (0.6+  1.6+)   20041120  599  0.3+  0.6+    20090214  703  0.8-  0.6+
20020210  704  0.6+  1.2+    20041120  599  0.0   0.2+    20090929  G96  0.1-  0.1+
20020210  704 (1.0+  1.7+)   20041120  599  0.2-  0.6+    20090929  G96  0.2+  0.0
20020221  644  0.5+  0.2+    20041212  704  0.2-  0.4+    20090929  G96  0.1+  0.1+
20020221  644  0.6+  0.3+    20041212  704  0.4-  0.8+    20090929  G96  0.1-  0.0
20020221  644  0.0   0.5+    20041212  704  0.4+  1.1+    20091116  703  0.5-  0.8+
20020224  608  1.4+  0.6+    20041212  704  0.4+  1.2+    20091116  703  0.9+  0.3-
20020224  608  1.5+  1.0+    20041212  704  0.5+  1.4+    20091116  703  0.9-  0.2+
20020224  608  0.5+  0.7+    20041218  704 (0.1+  1.6+)   20091116  703  0.7-  1.1+
20020309  699  0.1+  0.8+    20041218  704 (0.1+  2.7+)   20091220  G96  0.2-  0.1+
20020309  699  0.1-  0.1+    20041218  704 (0.0   1.7+)   20091220  G96  0.1+  0.1+
20020309  699  0.1+  0.6+    20041218  704  0.3-  1.2+    20091220  G96  0.1-  0.1+
20020309  699  0.3+  0.2+    20041218  704 (0.2+  1.8+)   20091220  G96  0.2+  0.8+
20020316  699  0.5+  0.1-    20050204  691  0.0   0.3+    20100209  703  0.9-  0.3-
20020316  699  0.2+  0.1+    20050204  691  0.1-  0.2+    20100209  703  0.1+  0.6-
20020316  699  1.0+  0.7+    20050204  691  0.0   0.3+    20100209  703  0.2-  0.2-
20020316  699  0.7+  1.1+    20051225  699 (2.2+  0.3-)   20100209  703  0.6-  0.5-
20020320  704  0.4+  0.4-    20051225  699 (0.3+  2.0+)   20100209  704  1.1-  0.4-
20020320  704  0.7+  0.1+    20051225  699  1.3+  0.8+    20100209  704  0.8+  0.0
20020320  704  0.6+  0.0     20051225  699  0.4+  1.5+    20100209  704  1.0+  0.4+
20020320  704  0.4+  0.1-    20060128  699  0.3-  0.3+    20100209  704  0.3-  1.1+
20020320  704  0.8+  0.1-    20060128  699 (1.8+  0.2-)   20100216  G96  0.0   0.3-
20020320  644  0.3+  0.2+    20060128  699  0.6-  0.2+    20100216  G96  0.2-  0.1-
20020320  644  0.5+  0.2+    20060128  699 (2.1+  1.3-)   20100216  G96  0.2-  0.3-
20020320  644  0.4+  0.0     20060128  699  0.7+  0.4+    20100216  G96  0.4-  0.2-
20020331  644  0.3+  0.0     20060128  699 (2.9+  0.1-)   20100221  F51  0.1+  0.1-
20020331  644  0.2+  0.2+    20060128  699  0.0   0.0     20100221  F51  0.0   0.0
20020331  644  0.4+  0.1+    20060128  699 (2.0+  0.1+)   20100224  F51  0.1-  0.1-
20020411  644  0.1+  0.3+    20060212  644  0.1-  0.4-    20100224  F51  0.0   0.1-
20020411  644  0.1+  0.1+    20060212  644  0.0   0.1+    20100305  703  0.2-  0.6-
20020411  644  0.1-  0.1+    20060212  644  0.5-  0.1+    20100305  703  0.4-  0.0
20020417  704  0.6+  0.3+    20060222  699  0.7+  0.2-    20100305  703  0.6-  0.3-
20020417  704  0.1+  0.0     20060222  699  0.3+  0.2-    20100305  703  0.7-  0.0
20020417  704  0.5+  0.2-    20060222  699  0.0   0.3+    20100309  F51  0.3-  0.1-
20020417  704  0.8+  0.3+    20060222  699  0.1+  0.2+    20100309  F51  0.2-  0.0
20020417  704  0.3+  0.4-    20060228  703  0.4-  0.6-    20100312  704  0.4+  0.0
20020514  704  0.3+  0.1-    20060228  703  0.2-  0.4-    20100312  704  0.6+  0.0
20020514  704  0.6+  0.5+    20060228  703  0.1-  0.1-    20100312  704  0.3+  0.1+
20020514  704  0.6+  0.1-    20060309  703  1.0-  0.7+    20100312  704  0.6+  0.1+
20020514  704  0.2+  0.4+    20060309  703  0.5-  0.0     20100312  704  0.4+  0.1+
20020514  704  0.0   0.2+    20060309  703  0.3-  0.3-    20100505  704  0.5+  0.1-
20020518  699  0.3-  0.1-    20060309  703  0.7-  0.4-    20100505  704  0.6+  0.7-
20020518  699  0.2+  1.2+    20060319  704  0.9+  0.7+    20100505  704  1.6+  0.2-
20020518  699  1.0+  0.4-    20060319  704 (0.4-  2.2+)   20100505  704  2.0+  0.6+
20020518  699 (0.1+  1.9-)   20060319  704  0.7+  1.0+    20100505  C51  0.5+  0.1+
20030512  699  0.2-  0.1+    20060319  699  0.3+  0.5+    20100505  C51  0.0   0.5-
20030512  699  1.1+  0.8+    20060319  704 (1.8+  0.6+)   20100505  C51  0.1+  0.6-
20030512  699  0.5+  0.9+    20060319  699  0.1-  0.4+    20100505  C51  0.1-  1.0+
20030512  699  0.4+  0.0     20060319  699  0.9+  0.1-    20100505  C51  0.4+  1.2-
20030513  608  0.7-  0.6-    20060319  699  0.2+  0.4+    20100506  C51  0.4+  0.8-
20030513  608  0.7-  0.3-    20060324  703  0.6-  0.1+    20100506  C51  0.2-  1.7+
20030513  608  0.7-  0.1-    20060324  703  1.2-  0.2-    20100506  C51  0.2-  1.1+
20030527  608  0.3-  1.2+    20060324  703  0.2+  0.1+    20100506  C51  0.0   0.0
20030527  608  0.5-  1.4+    20060324  703  0.1-  0.6-    20100506  C51  0.1+  0.7+
20030527  608  0.6-  0.6+    20060329  704  0.7-  0.5+    20100506  C51  0.5-  0.2-
20030622  699  0.2-  0.6+    20060329  704  0.5-  0.4+    20100511  691  1.7+  0.5+
20030622  699  0.3-  0.1-    20060329  704  0.2-  0.0     20100511  691  0.1-  1.1+
20030622  699  0.4-  0.4+    20060329  704  0.2-  0.6+    20100511  691  0.5-  0.3-
20030622  699  0.0   0.0     20060329  704  1.3-  1.0+    20100512  691  0.4-  0.1-
20030623  699  0.2-  0.1-    20060331  699  0.0   0.1+    20100512  691  0.4-  0.0
20030623  699  0.6-  0.5+    20060331  699  0.2+  0.5+    20100512  691  0.4-  0.2+
20030623  699  0.0   0.6+    20060331  699  0.2-  0.0     20100513  691  0.2-  0.0
20030623  699  0.4+  0.3+    20060331  699  0.0   0.7-    20100513  691  0.3-  0.1+
20030625  704  0.8+  0.3+    20060523  703  0.4-  1.2-    20100513  691  1.3-  0.3+
Last observed on 2010 May 13. Perturbed ephemeris below based on elements from MPO 120693.

Discovery date : 1997 01 30
Discovery site : Crni Vrh
Discoverer(s) : Mikuz, H.

Further observations? None needed at this time.

35320
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    "/min   Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 09 09 000000 12 20 42.6 +08 41 30   3.628   2.689   18.1   6.7  19.7   +0.97    -0.40    176  -35   -37   0.00   017  -45         0 289.3
2010 09 10 000000 12 22 16.3 +08 31 53   3.629   2.687   17.7   6.5  19.6   +0.97    -0.40    177  -36   -37   0.04   017  -52         0 289.0
2010 09 11 000000 12 23 50.1 +08 22 15   3.631   2.686   17.2   6.4  19.6   +0.98    -0.40    178  -36   -38   0.10   027  -55         0 288.7
2010 09 12 000000 12 25 24.1 +08 12 38   3.632   2.684   16.8   6.2  19.6   +0.98    -0.40    178  -36   -38   0.18   039  -53         0 288.4
2010 09 13 000000 12 26 58.2 +08 03 00   3.633   2.683   16.4   6.1  19.6   +0.98    -0.40    179  -36   -38   0.27   051  -48         0 288.0
2010 09 14 000000 12 28 32.5 +07 53 23   3.634   2.681   16.0   5.9  19.6   +0.98    -0.40    180  -36   -39   0.37   064  -40         0 287.7
2010 09 15 000000 12 30 07.0 +07 43 46   3.635   2.680   15.6   5.8  19.6   +0.98    -0.40    180  -37   -39   0.48   076  -31         0 287.4
2010 09 16 000000 12 31 41.6 +07 34 09   3.636   2.678   15.2   5.6  19.6   +0.99    -0.40    181  -37   -40   0.58   088  -22         0 287.1
2010 09 17 000000 12 33 16.4 +07 24 32   3.636   2.677   14.8   5.5  19.6   +0.99    -0.40    182  -37   -40   0.67   099  -12         0 287.0
2010 09 18 000000 12 34 51.3 +07 14 55   3.637   2.675   14.4   5.4  19.6   +0.99    -0.40    183  -37   -40   0.76   110  -03         0 286.6
2010 09 19 000000 12 36 26.3 +07 05 19   3.637   2.674   14.0   5.2  19.6   +0.99    -0.40    183  -37   -41   0.84   121  +07         0 286.3
2010 09 20 000000 12 38 01.5 +06 55 43   3.638   2.672   13.6   5.1  19.6   +0.99    -0.40    184  -37   -41   0.90   132  +16         0 286.1
2010 09 21 000000 12 39 36.9 +06 46 07   3.638   2.671   13.3   5.0  19.6   +0.99    -0.40    185  -37   -41   0.95   143  +25         0 285.8
2010 09 22 000000 12 41 12.4 +06 36 32   3.638   2.669   13.0   4.8  19.5   +1.00    -0.40    186  -37   -42   0.98   153  +34         0 285.5
2010 09 23 000000 12 42 48.0 +06 26 58   3.638   2.668   12.6   4.7  19.5   +1.00    -0.40    186  -38   -42   1.00   161  +43         0 285.2
2010 09 24 000000 12 44 23.8 +06 17 24   3.638   2.666   12.3   4.6  19.5   +1.00    -0.40    187  -38   -42   1.00   165  +50         0 285.1
2010 09 25 000000 12 45 59.8 +06 07 50   3.637   2.664   12.0   4.5  19.5   +1.00    -0.40    188  -38   -43   0.98   161  +56         0 284.8
2010 09 26 000000 12 47 35.8 +05 58 17   3.637   2.663   11.8   4.4  19.5   +1.00    -0.40    189  -38   -43   0.94   153  +60         0 284.5
2010 09 27 000000 12 49 12.1 +05 48 45   3.636   2.661   11.5   4.3  19.5   +1.01    -0.40    189  -38   -43   0.88   142  +59         0 284.4
2010 09 28 000000 12 50 48.5 +05 39 13   3.635   2.660   11.3   4.2  19.5   +1.01    -0.40    190  -38   -44   0.81   131  +55         0 284.2
2010 09 29 000000 12 52 25.0 +05 29 43   3.635   2.658   11.1   4.2  19.5   +1.01    -0.40    191  -38   -44   0.72   120  +48         0 283.9


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!