Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code 106.


(27174) 1999 BB2

Display all designations for this object / # of variant orbits available = 3

Epoch 2010 July 23.0 TT = JDT 2455400.5                 MPC
M 256.32282              (2000.0)            P               Q
n   0.22826194     Peri.  116.49126     -0.03302890     -0.99546302             T = 2455854.70264 JDT
a   2.6516348      Node   334.91431     +0.82561891     +0.02314095             q =     1.9400435
e   0.2683595      Incl.   12.14977     +0.56326061     -0.09229235    Earth MOID = 0.99134 AU
P   4.32           H   12.4           G   0.15           U   0
From 447 observations at 9 oppositions, 1974-2008, mean residual 0".52.
  
Residuals
19740620  413  0.9-  0.7+    20030122  644  0.0   0.3+    20061001  704  0.5-  0.1+
19740620  413  0.0   1.3-    20030131  699  0.3-  0.2+    20061017  703  0.4-  0.0
19820515  413  0.1+  0.3-    20030131  699  0.8-  0.4+    20061017  703  0.2-  0.1-
19820515  413  1.3-  0.6+    20030131  699  0.0   0.0     20061017  703  0.1-  0.0
19981017  699  0.3-  0.9-    20030131  699  0.1+  0.3+    20061017  703  0.3-  0.1+
19981017  699  0.1+  1.3-    20030205  704  0.1+  0.2+    20061018  691  0.0   0.3+
19981017  699  0.4-  0.8-    20030205  704  0.0   0.3+    20061018  691  0.0   0.2+
19981125  704  0.0   0.6-    20030205  704  0.1-  0.5+    20061018  691  0.1-  0.1+
19981125  704  0.6-  2.0-    20030305  704  0.1+  0.4+    20061020  691  0.2-  0.1+
19981125  704  1.9+  0.6-    20030305  704  0.1-  0.2+    20061020  691  0.2-  0.0
19981125  704  1.3+  0.9+    20030305  704  0.2-  0.3+    20061020  691  0.3-  0.0
19981125  704 (4.3+  0.0 )   20030305  704  0.5-  0.2+    20061022  691  0.3-  0.1+
19990116  704  0.1-  0.1-    20030305  704  0.3-  0.4+    20061022  691  0.3-  0.2+
19990116  704  0.4+  0.0     20030306  704  0.4-  0.5+    20061022  691  0.2-  0.2+
19990116  704  0.7+  0.5+    20030306  704  0.5-  0.7+    20061120  704 (1.7-  2.1-)
19990119  106  0.1-  0.7+    20030306  704  0.2+  1.1+    20061120  704 (2.0+  3.3-)
19990119  106  0.5-  0.0     20030306  704  0.2-  0.7+    20061120  704 (2.7+  0.9-)
19990119  106  0.1+  0.2+    20030306  704  0.4-  0.9+    20061120  704  1.2+  0.1+
19990119  106  0.3-  0.2-    20031222  704  1.5+  0.9+    20061211  704  0.2-  1.1+
19990120  106  0.2-  0.1-    20031222  704  0.7+  0.3+    20061211  704  0.5-  0.7+
19990120  106  0.4-  0.0     20031222  704  0.7+  0.2+    20061211  704  0.5-  0.2+
19990120  106  0.3-  0.1-    20031222  704  1.2+  0.0     20061211  704  0.2-  1.2+
19990120  106  0.2-  0.0     20040103  704  0.2+  0.1-    20061211  704  0.4-  0.8+
19990120  106  0.4-  0.1+    20040103  704  0.9+  1.2+    20061211  703  0.0   0.1-
19990120  106  0.3-  0.0     20040103  704  0.3+  0.6-    20061211  703  0.4-  0.1-
19990120  106  0.3-  0.2+    20040103  704  0.2-  0.6-    20061211  703  0.2-  0.0
19990120  106  0.2-  0.1+    20040326  704  0.3+  0.5+    20061211  703  0.0   0.1-
19990122  699  1.1+  1.0+    20040326  704  0.1+  0.3+    20071020  703  0.3-  0.3+
19990122  699  1.0+  1.0+    20040326  704  0.2+  0.2-    20071020  703  0.1-  0.1+
19990122  699  1.0+  1.0+    20040326  704  0.3-  0.3+    20071020  703  0.1+  0.4+
19990122  106  0.1+  0.8+    20040326  704  1.1+  0.7+    20071020  703  0.4-  0.0
19990122  106  0.2+  0.7+    20040330  E12  0.5-  1.0+    20071111  703  0.0   1.1-
19990122  106  0.1+  0.7+    20040330  E12  0.8-  0.8+    20071111  703  0.8-  0.2+
19990122  106  0.1+  0.8+    20040330  E12  0.8-  0.7+    20071111  703  0.8-  0.3+
19990206  106  0.2-  0.5-    20040330  E12  0.3-  1.1+    20071111  703 (1.5-  0.1+)
19990206  106  0.1-  0.9-    20040413  E12  0.2-  1.3+    20071118  703  0.3+  0.5+
19990206  106  0.4-  0.8-    20040413  E12  0.1-  0.7+    20071118  703  0.2+  0.1+
19990208  127  0.2-  0.9-    20040413  E12  0.0   0.3+    20071118  703  0.1+  0.6+
19990208  127  0.1-  0.7-    20040413  E12  0.1+  0.7+    20071118  703  0.3-  0.2+
19990208  127  0.2-  0.5-    20040425  704  0.5+  1.1+    20071205  704  0.7+  0.8+
19990210  704  0.1-  0.8-    20040425  704  0.8-  0.0     20071205  704  0.2+  1.1+
19990210  704  0.1-  0.1-    20040425  704  0.9+  0.2+    20071205  703  0.1+  0.4+
19990210  704  0.7-  0.1+    20040425  704  0.5+  0.3-    20071205  703  0.4-  0.2+
19990210  704  1.1+  0.5-    20040425  704  0.5+  0.2+    20071205  704  1.0+  0.8+
19990210  704 (0.4-  2.6-)   20040506  644  0.2+  0.1+    20071205  703  0.1-  0.4+
19990212  699  0.3+  0.8+    20040506  644  0.1-  0.1-    20071205  703  0.0   0.5+
19990212  699  0.4+  0.6+    20040506  644  0.2+  0.0     20071205  704  0.0   0.8+
19990212  699  0.1+  0.6+    20040522  704  1.0+  0.1+    20071205  699  0.1-  0.0
19990212  127  0.3-  0.5-    20040522  704  1.0+  0.2+    20071205  704  0.5+  0.7+
19990212  127  0.2-  0.5-    20040522  704  0.8+  0.0     20071205  699  0.0   0.1+
19990213  704  0.1-  0.4+    20040522  704  0.7+  0.1+    20071205  699  0.2-  0.0
19990213  704  0.4+  0.3+    20040522  704  1.1+  0.2+    20071205  699  0.1-  0.2+
19990213  704  1.8+  0.6-    20040522  704  0.8+  0.2-    20080116  704  1.1+  0.9+
19990213  704  0.4+  0.9-    20040522  704 (1.7+  0.2+)   20080116  704  0.5+  0.3+
19990313  106  0.0   0.1-    20040522  704  0.6+  0.3+    20080116  704  0.7+  0.6+
19990313  106  0.1+  0.1-    20040522  704 (2.0+  0.6-)   20080116  704  1.2+  0.2+
19990313  106  0.1-  0.2-    20040522  704  0.2+  0.1-    20080116  704  0.9+  0.0
19990321  699  0.2-  0.7+    20040522  704  0.8+  0.3+    20080120  704  0.5+  0.8+
19990321  699  0.2-  0.5+    20040522  704  0.6+  0.3+    20080120  704  0.8+  0.2+
19990321  699  0.2-  1.0+    20040522  704  0.8+  0.0     20080120  704  1.2+  0.9+
19990406  704  0.5+  0.5+    20040522  704  0.2+  0.2-    20080120  704  0.7+  0.4+
19990406  704  0.9+  0.7+    20040522  704  1.1+  0.8+    20080120  704  0.9+  0.1-
19990406  704  0.8+  0.9+    20040528  704  0.9+  0.3+    20080202  704 (1.9+  1.7+)
19990406  704  1.7+  1.0+    20040528  704  0.9+  0.2+    20080202  704 (2.4+  0.8+)
19990406  704  0.5+  0.2-    20040528  704  0.3+  0.1-    20080202  704 (2.0+  0.7+)
19990508  704  0.3-  0.2+    20040528  704  0.0   0.4+    20080202  704 (2.5+  0.5+)
19990508  704  0.0   0.6+    20040528  704  0.6+  0.7+    20080202  704  1.3+  0.9-
19990508  704  0.5-  0.6+    20040613  644  0.0   0.1+    20080209  704 (1.4+  1.5+)
19990508  704  0.1+  0.5-    20040613  644  0.2+  0.2+    20080209  704  0.2+  0.3+
19990508  704  0.8+  0.1-    20040613  644  0.3+  0.2+    20080209  704  1.1+  0.1-
19990518  699  0.7-  1.2+    20050502  E12  0.2-  1.0+    20080209  704  0.8+  0.1+
19990518  699  0.4-  0.9+    20050502  E12  0.0   0.8+    20080209  704  0.9-  0.5-
19990518  699  0.1-  1.3+    20050502  E12  0.3-  0.0     20080210  704 (1.2+  1.8+)
20010615  644 (0.4-  1.9-)   20050502  E12  0.2-  0.5+    20080210  704  0.8+  0.9+
20010615  644 (0.3-  2.0-)   20050513  E12  0.1-  0.1+    20080210  704  1.3+  0.5+
20010615  644 (0.3-  1.9-)   20050513  E12  0.2+  0.6+    20080210  704  1.3+  0.2-
20010619  644  0.5-  0.9-    20050513  E12  0.1+  0.1-    20080210  704  0.3-  0.5-
20010619  644  0.3-  0.6-    20050513  E12  0.3-  0.3+    20080227  703  0.1-  0.1+
20010619  644  0.3-  0.6-    20050530  E12  0.4+  0.1+    20080227  703  0.0   0.1-
20010627  644  0.1+  0.4+    20050530  E12  0.3-  0.2-    20080227  703  0.4-  0.0
20010627  644  0.1+  0.2+    20050530  E12  0.3-  0.4+    20080227  703  0.2-  0.3+
20010627  644  0.3+  0.1+    20050530  E12  0.4+  0.6+    20080229  691  0.1-  0.3+
20010630  644  0.5-  0.3-    20060504  E12  0.4+  0.0     20080229  691  0.2-  0.2+
20010630  644  0.2-  0.4-    20060504  E12  1.4-  0.1+    20080229  691  0.3-  0.1+
20010630  644  0.4-  0.5-    20060504  E12  0.5+  0.1-    20080301  704 (1.5+  0.9+)
20010712  644 (0.1+  2.9-)   20060504  E12  0.3+  0.5-    20080301  704  0.9+  1.0+
20010712  644 (0.2-  2.7-)   20060614  E12  0.6-  0.1+    20080301  704  0.6+  0.5+
20010712  644 (0.0   2.8-)   20060614  E12  0.5-  0.4+    20080301  704  0.8+  1.0+
20010716  644  0.1-  0.2+    20060614  E12  0.6-  0.8+    20080301  704  0.7-  0.5+
20010716  644  0.1-  0.0     20060614  E12  0.4-  0.0     20080304  691  0.2-  0.2+
20010716  644  0.1-  0.0     20060629  704  0.4+  0.7+    20080304  691  0.3-  0.2+
20010725  644  0.3-  0.4-    20060629  704  0.1-  0.4+    20080304  703  0.5-  0.2+
20010725  644  0.5-  0.2-    20060629  704  0.2-  0.5+    20080304  703  0.4-  0.2+
20010725  644  0.1-  0.2-    20060629  704  0.2-  0.6+    20080304  703  0.3-  0.1+
20010812  644  0.2+  0.3+    20060702  704  0.5+  0.8+    20080304  691  0.4-  0.2+
20010812  644  0.2+  0.7+    20060702  704  0.8+  0.2-    20080304  703  0.4-  0.1-
20010812  644  0.3+  0.9+    20060702  704  0.0   1.0+    20080308  704  0.8+  0.7+
20010816  704 (1.5-  2.1+)   20060702  704  0.3+  0.4-    20080308  704  0.3+  0.9+
20010816  704  0.4-  1.3+    20060702  704  0.7+  0.1+    20080308  704  0.3+  0.4+
20010816  704  0.3-  0.0     20060719  644  0.1-  0.2+    20080308  704  0.6+  0.5+
20010818  644 (1.5-  0.0 )   20060719  644  0.2-  0.3+    20080308  704  0.9+  1.0+
20010818  644 (1.7-  0.2-)   20060719  644  0.3-  0.2+    20080309  704  0.5+  0.9+
20010818  644 (1.8-  0.3-)   20060721  704  0.3-  1.0-    20080309  704  0.2+  0.6+
20010911  704  0.0   0.1-    20060721  704  0.2-  0.6+    20080309  704  0.3+  0.5+
20010911  704  0.3+  0.1+    20060721  704 (2.0+  0.3+)   20080309  704  0.5+  0.7+
20010911  704  0.3-  0.3-    20060721  704 (0.4+  1.6+)   20080309  704  0.1+  0.9+
20010911  704  0.3-  0.2-    20060807  704  0.3-  0.0     20080315  704  1.5+  0.7+
20010911  704  0.1+  0.1+    20060807  704  0.2-  0.1+    20080315  704  1.4-  0.9+
20010914  644  0.1+  0.3+    20060807  704  0.2-  0.1+    20080315  704  1.0+  0.2+
20010914  644  0.6-  0.3+    20060807  704  0.3-  0.7+    20080315  704  0.2+  0.0
20010914  644  0.4-  0.1+    20060818  644  0.2-  0.1-    20080315  704  0.9-  0.6+
20010919  704  0.6-  0.4-    20060818  644  0.2-  0.1-    20080315  704  0.7-  0.6+
20010919  704  0.1-  0.1+    20060818  644  0.3-  0.0     20080324  703  0.7-  0.1-
20010919  704  0.1-  0.6+    20060824  704  0.5+  0.3+    20080324  703  0.1-  0.3+
20010919  704  0.0   0.8+    20060824  704  0.0   0.8+    20080324  703  0.6-  0.2+
20020801  704  0.7-  0.0     20060824  704  0.3-  0.8+    20080324  703  0.6-  0.2+
20020801  704  0.4-  0.0     20060824  704  0.5-  1.0+    20080327  704  0.9+  0.9+
20020801  704  0.4+  0.1+    20060824  704  0.6-  0.4+    20080327  704  0.3+  0.8+
20020801  704  0.2+  0.4-    20060827  699  0.9-  0.4+    20080327  704  0.5+  0.4+
20020801  704  0.5+  0.2-    20060827  699  0.5-  0.4+    20080327  704  0.2+  1.0+
20020810  704  0.1-  0.4+    20060827  699  0.4-  0.7+    20080327  704  0.1+  0.5+
20020810  704  0.3+  0.3+    20060827  699  0.8-  0.4+    20080404  703  0.3-  0.3+
20020810  704  0.1+  0.4+    20060828  704  1.3-  0.7+    20080404  703  0.0   0.3+
20020810  704  0.2+  0.1-    20060828  704  1.4-  0.4+    20080404  703  0.4-  0.3+
20020810  704  0.1-  0.1+    20060828  704  1.4-  0.7+    20080404  703  0.0   0.2+
20020830  704  0.1+  0.3-    20060828  704  1.4-  0.2+    20080411  704  1.1+  0.1+
20020830  704  0.4+  0.6-    20060828  704  0.8-  0.9+    20080411  704  0.9+  0.4+
20020830  704  0.0   0.8-    20060829  703  0.4-  0.0     20080411  704  1.1+  0.4+
20020830  704  0.3+  0.6-    20060829  703  0.3-  0.1+    20080411  704  1.0+  0.1+
20020916  699  0.3-  0.4+    20060829  703  0.2-  0.0     20080411  704  0.7+  0.2+
20020916  699  0.2-  0.3+    20060829  703  0.1-  0.0     20080413  704  1.1+  0.7+
20020916  699  0.1+  0.2+    20060830  704  0.6-  0.6+    20080413  704  1.0+  0.8+
20020916  699  0.4+  0.3+    20060830  704  0.0   0.6+    20080413  704  0.7+  1.0+
20021005  699  0.1-  0.4+    20060830  704  1.0-  0.5+    20080413  704  0.6+  1.1+
20021005  699  0.0   0.2+    20060830  704  0.2-  0.5+    20080413  704  0.1+  1.3+
20021005  699  0.1-  0.3+    20060830  704  0.1-  0.5+    20080614  E12  0.3-  0.3+
20021005  699  0.1-  0.2+    20060901  704  0.5-  0.5+    20080614  E12  0.2-  0.0
20021006  704  0.0   0.0     20060901  704  0.8-  0.5+    20080614  E12  0.3+  0.6+
20021006  704  0.2+  0.2+    20060901  704  1.0-  0.5+    20080614  E12 (0.2-  1.9+)
20021006  704  0.1-  0.3+    20060901  704  0.5-  0.6+    20080704  E12  0.1+  0.5+
20021006  704  0.1-  0.2+    20060901  704  0.6-  0.6+    20080704  E12  0.5+  0.2+
20021006  704  0.0   0.4+    20060906  699  0.2-  0.1-    20080704  E12  0.2-  0.6+
20021015  704 (3.8+  3.1-)   20060906  699  0.3-  0.2+    20080704  E12  0.4-  0.7+
20021015  704 (3.6+  2.6-)   20060906  699  0.3-  0.1+    20080820  E12  0.1+  0.9-
20021015  704 (3.5+  2.4-)   20060906  699  0.2-  0.1+    20080820  E12  0.2-  0.4+
20021015  704 (3.2+  2.6-)   20060912  703  0.2-  0.0     20080820  E12  0.1-  0.2-
20021031  704  0.1+  0.1-    20060912  703  0.3-  0.1-    20080820  E12  0.2+  0.6+
20021031  704  0.3+  0.0     20060912  703  0.3-  0.0     20100518  E12  1.0-  1.0+
20021031  704  0.3+  0.1-    20060912  703  0.3-  0.2+    20100518  E12  1.5-  1.4+
20021031  704  0.4+  0.1+    20060915  704  0.2-  0.4+    20100518  E12  0.9-  0.8+
20021031  704  0.5+  0.1-    20060915  704  0.2-  0.4+    20100518  E12  1.1+  1.0+
20021108  704  0.1-  0.0     20060915  704  0.1-  0.3+    20100520  C51  0.0   0.1+
20021108  704  0.1-  0.0     20060915  704  0.1-  0.5+    20100520  C51  0.1+  0.2+
20021108  704  0.1-  0.0     20060915  704  0.1-  0.6+    20100521  C51  0.1+  0.2+
20021108  704  0.1+  0.1-    20060916  644  0.1-  0.1+    20100521  C51  0.5+  0.1-
20021108  704  0.0   0.1-    20060916  644  1.0-  0.4+    20100521  C51  0.3+  0.2+
20021115  644  0.1-  0.1+    20060916  644  0.7-  0.3-    20100521  C51  0.2+  0.1-
20021115  644  0.1-  0.4+    20060918  704  0.6+  0.9+    20100521  C51  0.2-  0.1+
20021115  644  0.2-  0.2+    20060918  704  0.6+  1.0+    20100521  C51  0.1-  0.8-
20021115  704  0.3-  0.4+    20060918  704  0.9+  1.1+    20100521  C51  0.3+  0.1-
20021115  704  0.5-  0.1+    20060918  704  0.4-  1.3+    20100521  C51  0.0   0.1-
20021115  704  0.4-  0.1-    20060918  704  0.4+  1.0+    20100522  C51  0.4+  0.2-
20021115  704  0.5-  0.0     20060919  703  0.2-  0.1-    20100607  E12  0.1-  0.2-
20021115  704  0.6-  0.3-    20060919  703  0.0   0.0     20100607  E12  0.3+  0.4+
20021203  644  0.8+  0.2+    20060919  703  0.3-  0.0     20100607  E12  0.6+  0.2-
20021203  644  0.0   0.3+    20060919  703  0.1-  0.1+    20100607  E12  0.3-  0.1-
20021203  644  0.0   0.3+    20060920  699  0.2-  0.2+    20100711  J75  0.3+  0.3-
20021205  333  0.1+  0.6+    20060920  699  1.1-  0.4+    20100711  J75  0.4+  0.1-
20021205  333  0.1+  0.6+    20060920  699  0.1-  0.3+    20100711  J75  0.2+  0.2+
20021205  333  0.3+  0.4+    20060924  106  0.1+  0.2-    20100716  J75  0.5-  0.0
20021207  704  0.4-  0.4-    20060924  106  0.1-  0.2-    20100716  J75  0.4+  0.2-
20021207  704  0.8-  0.8-    20060924  106  0.0   0.1-    20100716  J75  0.7-  0.1-
20021207  704  0.8-  0.1-    20060924  106  0.1+  0.1-    20100802  704  0.2+  0.5+
20021207  704  0.6-  0.2-    20060925  704  0.4+  0.7+    20100802  704 (0.1-  1.6+)
20021207  704  0.5-  0.3-    20060925  704  1.1+  0.4+    20100802  704  0.0   0.2+
20021208  699  0.2-  0.3+    20060925  704  0.6+  0.5+    20100802  704  0.1+  0.0
20021208  699  0.4-  0.4+    20060925  704  1.1+  0.7+    20100803  704  0.4-  0.4+
20021208  699  0.1-  0.1+    20060925  704  0.7+  0.4+    20100803  704  0.5-  0.5+
20021208  699  0.4-  0.4+    20060925  704  1.0+  0.8+    20100803  704  0.3-  0.2+
20021215  704  0.7-  0.1-    20060925  704  0.4+  0.7+    20100803  704  0.4-  0.1+
20021215  704  0.4-  0.3-    20060925  704  0.9+  0.7+    20100803  704  0.1-  0.4+
20021215  704  0.6-  0.1-    20060925  704  0.4+  0.7+    20100807  D29  0.4+  0.1+
20021215  704  0.7-  0.3-    20060929  704  0.3-  0.3+    20100807  D29  0.5+  0.1+
20021215  704  0.7-  0.5-    20060929  704  0.3-  0.5+    20100807  D29  0.1+  0.1+
20021228  699  0.6+  0.4+    20060929  704  0.2-  0.4+    20100807  D29  0.2-  0.2+
20021228  699  0.6+  0.7+    20060929  704  0.1-  0.3+    20100811  D29  0.1+  0.1+
20021228  699  0.4+  0.4+    20060929  704  0.4-  0.2+    20100811  D29  0.3+  0.0
20021228  699  0.6+  0.4+    20060929  699  0.1+  0.7+    20100811  D29  0.2+  0.2-
20021229  704  0.8-  0.2+    20060929  699  0.1-  0.3+    20100811  D29  0.3+  0.0
20021229  704  0.5-  0.4+    20060929  699  0.1-  0.3+    20100827  J75  0.5-  0.1+
20021229  704  0.7-  0.2+    20060929  699  0.1+  0.3+    20100827  J75  0.4-  0.3-
20021229  704  0.4-  0.2+    20061001  703  0.1-  0.3-    20100827  J75  0.8+  0.3-
20021229  704  0.3-  0.3+    20061001  703  0.3-  0.2-    20100831  704  0.4+  0.4+
20030113  704  0.6-  0.7+    20061001  703  0.4-  0.0     20100831  704  0.3+  0.4+
20030113  704  1.0-  0.5+    20061001  703  0.5-  0.2-    20100831  704  0.3-  0.4+
20030113  704  0.9-  0.8+    20061001  704  0.3-  0.6+    20100831  704  0.9+  0.4+
20030113  704  0.6-  0.8+    20061001  704  0.5-  0.1+    20100831  704  0.3+  0.4+
20030122  644  0.0   0.2+    20061001  704  0.3-  0.3+
20030122  644  0.0   0.3+    20061001  704  0.6-  0.3+
Last observed on 2010 Sept. 7. Perturbed ephemeris below based on elements from MPO 133261.

Discovery date : 1999 01 19
Discovery site : Crni Vrh
Discoverer(s) : Crni Vrh

Further observations? None needed at this time.

27174
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    "/min   Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 09 08 000000 21 38 08.9 -15 54 32   1.915   2.867  156.4   8.1  16.7   -0.54    -0.012   038  +20   -37   0.00   162  -36         0 346.8
2010 09 09 000000 21 37 16.3 -15 54 51   1.918   2.864  155.3   8.5  16.7   -0.53    -0.008   039  +20   -37   0.00   147  -45         0 346.9
2010 09 10 000000 21 36 24.7 -15 55 04   1.922   2.862  154.1   8.8  16.7   -0.52    -0.004   040  +19   -37   0.04   132  -52         0 347.0
2010 09 11 000000 21 35 34.1 -15 55 10   1.926   2.859  152.9   9.2  16.7   -0.51    +0.000   041  +18   -38   0.10   117  -55         0 347.1
2010 09 12 000000 21 34 44.7 -15 55 12   1.930   2.857  151.8   9.6  16.7   -0.50    +0.004   042  +18   -38   0.18   102  -53         0 347.2
2010 09 13 000000 21 33 56.3 -15 55 07   1.934   2.854  150.6  10.0  16.8   -0.49    +0.008   043  +17   -38   0.27   088  -48         0 347.3
2010 09 14 000000 21 33 09.2 -15 54 56   1.939   2.852  149.5  10.3  16.8   -0.48    +0.012   044  +17   -39   0.37   074  -40         0 347.3
2010 09 15 000000 21 32 23.2 -15 54 39   1.944   2.849  148.3  10.7  16.8   -0.46    +0.016   045  +16   -39   0.48   061  -31         0 347.4
2010 09 16 000000 21 31 38.5 -15 54 17   1.949   2.847  147.2  11.0  16.8   -0.45    +0.021   046  +16   -40   0.58   048  -22         0 347.5
2010 09 17 000000 21 30 55.1 -15 53 48   1.954   2.844  146.1  11.4  16.8   -0.44    +0.025   047  +15   -40   0.67   036  -12         0 347.5
2010 09 18 000000 21 30 13.1 -15 53 13   1.960   2.842  144.9  11.7  16.8   -0.42    +0.029   048  +14   -40   0.76   024  -03         0 347.6
2010 09 19 000000 21 29 32.3 -15 52 32   1.966   2.839  143.8  12.1  16.9   -0.41    +0.033   049  +14   -41   0.84   012  +07         0 347.7
2010 09 20 000000 21 28 53.0 -15 51 45   1.972   2.837  142.7  12.4  16.9   -0.40    +0.038   050  +13   -41   0.90   004  +16         0 347.7
2010 09 21 000000 21 28 15.1 -15 50 52   1.978   2.834  141.6  12.7  16.9   -0.38    +0.042   051  +13   -41   0.95   013  +25         0 347.8
2010 09 22 000000 21 27 38.6 -15 49 53   1.984   2.831  140.5  13.0  16.9   -0.37    +0.046   052  +12   -42   0.98   025  +34         0 347.8
2010 09 23 000000 21 27 03.5 -15 48 48   1.991   2.829  139.4  13.4  16.9   -0.35    +0.050   053  +11   -42   1.00   037  +43         0 347.8
2010 09 24 000000 21 26 29.9 -15 47 37   1.998   2.826  138.3  13.7  16.9   -0.34    +0.054   054  +11   -42   1.00   049  +50         0 347.9
2010 09 25 000000 21 25 57.8 -15 46 20   2.005   2.824  137.2  14.0  17.0   -0.32    +0.059   054  +10   -43   0.98   061  +56         0 347.9
2010 09 26 000000 21 25 27.2 -15 44 56   2.012   2.821  136.1  14.3  17.0   -0.31    +0.063   055  +10   -43   0.94   073  +60         0 348.0
2010 09 27 000000 21 24 58.2 -15 43 27   2.019   2.819  135.0  14.6  17.0   -0.29    +0.067   056  +09   -43   0.88   085  +59         0 348.0
2010 09 28 000000 21 24 30.7 -15 41 52   2.027   2.816  133.9  14.9  17.0   -0.27    +0.071   057  +08   -44   0.81   098  +55         0 348.0


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!