Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code 106.


2009 BD81

Display all designations for this object / # of variant orbits available = 11

Epoch 2010 July 23.0 TT = JDT 2455400.5                 MPC
M 117.63169              (2000.0)            P               Q
n   0.23589748     Peri.  190.72262     -0.99515117     -0.07935554             T = 2454901.84402 JDT
a   2.5941028      Node   344.36770     +0.09835116     -0.80940461             q =     0.9399445
e   0.6376610      Incl.   12.45387     -0.00109152     -0.58186500    Earth MOID = 0.04005 AU
P   4.18           H   20.7           G   0.15           U   7
From 43 observations 2009 Jan. 31-Feb. 23, mean residual 0".36.
  
Residuals
20090131  H55  0.2-  0.4+    20090202  H55  0.2+  0.1+    20090209  595  0.6-  0.6+
20090131  H55 (2.1+  0.5-)   20090202  H55  0.9+  0.5-    20090214  H55  0.3+  0.0
20090131  H55 (2.0+  0.1-)   20090203  H55  0.0   0.1+    20090214  H55  0.0   0.1+
20090131  H55 (3.3+  0.6-)   20090203  H55  0.2+  0.0     20090214  H55  0.2-  0.0
20090202  H85  0.5-  0.8-    20090203  H55  0.0   0.1+    20090216  587  0.0   0.2-
20090202  H85  0.7-  0.8-    20090205  H55  0.1-  0.3+    20090216  587  1.0+  0.6-
20090202  H36  0.5+  0.2-    20090205  H55  0.1+  0.2+    20090216  587 (2.0+  0.6-)
20090202  H85  0.2+  0.4-    20090205  H55  0.3-  0.2+    20090220  H55  0.2-  0.1-
20090202  H36  0.2+  0.2-    20090205  071  1.2-  0.1-    20090220  H55  0.2-  0.1-
20090202  H36  0.4+  0.3-    20090205  071  0.3-  0.4-    20090220  H55  0.0   0.3+
20090202  H01  0.1-  0.2+    20090205  071  0.2+  0.1-    20090220  H55  0.3-  0.0
20090202  H01  0.1+  0.1+    20090205  071  0.1+  0.1+    20090223  H55  0.4-  0.1+
20090202  H01  0.0   0.1+    20090209  H55  0.1+  0.0     20090223  H55  0.8+  0.6-
20090202  H01  0.0   0.2+    20090209  H55  0.2-  0.2+    20090223  H55  0.2-  0.3+
20090202  H55  0.2-  0.8+    20090209  H55  0.1+  0.1+    20090223  H55  0.1-  0.3+
20090202  H01  0.0   0.1+    20090209  595  0.6+  0.3+
Last observed on 2009 Feb. 23. Perturbed ephemeris below based on elements from MPO 154238.

Further observations? NEO : Not necessary at first ephemeris date

     K09B81D
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    "/min   Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 09 03 000000 22 45 26.0 -09 26 50   2.977   3.986  178.2   0.4  26.2   -0.56    -0.16    017  +33   -35   0.37   107  +18      3228 055.2 Map / Offsets
2010 09 04 000000 22 44 32.8 -09 30 42   2.980   3.988  177.4   0.7  26.2   -0.55    -0.16    019  +33   -35   0.26   121  +08      3218 055.1 Map / Offsets
2010 09 05 000000 22 43 39.7 -09 34 32   2.984   3.991  176.3   0.9  26.2   -0.55    -0.16    020  +33   -36   0.17   135  -03      3208 055.1 Map / Offsets
2010 09 06 000000 22 42 46.8 -09 38 20   2.988   3.993  175.2   1.2  26.3   -0.55    -0.16    022  +32   -36   0.09   150  -14      3197 055.1 Map / Offsets
2010 09 07 000000 22 41 54.0 -09 42 07   2.992   3.995  174.0   1.5  26.3   -0.55    -0.16    023  +32   -36   0.03   164  -25      3185 055.1 Map / Offsets
2010 09 08 000000 22 41 01.6 -09 45 50   2.996   3.998  172.9   1.8  26.3   -0.55    -0.15    024  +31   -37   0.00   174  -36      3174 055.0 Map / Offsets
2010 09 09 000000 22 40 09.4 -09 49 32   3.001   4.000  171.7   2.1  26.3   -0.54    -0.15    025  +31   -37   0.00   163  -45      3162 055.0 Map / Offsets
2010 09 10 000000 22 39 17.5 -09 53 10   3.006   4.002  170.5   2.4  26.4   -0.54    -0.15    027  +31   -37   0.04   148  -52      3149 055.0 Map / Offsets
2010 09 11 000000 22 38 25.9 -09 56 46   3.011   4.005  169.3   2.7  26.4   -0.53    -0.15    028  +30   -38   0.10   133  -55      3136 054.9 Map / Offsets
2010 09 12 000000 22 37 34.8 -10 00 19   3.016   4.007  168.2   3.0  26.4   -0.53    -0.15    029  +30   -38   0.18   118  -53      3123 054.9 Map / Offsets
2010 09 13 000000 22 36 44.1 -10 03 48   3.022   4.009  167.0   3.2  26.4   -0.53    -0.14    031  +29   -38   0.27   104  -48      3110 054.9 Map / Offsets
2010 09 14 000000 22 35 53.8 -10 07 14   3.029   4.012  165.8   3.5  26.5   -0.52    -0.14    032  +29   -39   0.37   091  -40      3096 054.8 Map / Offsets
2010 09 15 000000 22 35 04.0 -10 10 36   3.035   4.014  164.6   3.8  26.5   -0.52    -0.14    033  +28   -39   0.48   078  -31      3082 054.8 Map / Offsets
2010 09 16 000000 22 34 14.8 -10 13 55   3.042   4.016  163.4   4.1  26.5   -0.51    -0.14    034  +28   -40   0.58   065  -22      3068 054.8 Map / Offsets
2010 09 17 000000 22 33 26.1 -10 17 10   3.049   4.018  162.3   4.4  26.5   -0.50    -0.13    035  +27   -40   0.67   052  -12      3053 054.7 Map / Offsets
2010 09 18 000000 22 32 38.0 -10 20 21   3.057   4.021  161.1   4.6  26.5   -0.50    -0.13    037  +27   -40   0.76   040  -03      3039 054.7 Map / Offsets
2010 09 19 000000 22 31 50.5 -10 23 29   3.064   4.023  159.9   4.9  26.6   -0.49    -0.13    038  +26   -41   0.84   028  +07      3024 054.7 Map / Offsets
2010 09 20 000000 22 31 03.7 -10 26 31   3.072   4.025  158.8   5.2  26.6   -0.48    -0.12    039  +26   -41   0.90   016  +16      3009 054.6 Map / Offsets
2010 09 21 000000 22 30 17.5 -10 29 30   3.081   4.027  157.6   5.5  26.6   -0.48    -0.12    040  +25   -41   0.95   006  +25      2994 054.6 Map / Offsets
2010 09 22 000000 22 29 32.0 -10 32 24   3.089   4.029  156.4   5.7  26.6   -0.47    -0.12    041  +24   -42   0.98   010  +34      2978 054.6 Map / Offsets
2010 09 23 000000 22 28 47.2 -10 35 14   3.098   4.032  155.3   6.0  26.7   -0.46    -0.12    042  +24   -42   1.00   021  +43      2963 054.5 Map / Offsets


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!