|
102P/Shoemaker MPC 83523
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0102P 2013 06 19 210000 00:04:57.6 -06:04:40 2.062 89.8 14.1 +0.74 +0.75 1.05 44.6 -28
0102P 2013 06 19 213000 00:04:59.1 -06:04:17 2.062 89.8 14.1 +0.73 +0.75 1.05 44.2 -23
0102P 2013 06 19 220000 00:05:00.6 -06:03:54 2.062 89.9 14.1 +0.73 +0.75 1.05 44.2 -17
0102P 2013 06 19 223000 00:05:02.0 -06:03:32 2.062 89.9 14.1 +0.73 +0.75 1.05 44.2 -12
0102P 2013 06 19 230000 00:05:03.5 -06:03:09 2.062 89.9 14.1 +0.73 +0.75 1.05 44.2 -07
0102P 2013 06 19 233000 00:05:05.0 -06:02:46 2.062 89.9 14.1 +0.73 +0.75 1.05 44.2 -02
0102P 2013 06 20 000000 00:05:06.4 -06:02:24 2.062 89.9 14.1 +0.72 +0.76 1.05 43.5 +03
0102P 2013 06 20 003000 00:05:07.9 -06:02:01 2.062 89.9 14.1 +0.72 +0.76 1.05 43.5 +08
0102P 2013 06 20 010000 00:05:09.3 -06:01:38 2.061 89.9 14.1 +0.72 +0.76 1.05 43.5 +13
0102P 2013 06 20 013000 00:05:10.8 -06:01:16 2.061 89.9 14.1 +0.72 +0.76 1.05 43.5 +18
0102P 2013 06 20 020000 00:05:12.2 -06:00:53 2.061 89.9 14.1 +0.72 +0.76 1.05 43.5 +22
0102P 2013 06 20 023000 00:05:13.7 -06:00:30 2.061 90.0 14.1 +0.71 +0.76 1.04 43.1 +27
0102P 2013 06 20 030000 00:05:15.1 -06:00:08 2.061 90.0 14.1 +0.71 +0.76 1.04 43.1 +30
C/2012 F6 (Lemmon) MPEC 2013-L39
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK12F060 2013 06 19 210000 00:11:41.4 +47:37:13 1.728 70.0 13.6 -0.38 +1.81 1.85 348.1 +15
CK12F060 2013 06 19 213000 00:11:40.2 +47:38:07 1.728 70.0 13.6 -0.38 +1.81 1.85 348.1 +18
CK12F060 2013 06 19 220000 00:11:39.1 +47:39:01 1.728 70.0 13.6 -0.39 +1.81 1.85 347.8 +21
CK12F060 2013 06 19 223000 00:11:37.9 +47:39:56 1.729 70.0 13.6 -0.39 +1.81 1.85 347.8 +25
CK12F060 2013 06 19 230000 00:11:36.8 +47:40:50 1.729 70.0 13.6 -0.39 +1.81 1.85 347.8 +29
CK12F060 2013 06 19 233000 00:11:35.6 +47:41:44 1.729 70.0 13.6 -0.39 +1.81 1.85 347.8 +33
CK12F060 2013 06 20 000000 00:11:34.4 +47:42:39 1.729 70.1 13.6 -0.40 +1.81 1.85 347.5 +37
CK12F060 2013 06 20 003000 00:11:33.2 +47:43:33 1.730 70.1 13.6 -0.40 +1.81 1.85 347.5 +42
CK12F060 2013 06 20 010000 00:11:32.0 +47:44:27 1.730 70.1 13.6 -0.40 +1.81 1.85 347.5 +47
CK12F060 2013 06 20 013000 00:11:30.8 +47:45:22 1.730 70.1 13.6 -0.40 +1.81 1.85 347.5 +51
CK12F060 2013 06 20 020000 00:11:29.6 +47:46:16 1.731 70.1 13.6 -0.41 +1.81 1.86 347.2 +56
CK12F060 2013 06 20 023000 00:11:28.4 +47:47:10 1.731 70.1 13.6 -0.41 +1.81 1.86 347.2 +61
CK12F060 2013 06 20 030000 00:11:27.2 +47:48:04 1.731 70.1 13.6 -0.41 +1.81 1.86 347.2 +66
184P/Lovas MPC 75723
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0184P 2013 06 19 210000 00:35:57.5 +05:20:36 1.460 78.2 15.7 +1.92 +0.87 2.11 65.6 -23
0184P 2013 06 19 213000 00:36:01.4 +05:21:02 1.460 78.2 15.7 +1.92 +0.87 2.11 65.6 -19
0184P 2013 06 19 220000 00:36:05.2 +05:21:28 1.460 78.2 15.7 +1.92 +0.87 2.11 65.6 -14
0184P 2013 06 19 223000 00:36:09.1 +05:21:54 1.460 78.2 15.7 +1.92 +0.87 2.11 65.6 -09
0184P 2013 06 19 230000 00:36:12.9 +05:22:20 1.460 78.2 15.7 +1.91 +0.87 2.10 65.5 -04
0184P 2013 06 19 233000 00:36:16.8 +05:22:46 1.460 78.2 15.7 +1.91 +0.87 2.10 65.5 +01
0184P 2013 06 20 000000 00:36:20.6 +05:23:12 1.460 78.2 15.7 +1.91 +0.87 2.10 65.5 +06
0184P 2013 06 20 003000 00:36:24.4 +05:23:38 1.460 78.2 15.7 +1.91 +0.87 2.10 65.5 +11
0184P 2013 06 20 010000 00:36:28.3 +05:24:04 1.460 78.2 15.7 +1.90 +0.87 2.09 65.4 +17
0184P 2013 06 20 013000 00:36:32.1 +05:24:30 1.460 78.2 15.7 +1.90 +0.87 2.09 65.4 +22
0184P 2013 06 20 020000 00:36:35.9 +05:24:56 1.459 78.2 15.7 +1.90 +0.87 2.09 65.4 +27
0184P 2013 06 20 023000 00:36:39.7 +05:25:22 1.459 78.2 15.7 +1.90 +0.87 2.09 65.4 +31
0184P 2013 06 20 030000 00:36:43.5 +05:25:48 1.459 78.2 15.7 +1.89 +0.87 2.08 65.3 +36
183P/Korlevic-Juric MPC 75723
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0183P 2013 06 19 210000 00:37:46.3 +01:09:54 5.087 79.4 18.6 +0.24 +0.15 0.28 58.0 -27
0183P 2013 06 19 213000 00:37:46.8 +01:09:58 5.087 79.4 18.6 +0.24 +0.15 0.28 58.0 -22
0183P 2013 06 19 220000 00:37:47.2 +01:10:02 5.087 79.5 18.6 +0.23 +0.15 0.27 56.9 -18
0183P 2013 06 19 223000 00:37:47.7 +01:10:07 5.087 79.5 18.6 +0.23 +0.15 0.27 56.9 -13
0183P 2013 06 19 230000 00:37:48.2 +01:10:11 5.087 79.5 18.6 +0.23 +0.15 0.27 56.9 -08
0183P 2013 06 19 233000 00:37:48.6 +01:10:15 5.087 79.5 18.6 +0.23 +0.15 0.27 56.9 -02
0183P 2013 06 20 000000 00:37:49.1 +01:10:20 5.087 79.5 18.5 +0.23 +0.15 0.27 56.9 +03
0183P 2013 06 20 003000 00:37:49.6 +01:10:24 5.087 79.5 18.5 +0.23 +0.15 0.27 56.9 +08
0183P 2013 06 20 010000 00:37:50.0 +01:10:29 5.087 79.6 18.5 +0.23 +0.15 0.27 56.9 +13
0183P 2013 06 20 013000 00:37:50.5 +01:10:33 5.087 79.6 18.5 +0.23 +0.15 0.27 56.9 +18
0183P 2013 06 20 020000 00:37:51.0 +01:10:37 5.087 79.6 18.5 +0.23 +0.15 0.27 56.9 +23
0183P 2013 06 20 023000 00:37:51.4 +01:10:42 5.087 79.6 18.5 +0.23 +0.15 0.27 56.9 +28
0183P 2013 06 20 030000 00:37:51.9 +01:10:46 5.087 79.6 18.5 +0.23 +0.15 0.27 56.9 +32
C/2012 S4 (PANSTARRS) MPC 82720
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK12S040 2013 06 19 210000 00:41:10.1 +19:03:55 4.349 72.0 18.2 +0.01 -0.17 0.17 176.6 -12
CK12S040 2013 06 19 213000 00:41:10.1 +19:03:50 4.349 72.1 18.2 +0.01 -0.17 0.17 177.0 -09
CK12S040 2013 06 19 220000 00:41:10.1 +19:03:45 4.349 72.1 18.2 +0.01 -0.17 0.17 177.0 -04
CK12S040 2013 06 19 223000 00:41:10.1 +19:03:40 4.349 72.1 18.2 +0.01 -0.17 0.17 177.3 +00
CK12S040 2013 06 19 230000 00:41:10.1 +19:03:35 4.349 72.1 18.2 +0.01 -0.17 0.17 177.6 +05
CK12S040 2013 06 19 233000 00:41:10.1 +19:03:29 4.349 72.1 18.2 +0.01 -0.17 0.17 178.0 +10
CK12S040 2013 06 20 000000 00:41:10.2 +19:03:24 4.349 72.2 18.2 +0.01 -0.17 0.17 178.3 +15
CK12S040 2013 06 20 003000 00:41:10.2 +19:03:19 4.349 72.2 18.2 +0.00 -0.17 0.17 178.7 +20
CK12S040 2013 06 20 010000 00:41:10.2 +19:03:14 4.349 72.2 18.2 +0.00 -0.17 0.17 179.0 +25
CK12S040 2013 06 20 013000 00:41:10.2 +19:03:09 4.349 72.2 18.2 +0.00 -0.17 0.17 179.3 +31
CK12S040 2013 06 20 020000 00:41:10.2 +19:03:04 4.349 72.2 18.2 +0.00 -0.17 0.17 179.7 +36
CK12S040 2013 06 20 023000 00:41:10.2 +19:02:59 4.349 72.3 18.2 +0.00 -0.17 0.17 180.0 +41
CK12S040 2013 06 20 030000 00:41:10.2 +19:02:53 4.349 72.3 18.2 +0.00 -0.17 0.17 180.0 +46
C/2013 E2 (Iwamoto) MPEC 2013-L39
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK13E020 2013 06 19 210000 00:44:40.5 +11:51:31 2.011 73.7 16.1 +0.87 +0.08 0.87 85.0 -19
CK13E020 2013 06 19 213000 00:44:42.3 +11:51:34 2.011 73.7 16.1 +0.87 +0.08 0.87 85.0 -15
CK13E020 2013 06 19 220000 00:44:44.0 +11:51:36 2.011 73.8 16.1 +0.87 +0.08 0.87 85.0 -10
CK13E020 2013 06 19 223000 00:44:45.8 +11:51:38 2.012 73.8 16.1 +0.87 +0.08 0.87 85.0 -06
CK13E020 2013 06 19 230000 00:44:47.6 +11:51:41 2.012 73.8 16.1 +0.87 +0.08 0.87 85.0 -01
CK13E020 2013 06 19 233000 00:44:49.3 +11:51:43 2.012 73.8 16.1 +0.86 +0.08 0.86 84.9 +04
CK13E020 2013 06 20 000000 00:44:51.1 +11:51:45 2.012 73.8 16.1 +0.86 +0.08 0.86 84.9 +09
CK13E020 2013 06 20 003000 00:44:52.9 +11:51:47 2.012 73.8 16.1 +0.86 +0.08 0.86 84.9 +15
CK13E020 2013 06 20 010000 00:44:54.6 +11:51:50 2.012 73.8 16.1 +0.86 +0.07 0.86 85.0 +20
CK13E020 2013 06 20 013000 00:44:56.4 +11:51:52 2.013 73.9 16.1 +0.86 +0.07 0.86 85.0 +25
CK13E020 2013 06 20 020000 00:44:58.1 +11:51:54 2.013 73.9 16.1 +0.85 +0.07 0.85 85.0 +30
CK13E020 2013 06 20 023000 00:44:59.9 +11:51:56 2.013 73.9 16.1 +0.85 +0.07 0.85 85.0 +35
CK13E020 2013 06 20 030000 00:45:01.6 +11:51:59 2.013 73.9 16.1 +0.85 +0.07 0.85 85.0 +40
P/2010 H2 (Vales) MPC 72851
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK10H020 2013 06 19 210000 01:02:36.5 -07:06:06 4.543 77.2 15.9 +0.34 +0.06 0.35 80.2 -37
PK10H020 2013 06 19 213000 01:02:37.2 -07:06:04 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -33
PK10H020 2013 06 19 220000 01:02:37.9 -07:06:02 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -28
PK10H020 2013 06 19 223000 01:02:38.6 -07:06:01 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -23
PK10H020 2013 06 19 230000 01:02:39.3 -07:05:59 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -18
PK10H020 2013 06 19 233000 01:02:39.9 -07:05:57 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -13
PK10H020 2013 06 20 000000 01:02:40.6 -07:05:56 4.543 77.3 15.9 +0.34 +0.06 0.34 80.3 -07
PK10H020 2013 06 20 003000 01:02:41.3 -07:05:54 4.543 77.4 15.9 +0.34 +0.06 0.34 80.3 -02
PK10H020 2013 06 20 010000 01:02:42.0 -07:05:52 4.543 77.4 15.9 +0.33 +0.06 0.34 80.0 +03
PK10H020 2013 06 20 013000 01:02:42.6 -07:05:50 4.543 77.4 15.9 +0.33 +0.06 0.34 80.0 +08
PK10H020 2013 06 20 020000 01:02:43.3 -07:05:49 4.543 77.4 15.9 +0.33 +0.06 0.34 80.0 +13
PK10H020 2013 06 20 023000 01:02:44.0 -07:05:47 4.543 77.4 15.9 +0.33 +0.06 0.34 80.0 +18
PK10H020 2013 06 20 030000 01:02:44.7 -07:05:45 4.543 77.4 15.9 +0.33 +0.06 0.34 80.0 +22
119P/Parker-Hartley MPC 80901
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0119P 2013 06 19 210000 01:25:24.1 +13:10:08 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -23
0119P 2013 06 19 213000 01:25:25.4 +13:10:16 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -19
0119P 2013 06 19 220000 01:25:26.7 +13:10:24 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -15
0119P 2013 06 19 223000 01:25:28.0 +13:10:32 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -11
0119P 2013 06 19 230000 01:25:29.3 +13:10:40 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -06
0119P 2013 06 19 233000 01:25:30.6 +13:10:48 3.369 64.0 16.9 +0.64 +0.27 0.69 67.1 -02
0119P 2013 06 20 000000 01:25:32.0 +13:10:56 3.369 64.1 16.9 +0.64 +0.27 0.69 67.1 +03
0119P 2013 06 20 003000 01:25:33.3 +13:11:04 3.369 64.1 16.9 +0.64 +0.27 0.69 67.1 +08
0119P 2013 06 20 010000 01:25:34.6 +13:11:12 3.369 64.1 16.9 +0.63 +0.27 0.69 66.8 +14
0119P 2013 06 20 013000 01:25:35.9 +13:11:20 3.369 64.1 16.9 +0.63 +0.27 0.69 66.8 +19
0119P 2013 06 20 020000 01:25:37.2 +13:11:28 3.369 64.1 16.9 +0.63 +0.27 0.69 66.8 +24
0119P 2013 06 20 023000 01:25:38.5 +13:11:36 3.369 64.1 16.9 +0.63 +0.27 0.69 66.8 +29
0119P 2013 06 20 030000 01:25:39.8 +13:11:44 3.369 64.1 16.9 +0.63 +0.27 0.69 66.8 +34
P/2003 S1 (NEAT) MPC 82312
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK03S010 2013 06 19 210000 01:38:03.7 +14:37:06 2.868 60.6 18.6 +0.84 +0.33 0.90 68.6 -23
PK03S010 2013 06 19 213000 01:38:05.5 +14:37:16 2.868 60.6 18.6 +0.84 +0.33 0.90 68.6 -20
PK03S010 2013 06 19 220000 01:38:07.2 +14:37:26 2.868 60.6 18.6 +0.84 +0.33 0.90 68.6 -16
PK03S010 2013 06 19 223000 01:38:08.9 +14:37:36 2.868 60.6 18.6 +0.84 +0.33 0.90 68.6 -12
PK03S010 2013 06 19 230000 01:38:10.7 +14:37:45 2.868 60.6 18.6 +0.84 +0.33 0.90 68.6 -07
PK03S010 2013 06 19 233000 01:38:12.4 +14:37:55 2.868 60.7 18.6 +0.84 +0.33 0.90 68.6 -03
PK03S010 2013 06 20 000000 01:38:14.1 +14:38:05 2.868 60.7 18.6 +0.84 +0.33 0.90 68.6 +02
PK03S010 2013 06 20 003000 01:38:15.9 +14:38:15 2.868 60.7 18.6 +0.84 +0.33 0.90 68.6 +07
PK03S010 2013 06 20 010000 01:38:17.6 +14:38:25 2.868 60.7 18.6 +0.83 +0.33 0.89 68.3 +12
PK03S010 2013 06 20 013000 01:38:19.3 +14:38:35 2.868 60.7 18.6 +0.83 +0.33 0.89 68.3 +18
PK03S010 2013 06 20 020000 01:38:21.0 +14:38:44 2.868 60.7 18.6 +0.83 +0.33 0.89 68.3 +23
PK03S010 2013 06 20 023000 01:38:22.8 +14:38:54 2.868 60.7 18.6 +0.83 +0.33 0.89 68.3 +28
PK03S010 2013 06 20 030000 01:38:24.5 +14:39:04 2.868 60.7 18.6 +0.83 +0.33 0.89 68.3 +33
P/2003 U2 (LINEAR) MPEC 2013-L39
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK03U020 2013 06 19 210000 01:48:26.0 +14:04:18 1.693 58.4 18.8 +1.68 +0.12 1.68 85.9 -24
PK03U020 2013 06 19 213000 01:48:29.5 +14:04:21 1.693 58.4 18.8 +1.68 +0.12 1.68 85.9 -21
PK03U020 2013 06 19 220000 01:48:32.9 +14:04:25 1.693 58.4 18.8 +1.68 +0.12 1.68 85.9 -18
PK03U020 2013 06 19 223000 01:48:36.4 +14:04:29 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 -14
PK03U020 2013 06 19 230000 01:48:39.8 +14:04:32 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 -09
PK03U020 2013 06 19 233000 01:48:43.3 +14:04:36 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 -05
PK03U020 2013 06 20 000000 01:48:46.7 +14:04:40 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 +00
PK03U020 2013 06 20 003000 01:48:50.2 +14:04:43 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 +05
PK03U020 2013 06 20 010000 01:48:53.6 +14:04:47 1.693 58.4 18.8 +1.67 +0.12 1.67 85.9 +10
PK03U020 2013 06 20 013000 01:48:57.0 +14:04:50 1.693 58.5 18.8 +1.66 +0.12 1.66 85.9 +15
PK03U020 2013 06 20 020000 01:49:00.5 +14:04:54 1.693 58.5 18.8 +1.66 +0.12 1.66 85.9 +21
PK03U020 2013 06 20 023000 01:49:03.9 +14:04:58 1.693 58.5 18.8 +1.66 +0.12 1.66 85.9 +26
PK03U020 2013 06 20 030000 01:49:07.3 +14:05:01 1.693 58.5 18.8 +1.66 +0.12 1.66 85.9 +31
C/2012 A2 (LINEAR) MPC 83519
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK12A020 2013 06 19 210000 02:15:09.1 +39:11:40 4.085 48.5 18.0 +0.14 -0.04 0.14 104.4 -02
CK12A020 2013 06 19 213000 02:15:09.5 +39:11:39 4.085 48.5 18.0 +0.14 -0.04 0.14 104.0 -01
CK12A020 2013 06 19 220000 02:15:09.8 +39:11:38 4.085 48.5 18.0 +0.13 -0.04 0.13 105.1 +02
CK12A020 2013 06 19 223000 02:15:10.2 +39:11:37 4.085 48.5 18.0 +0.13 -0.04 0.13 105.1 +04
CK12A020 2013 06 19 230000 02:15:10.5 +39:11:36 4.085 48.5 18.0 +0.13 -0.03 0.13 104.7 +08
CK12A020 2013 06 19 233000 02:15:10.9 +39:11:35 4.085 48.5 18.0 +0.13 -0.03 0.13 104.7 +11
CK12A020 2013 06 20 000000 02:15:11.2 +39:11:34 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +15
CK12A020 2013 06 20 003000 02:15:11.5 +39:11:33 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +19
CK12A020 2013 06 20 010000 02:15:11.9 +39:11:32 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +23
CK12A020 2013 06 20 013000 02:15:12.2 +39:11:31 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +28
CK12A020 2013 06 20 020000 02:15:12.5 +39:11:30 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +32
CK12A020 2013 06 20 023000 02:15:12.9 +39:11:29 4.086 48.6 18.0 +0.13 -0.03 0.13 104.7 +37
CK12A020 2013 06 20 030000 02:15:13.2 +39:11:28 4.086 48.7 18.0 +0.13 -0.03 0.13 104.7 +42
84P/Giclas MPC 69911
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0084P 2013 06 19 210000 02:29:49.9 +08:43:07 1.863 50.8 16.7 +1.50 +0.44 1.56 73.7 -33
0084P 2013 06 19 213000 02:29:53.0 +08:43:21 1.863 50.8 16.7 +1.50 +0.44 1.56 73.7 -30
0084P 2013 06 19 220000 02:29:56.0 +08:43:34 1.863 50.8 16.7 +1.50 +0.44 1.56 73.7 -27
0084P 2013 06 19 223000 02:29:59.0 +08:43:47 1.863 50.8 16.7 +1.50 +0.44 1.56 73.7 -24
0084P 2013 06 19 230000 02:30:02.1 +08:44:00 1.863 50.9 16.7 +1.50 +0.44 1.56 73.7 -20
0084P 2013 06 19 233000 02:30:05.1 +08:44:13 1.863 50.9 16.7 +1.50 +0.44 1.56 73.7 -15
0084P 2013 06 20 000000 02:30:08.1 +08:44:27 1.863 50.9 16.7 +1.50 +0.44 1.56 73.7 -11
0084P 2013 06 20 003000 02:30:11.1 +08:44:40 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 -06
0084P 2013 06 20 010000 02:30:14.2 +08:44:53 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 -01
0084P 2013 06 20 013000 02:30:17.2 +08:45:06 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 +04
0084P 2013 06 20 020000 02:30:20.2 +08:45:19 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 +10
0084P 2013 06 20 023000 02:30:23.2 +08:45:33 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 +15
0084P 2013 06 20 030000 02:30:26.2 +08:45:46 1.863 50.9 16.7 +1.49 +0.44 1.55 73.5 +20
C/2010 U3 (Boattini) MPC 83142
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK10U030 2013 06 19 210000 03:03:53.8 +24:04:26 4.345 38.7 18.5 +0.14 +0.09 0.17 57.3 -19
CK10U030 2013 06 19 213000 03:03:54.1 +24:04:29 4.345 38.7 18.5 +0.14 +0.09 0.17 57.0 -18
CK10U030 2013 06 19 220000 03:03:54.4 +24:04:32 4.345 38.7 18.5 +0.14 +0.09 0.17 57.0 -16
CK10U030 2013 06 19 223000 03:03:54.7 +24:04:34 4.345 38.7 18.5 +0.14 +0.09 0.17 57.0 -14
CK10U030 2013 06 19 230000 03:03:55.0 +24:04:37 4.345 38.8 18.5 +0.14 +0.09 0.17 57.0 -11
CK10U030 2013 06 19 233000 03:03:55.3 +24:04:40 4.345 38.8 18.5 +0.14 +0.09 0.17 57.0 -07
CK10U030 2013 06 20 000000 03:03:55.6 +24:04:43 4.345 38.8 18.5 +0.14 +0.09 0.17 57.0 -03
CK10U030 2013 06 20 003000 03:03:55.9 +24:04:45 4.345 38.8 18.5 +0.14 +0.09 0.17 57.0 +01
CK10U030 2013 06 20 010000 03:03:56.2 +24:04:48 4.345 38.8 18.5 +0.14 +0.09 0.17 57.0 +05
CK10U030 2013 06 20 013000 03:03:56.5 +24:04:51 4.345 38.9 18.5 +0.14 +0.09 0.17 57.0 +10
CK10U030 2013 06 20 020000 03:03:56.8 +24:04:54 4.344 38.9 18.5 +0.13 +0.09 0.16 55.0 +15
CK10U030 2013 06 20 023000 03:03:57.1 +24:04:56 4.344 38.9 18.5 +0.13 +0.09 0.16 55.0 +20
CK10U030 2013 06 20 030000 03:03:57.4 +24:04:59 4.344 38.9 18.5 +0.13 +0.09 0.16 55.0 +25
P/1998 U3 (Jager) MPC 75703
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PJ98U030 2013 06 19 210000 03:14:37.2 +33:35:52 3.198 36.1 14.5 +0.87 +0.28 0.91 72.2 -10
PJ98U030 2013 06 19 213000 03:14:39.2 +33:36:01 3.198 36.1 14.5 +0.87 +0.28 0.91 72.2 -09
PJ98U030 2013 06 19 220000 03:14:41.3 +33:36:09 3.198 36.2 14.5 +0.87 +0.28 0.91 72.2 -08
PJ98U030 2013 06 19 223000 03:14:43.4 +33:36:17 3.198 36.2 14.5 +0.87 +0.28 0.91 72.2 -06
PJ98U030 2013 06 19 230000 03:14:45.5 +33:36:26 3.198 36.2 14.5 +0.87 +0.28 0.91 72.2 -03
PJ98U030 2013 06 19 233000 03:14:47.6 +33:36:34 3.198 36.2 14.5 +0.87 +0.28 0.91 72.2 +00
PJ98U030 2013 06 20 000000 03:14:49.7 +33:36:42 3.198 36.2 14.5 +0.87 +0.28 0.91 72.2 +03
PJ98U030 2013 06 20 003000 03:14:51.8 +33:36:51 3.197 36.2 14.5 +0.87 +0.28 0.91 72.2 +07
PJ98U030 2013 06 20 010000 03:14:53.9 +33:36:59 3.197 36.2 14.5 +0.87 +0.28 0.91 72.2 +11
PJ98U030 2013 06 20 013000 03:14:55.9 +33:37:08 3.197 36.2 14.5 +0.87 +0.28 0.91 72.2 +15
PJ98U030 2013 06 20 020000 03:14:58.0 +33:37:16 3.197 36.2 14.5 +0.87 +0.28 0.91 72.2 +19
PJ98U030 2013 06 20 023000 03:15:00.1 +33:37:25 3.197 36.3 14.5 +0.87 +0.28 0.91 72.2 +24
PJ98U030 2013 06 20 030000 03:15:02.2 +33:37:33 3.197 36.3 14.5 +0.86 +0.28 0.90 72.0 +29
C/2011 J2 (LINEAR) MPEC 2013-L39
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK11J020 2013 06 19 210000 09:03:38.0 +50:15:10 3.853 45.4 15.1 +0.16 +0.01 0.16 86.4 +28
CK11J020 2013 06 19 213000 09:03:38.5 +50:15:10 3.853 45.4 15.1 +0.16 +0.01 0.16 86.4 +24
CK11J020 2013 06 19 220000 09:03:39.0 +50:15:11 3.853 45.4 15.1 +0.16 +0.01 0.16 86.1 +21
CK11J020 2013 06 19 223000 09:03:39.5 +50:15:11 3.853 45.4 15.1 +0.16 +0.01 0.16 86.1 +18
CK11J020 2013 06 19 230000 09:03:40.0 +50:15:11 3.853 45.4 15.1 +0.16 +0.01 0.16 86.1 +15
CK11J020 2013 06 19 233000 09:03:40.5 +50:15:12 3.853 45.3 15.1 +0.16 +0.01 0.16 85.7 +12
CK11J020 2013 06 20 000000 09:03:41.0 +50:15:12 3.853 45.3 15.1 +0.16 +0.01 0.16 85.7 +10
CK11J020 2013 06 20 003000 09:03:41.5 +50:15:12 3.853 45.3 15.1 +0.16 +0.01 0.16 85.4 +09
CK11J020 2013 06 20 010000 09:03:42.0 +50:15:13 3.853 45.3 15.1 +0.16 +0.01 0.16 85.4 +07
CK11J020 2013 06 20 013000 09:03:42.5 +50:15:13 3.853 45.3 15.1 +0.16 +0.01 0.16 85.0 +06
CK11J020 2013 06 20 020000 09:03:43.0 +50:15:14 3.853 45.3 15.1 +0.16 +0.01 0.16 84.6 +06
CK11J020 2013 06 20 023000 09:03:43.5 +50:15:14 3.852 45.3 15.1 +0.16 +0.01 0.16 84.6 +06
CK11J020 2013 06 20 030000 09:03:44.0 +50:15:15 3.852 45.3 15.1 +0.16 +0.02 0.16 84.3 +07
C/2012 X1 (LINEAR) MPEC 2013-L39
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK12X010 2013 06 19 210000 09:17:22.8 +38:10:02 3.424 45.5 16.4 +0.59 -0.16 0.61 105.2 +22
CK12X010 2013 06 19 213000 09:17:24.3 +38:09:58 3.424 45.5 16.4 +0.59 -0.16 0.61 105.2 +17
CK12X010 2013 06 19 220000 09:17:25.8 +38:09:53 3.424 45.5 16.4 +0.59 -0.16 0.61 105.2 +13
CK12X010 2013 06 19 223000 09:17:27.3 +38:09:48 3.424 45.5 16.4 +0.59 -0.16 0.61 105.2 +09
