Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.



A/2021 E4                                                MPEC 2023-SQ0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
AK21E040  2024 04 18 195900  00:09:30.4 +50:50:31   7.204   44.5  19.0  +0.23 +0.05  0.24   77.5  +08
AK21E040  2024 04 18 202900  00:09:31.1 +50:50:33   7.204   44.5  19.0  +0.23 +0.05  0.24   77.5  +07
AK21E040  2024 04 18 205900  00:09:31.8 +50:50:34   7.204   44.5  19.0  +0.23 +0.05  0.24   77.3  +07
AK21E040  2024 04 18 212900  00:09:32.6 +50:50:36   7.204   44.5  19.0  +0.23 +0.05  0.24   77.3  +07
AK21E040  2024 04 18 215900  00:09:33.3 +50:50:37   7.204   44.5  19.0  +0.23 +0.05  0.24   77.3  +07
AK21E040  2024 04 18 222900  00:09:34.0 +50:50:39   7.204   44.5  19.0  +0.23 +0.05  0.24   77.0  +08
AK21E040  2024 04 18 225900  00:09:34.8 +50:50:41   7.204   44.5  19.0  +0.23 +0.05  0.24   77.0  +09
AK21E040  2024 04 18 232900  00:09:35.5 +50:50:42   7.205   44.5  19.0  +0.23 +0.05  0.24   76.8  +10
AK21E040  2024 04 18 235900  00:09:36.2 +50:50:44   7.205   44.5  19.0  +0.23 +0.05  0.24   76.8  +12
AK21E040  2024 04 19 002900  00:09:37.0 +50:50:45   7.205   44.5  19.0  +0.23 +0.05  0.24   76.8  +15
AK21E040  2024 04 19 005900  00:09:37.7 +50:50:47   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +17
AK21E040  2024 04 19 012900  00:09:38.4 +50:50:49   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +20
AK21E040  2024 04 19 015900  00:09:39.2 +50:50:50   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +23
AK21E040  2024 04 19 022900  00:09:39.9 +50:50:52   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +27
AK21E040  2024 04 19 025900  00:09:40.6 +50:50:54   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +31
AK21E040  2024 04 19 032900  00:09:41.3 +50:50:55   7.205   44.5  19.0  +0.23 +0.06  0.24   76.6  +35
AK21E040  2024 04 19 035900  00:09:42.1 +50:50:57   7.206   44.5  19.0  +0.23 +0.06  0.24   76.6  +39
AK21E040  2024 04 19 042900  00:09:42.8 +50:50:59   7.206   44.5  19.0  +0.23 +0.06  0.24   76.6  +43
AK21E040  2024 04 19 045900  00:09:43.5 +50:51:00   7.206   44.5  19.0  +0.23 +0.06  0.24   76.6  +47

C/2023 R1 (PANSTARRS)                                    MPEC 2024-D33
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23R010  2024 04 18 195900  00:14:43.0 +25:28:16   7.051   26.2  19.0  +0.15 +0.14  0.21   47.0  -16
CK23R010  2024 04 18 202900  00:14:43.4 +25:28:20   7.051   26.3  19.0  +0.15 +0.14  0.21   47.0  -17
CK23R010  2024 04 18 205900  00:14:43.7 +25:28:24   7.051   26.3  19.0  +0.15 +0.14  0.21   47.0  -18
CK23R010  2024 04 18 212900  00:14:44.1 +25:28:28   7.051   26.3  19.0  +0.15 +0.14  0.21   47.0  -19
CK23R010  2024 04 18 215900  00:14:44.4 +25:28:33   7.051   26.3  19.0  +0.15 +0.14  0.21   47.0  -18
CK23R010  2024 04 18 222900  00:14:44.7 +25:28:37   7.051   26.3  19.0  +0.15 +0.14  0.21   47.0  -17
CK23R010  2024 04 18 225900  00:14:45.1 +25:28:41   7.050   26.3  19.0  +0.15 +0.14  0.21   47.0  -16
CK23R010  2024 04 18 232900  00:14:45.4 +25:28:45   7.050   26.3  19.0  +0.15 +0.14  0.21   47.0  -14
CK23R010  2024 04 18 235900  00:14:45.7 +25:28:49   7.050   26.3  19.0  +0.15 +0.14  0.21   47.0  -11
CK23R010  2024 04 19 002900  00:14:46.1 +25:28:53   7.050   26.3  19.0  +0.15 +0.14  0.21   47.0  -08
CK23R010  2024 04 19 005900  00:14:46.4 +25:28:58   7.050   26.3  19.0  +0.15 +0.14  0.21   47.0  -04
CK23R010  2024 04 19 012900  00:14:46.7 +25:29:02   7.050   26.4  19.0  +0.15 +0.14  0.21   47.0  +00
CK23R010  2024 04 19 015900  00:14:47.1 +25:29:06   7.050   26.4  19.0  +0.15 +0.14  0.21   47.0  +04
CK23R010  2024 04 19 022900  00:14:47.4 +25:29:10   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +09
CK23R010  2024 04 19 025900  00:14:47.7 +25:29:14   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +13
CK23R010  2024 04 19 032900  00:14:48.1 +25:29:19   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +18
CK23R010  2024 04 19 035900  00:14:48.4 +25:29:23   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +23
CK23R010  2024 04 19 042900  00:14:48.7 +25:29:27   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +28
CK23R010  2024 04 19 045900  00:14:49.0 +25:29:31   7.049   26.4  19.0  +0.15 +0.14  0.21   47.0  +34

219P/LINEAR                                              MPEC 2024-F91
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0219P  2024 04 18 195900  00:19:38.3 +09:16:53   2.394   21.7  17.4  +1.16 +0.45  1.24   68.8  -31
   0219P  2024 04 18 202900  00:19:40.7 +09:17:06   2.394   21.7  17.4  +1.16 +0.45  1.24   68.8  -33
   0219P  2024 04 18 205900  00:19:43.0 +09:17:20   2.394   21.7  17.4  +1.16 +0.45  1.24   68.8  -34
   0219P  2024 04 18 212900  00:19:45.4 +09:17:33   2.394   21.7  17.4  +1.16 +0.45  1.24   68.8  -35
   0219P  2024 04 18 215900  00:19:47.7 +09:17:47   2.394   21.7  17.4  +1.16 +0.45  1.24   68.8  -35
   0219P  2024 04 18 222900  00:19:50.1 +09:18:00   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -34
   0219P  2024 04 18 225900  00:19:52.5 +09:18:14   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -32
   0219P  2024 04 18 232900  00:19:54.8 +09:18:27   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -29
   0219P  2024 04 18 235900  00:19:57.2 +09:18:41   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -26
   0219P  2024 04 19 002900  00:19:59.5 +09:18:54   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -22
   0219P  2024 04 19 005900  00:20:01.8 +09:19:08   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -18
   0219P  2024 04 19 012900  00:20:04.2 +09:19:21   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -14
   0219P  2024 04 19 015900  00:20:06.5 +09:19:35   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -09
   0219P  2024 04 19 022900  00:20:08.9 +09:19:48   2.394   21.8  17.4  +1.16 +0.45  1.24   68.8  -04
   0219P  2024 04 19 025900  00:20:11.2 +09:20:02   2.394   21.8  17.4  +1.15 +0.45  1.23   68.6  +01
   0219P  2024 04 19 032900  00:20:13.6 +09:20:15   2.394   21.9  17.4  +1.15 +0.45  1.23   68.6  +06
   0219P  2024 04 19 035900  00:20:15.9 +09:20:29   2.394   21.9  17.4  +1.15 +0.45  1.23   68.6  +11
   0219P  2024 04 19 042900  00:20:18.2 +09:20:42   2.395   21.9  17.4  +1.15 +0.45  1.23   68.6  +16
   0219P  2024 04 19 045900  00:20:20.6 +09:20:56   2.395   21.9  17.4  +1.15 +0.45  1.23   68.6  +22

P/2005 SB216 (LONEOS)                                    MPC 75706
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05SL6B  2024 04 18 195900  00:25:38.3 +03:39:20   5.218   21.6  18.7  +0.47 +0.29  0.55   58.3  -36
PK05SL6B  2024 04 18 202900  00:25:39.2 +03:39:29   5.218   21.6  18.7  +0.47 +0.29  0.55   58.3  -38
PK05SL6B  2024 04 18 205900  00:25:40.2 +03:39:37   5.217   21.6  18.7  +0.48 +0.29  0.56   58.9  -40
PK05SL6B  2024 04 18 212900  00:25:41.1 +03:39:46   5.217   21.7  18.7  +0.48 +0.29  0.56   58.9  -41
PK05SL6B  2024 04 18 215900  00:25:42.1 +03:39:54   5.217   21.7  18.7  +0.48 +0.29  0.56   58.9  -40
PK05SL6B  2024 04 18 222900  00:25:43.0 +03:40:03   5.217   21.7  18.7  +0.48 +0.29  0.56   58.9  -39
PK05SL6B  2024 04 18 225900  00:25:44.0 +03:40:11   5.217   21.7  18.7  +0.47 +0.29  0.55   58.3  -37
PK05SL6B  2024 04 18 232900  00:25:44.9 +03:40:20   5.217   21.7  18.7  +0.47 +0.29  0.55   58.3  -35
PK05SL6B  2024 04 18 235900  00:25:45.9 +03:40:29   5.217   21.7  18.7  +0.47 +0.29  0.55   58.3  -32
PK05SL6B  2024 04 19 002900  00:25:46.8 +03:40:37   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -28
PK05SL6B  2024 04 19 005900  00:25:47.8 +03:40:46   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -24
PK05SL6B  2024 04 19 012900  00:25:48.7 +03:40:54   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -19
PK05SL6B  2024 04 19 015900  00:25:49.7 +03:41:03   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -14
PK05SL6B  2024 04 19 022900  00:25:50.6 +03:41:11   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -09
PK05SL6B  2024 04 19 025900  00:25:51.6 +03:41:20   5.217   21.8  18.7  +0.47 +0.29  0.55   58.3  -04
PK05SL6B  2024 04 19 032900  00:25:52.5 +03:41:28   5.217   21.9  18.7  +0.47 +0.29  0.55   58.3  +01
PK05SL6B  2024 04 19 035900  00:25:53.5 +03:41:37   5.216   21.9  18.7  +0.47 +0.29  0.55   58.3  +06
PK05SL6B  2024 04 19 042900  00:25:54.4 +03:41:46   5.216   21.9  18.7  +0.47 +0.29  0.55   58.3  +11
PK05SL6B  2024 04 19 045900  00:25:55.3 +03:41:54   5.216   21.9  18.7  +0.47 +0.29  0.55   58.3  +17

154P/Brewington                                          MPEC 2022-K19
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0154P  2024 04 18 195900  00:27:32.9 +05:58:57   1.666   20.4  11.2  +1.57 +0.97  1.85   58.3  -33
   0154P  2024 04 18 202900  00:27:36.0 +05:59:26   1.666   20.4  11.2  +1.57 +0.97  1.85   58.3  -36
   0154P  2024 04 18 205900  00:27:39.2 +05:59:55   1.666   20.4  11.2  +1.57 +0.97  1.85   58.3  -37
   0154P  2024 04 18 212900  00:27:42.4 +06:00:24   1.666   20.4  11.2  +1.57 +0.97  1.85   58.3  -38
   0154P  2024 04 18 215900  00:27:45.5 +06:00:53   1.666   20.4  11.2  +1.57 +0.97  1.85   58.3  -38
   0154P  2024 04 18 222900  00:27:48.7 +06:01:22   1.666   20.5  11.2  +1.57 +0.97  1.85   58.3  -37
   0154P  2024 04 18 225900  00:27:51.9 +06:01:51   1.666   20.5  11.2  +1.57 +0.97  1.85   58.3  -35
   0154P  2024 04 18 232900  00:27:55.0 +06:02:20   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -33
   0154P  2024 04 18 235900  00:27:58.2 +06:02:49   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -30
   0154P  2024 04 19 002900  00:28:01.3 +06:03:19   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -26
   0154P  2024 04 19 005900  00:28:04.5 +06:03:48   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -22
   0154P  2024 04 19 012900  00:28:07.7 +06:04:17   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -18
   0154P  2024 04 19 015900  00:28:10.8 +06:04:46   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -13
   0154P  2024 04 19 022900  00:28:14.0 +06:05:15   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -08
   0154P  2024 04 19 025900  00:28:17.1 +06:05:44   1.665   20.5  11.2  +1.57 +0.97  1.85   58.3  -03
   0154P  2024 04 19 032900  00:28:20.3 +06:06:14   1.665   20.5  11.2  +1.56 +0.97  1.84   58.1  +02
   0154P  2024 04 19 035900  00:28:23.4 +06:06:43   1.665   20.5  11.2  +1.56 +0.97  1.84   58.1  +07
   0154P  2024 04 19 042900  00:28:26.6 +06:07:12   1.665   20.5  11.2  +1.56 +0.97  1.84   58.1  +13
   0154P  2024 04 19 045900  00:28:29.7 +06:07:41   1.665   20.5  11.2  +1.56 +0.97  1.84   58.1  +18

C/2020 F5 (MASTER)                                       MPEC 2024-BE0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024 04 18 195900  00:30:40.9 +37:51:40   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -03
CK20F050  2024 04 18 202900  00:30:41.5 +37:51:46   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -05
CK20F050  2024 04 18 205900  00:30:42.1 +37:51:52   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -06
CK20F050  2024 04 18 212900  00:30:42.7 +37:51:57   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -06
CK20F050  2024 04 18 215900  00:30:43.3 +37:52:03   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -06
CK20F050  2024 04 18 222900  00:30:43.9 +37:52:09   9.380   31.8  19.3  +0.23 +0.19  0.30   50.4  -06
CK20F050  2024 04 18 225900  00:30:44.5 +37:52:15   9.381   31.8  19.3  +0.23 +0.19  0.30   50.4  -05
CK20F050  2024 04 18 232900  00:30:45.1 +37:52:21   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  -03
CK20F050  2024 04 18 235900  00:30:45.7 +37:52:26   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  -01
CK20F050  2024 04 19 002900  00:30:46.3 +37:52:32   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +01
CK20F050  2024 04 19 005900  00:30:46.8 +37:52:38   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +04
CK20F050  2024 04 19 012900  00:30:47.4 +37:52:44   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +08
CK20F050  2024 04 19 015900  00:30:48.0 +37:52:50   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +11
CK20F050  2024 04 19 022900  00:30:48.6 +37:52:56   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +15
CK20F050  2024 04 19 025900  00:30:49.2 +37:53:01   9.381   31.9  19.3  +0.23 +0.19  0.30   50.4  +19
CK20F050  2024 04 19 032900  00:30:49.8 +37:53:07   9.382   31.9  19.3  +0.23 +0.19  0.30   50.4  +24
CK20F050  2024 04 19 035900  00:30:50.4 +37:53:13   9.382   31.9  19.3  +0.23 +0.19  0.30   50.4  +28
CK20F050  2024 04 19 042900  00:30:51.0 +37:53:19   9.382   31.9  19.3  +0.23 +0.19  0.30   50.4  +33
CK20F050  2024 04 19 045900  00:30:51.6 +37:53:25   9.382   31.9  19.3  +0.23 +0.19  0.30   50.4  +38

237P/LINEAR                                              MPEC 2024-DC6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0237P  2024 04 18 195900  00:48:23.9 +14:28:19   3.116   14.8  19.1  +0.85 +0.33  0.91   68.8  -24
   0237P  2024 04 18 202900  00:48:25.6 +14:28:29   3.116   14.8  19.1  +0.85 +0.33  0.91   68.8  -26
   0237P  2024 04 18 205900  00:48:27.3 +14:28:39   3.116   14.8  19.1  +0.85 +0.33  0.91   68.8  -28
   0237P  2024 04 18 212900  00:48:29.1 +14:28:49   3.116   14.8  19.1  +0.85 +0.33  0.91   68.8  -29
   0237P  2024 04 18 215900  00:48:30.8 +14:28:59   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -30
   0237P  2024 04 18 222900  00:48:32.6 +14:29:09   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -29
   0237P  2024 04 18 225900  00:48:34.3 +14:29:19   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -28
   0237P  2024 04 18 232900  00:48:36.1 +14:29:29   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -27
   0237P  2024 04 18 235900  00:48:37.8 +14:29:39   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -24
   0237P  2024 04 19 002900  00:48:39.6 +14:29:49   3.116   14.9  19.1  +0.85 +0.33  0.91   68.8  -21
   0237P  2024 04 19 005900  00:48:41.3 +14:29:59   3.116   14.9  19.1  +0.84 +0.33  0.90   68.6  -18
   0237P  2024 04 19 012900  00:48:43.1 +14:30:08   3.117   14.9  19.1  +0.84 +0.33  0.90   68.6  -14
   0237P  2024 04 19 015900  00:48:44.8 +14:30:18   3.117   14.9  19.1  +0.84 +0.33  0.90   68.6  -10
   0237P  2024 04 19 022900  00:48:46.6 +14:30:28   3.117   14.9  19.1  +0.84 +0.33  0.90   68.6  -05
   0237P  2024 04 19 025900  00:48:48.3 +14:30:38   3.117   15.0  19.1  +0.84 +0.33  0.90   68.6  +00
   0237P  2024 04 19 032900  00:48:50.0 +14:30:48   3.117   15.0  19.1  +0.84 +0.33  0.90   68.6  +05
   0237P  2024 04 19 035900  00:48:51.8 +14:30:58   3.117   15.0  19.1  +0.84 +0.33  0.90   68.6  +10
   0237P  2024 04 19 042900  00:48:53.5 +14:31:08   3.117   15.0  19.1  +0.84 +0.33  0.90   68.6  +15
   0237P  2024 04 19 045900  00:48:55.2 +14:31:18   3.117   15.0  19.1  +0.84 +0.33  0.90   68.6  +20

213P/Van Ness                                            MPEC 2022-GA9
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0213P  2024 04 18 195900  01:04:50.4 +14:04:08   2.314   10.8  16.7  +1.15 +0.54  1.27   64.8  -22
   0213P  2024 04 18 202900  01:04:52.8 +14:04:24   2.314   10.9  16.7  +1.15 +0.54  1.27   64.8  -25
   0213P  2024 04 18 205900  01:04:55.2 +14:04:40   2.314   10.9  16.7  +1.15 +0.54  1.27   64.8  -28
   0213P  2024 04 18 212900  01:04:57.6 +14:04:56   2.314   10.9  16.7  +1.15 +0.54  1.27   64.8  -29
   0213P  2024 04 18 215900  01:04:59.9 +14:05:12   2.314   10.9  16.7  +1.15 +0.54  1.27   64.8  -30
   0213P  2024 04 18 222900  01:05:02.3 +14:05:29   2.314   10.9  16.7  +1.15 +0.54  1.27   64.8  -30
   0213P  2024 04 18 225900  01:05:04.7 +14:05:45   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -29
   0213P  2024 04 18 232900  01:05:07.1 +14:06:01   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -28
   0213P  2024 04 18 235900  01:05:09.5 +14:06:17   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -26
   0213P  2024 04 19 002900  01:05:11.8 +14:06:33   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -23
   0213P  2024 04 19 005900  01:05:14.2 +14:06:49   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -20
   0213P  2024 04 19 012900  01:05:16.6 +14:07:06   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -16
   0213P  2024 04 19 015900  01:05:19.0 +14:07:22   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -12
   0213P  2024 04 19 022900  01:05:21.3 +14:07:38   2.315   10.9  16.7  +1.15 +0.54  1.27   64.8  -08
   0213P  2024 04 19 025900  01:05:23.7 +14:07:54   2.315   11.0  16.7  +1.15 +0.54  1.27   64.8  -03
   0213P  2024 04 19 032900  01:05:26.1 +14:08:10   2.315   11.0  16.7  +1.15 +0.54  1.27   64.8  +02
   0213P  2024 04 19 035900  01:05:28.4 +14:08:26   2.315   11.0  16.7  +1.15 +0.54  1.27   64.8  +07
   0213P  2024 04 19 042900  01:05:30.8 +14:08:43   2.315   11.0  16.7  +1.15 +0.54  1.27   64.8  +12
   0213P  2024 04 19 045900  01:05:33.2 +14:08:59   2.315   11.0  16.7  +1.14 +0.54  1.26   64.7  +17

C/2023 Q1 (PANSTARRS)                                    MPEC 2024-D33
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23Q010  2024 04 18 195900  01:22:26.7 +19:54:15   3.494   10.7  18.7  +0.71 +0.50  0.87   54.8  -15
CK23Q010  2024 04 18 202900  01:22:28.2 +19:54:30   3.494   10.7  18.7  +0.72 +0.50  0.88   55.2  -18
CK23Q010  2024 04 18 205900  01:22:29.7 +19:54:44   3.494   10.7  18.7  +0.72 +0.50  0.88   55.2  -21
CK23Q010  2024 04 18 212900  01:22:31.2 +19:54:59   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -23
CK23Q010  2024 04 18 215900  01:22:32.8 +19:55:14   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -24
CK23Q010  2024 04 18 222900  01:22:34.3 +19:55:29   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -24
CK23Q010  2024 04 18 225900  01:22:35.8 +19:55:44   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -24
CK23Q010  2024 04 18 232900  01:22:37.3 +19:55:59   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -23
CK23Q010  2024 04 18 235900  01:22:38.9 +19:56:14   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -22
CK23Q010  2024 04 19 002900  01:22:40.4 +19:56:29   3.493   10.7  18.7  +0.72 +0.50  0.88   55.2  -19
CK23Q010  2024 04 19 005900  01:22:41.9 +19:56:44   3.492   10.7  18.7  +0.72 +0.50  0.88   55.2  -17
CK23Q010  2024 04 19 012900  01:22:43.4 +19:56:59   3.492   10.7  18.7  +0.72 +0.50  0.88   55.2  -13
CK23Q010  2024 04 19 015900  01:22:44.9 +19:57:14   3.492   10.7  18.7  +0.71 +0.50  0.87   54.8  -10
CK23Q010  2024 04 19 022900  01:22:46.5 +19:57:29   3.492   10.7  18.7  +0.71 +0.50  0.87   54.8  -06
CK23Q010  2024 04 19 025900  01:22:48.0 +19:57:44   3.492   10.8  18.7  +0.71 +0.50  0.87   54.8  -01
CK23Q010  2024 04 19 032900  01:22:49.5 +19:57:59   3.492   10.8  18.7  +0.71 +0.50  0.87   54.8  +03
CK23Q010  2024 04 19 035900  01:22:51.0 +19:58:15   3.492   10.8  18.7  +0.71 +0.50  0.87   54.8  +08
CK23Q010  2024 04 19 042900  01:22:52.5 +19:58:30   3.491   10.8  18.7  +0.71 +0.50  0.87   54.8  +13
CK23Q010  2024 04 19 045900  01:22:54.0 +19:58:45   3.491   10.8  18.7  +0.71 +0.50  0.87   54.8  +18

C/2023 X1 (Leonard)                                      MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23X010  2024 04 18 195900  02:24:26.4 +70:37:18   2.891   59.8  19.8  +0.38 +0.09  0.39   77.4  +33
CK23X010  2024 04 18 202900  02:24:28.7 +70:37:20   2.891   59.8  19.8  +0.39 +0.09  0.40   77.7  +31
CK23X010  2024 04 18 205900  02:24:31.0 +70:37:23   2.892   59.8  19.8  +0.39 +0.09  0.40   77.6  +30
CK23X010  2024 04 18 212900  02:24:33.4 +70:37:25   2.892   59.8  19.8  +0.39 +0.09  0.40   77.4  +29
CK23X010  2024 04 18 215900  02:24:35.7 +70:37:28   2.892   59.8  19.8  +0.39 +0.09  0.40   77.3  +28
CK23X010  2024 04 18 222900  02:24:38.0 +70:37:31   2.892   59.8  19.8  +0.39 +0.09  0.40   77.1  +27
CK23X010  2024 04 18 225900  02:24:40.4 +70:37:33   2.893   59.8  19.8  +0.39 +0.09  0.40   77.0  +27
CK23X010  2024 04 18 232900  02:24:42.7 +70:37:36   2.893   59.8  19.8  +0.39 +0.09  0.40   76.9  +26
CK23X010  2024 04 18 235900  02:24:45.0 +70:37:39   2.893   59.8  19.8  +0.39 +0.09  0.40   76.6  +26
CK23X010  2024 04 19 002900  02:24:47.4 +70:37:42   2.893   59.7  19.8  +0.39 +0.09  0.40   76.4  +27
CK23X010  2024 04 19 005900  02:24:49.7 +70:37:44   2.894   59.7  19.8  +0.39 +0.10  0.40   76.3  +27
CK23X010  2024 04 19 012900  02:24:52.0 +70:37:47   2.894   59.7  19.8  +0.39 +0.10  0.40   76.2  +28
CK23X010  2024 04 19 015900  02:24:54.4 +70:37:50   2.894   59.7  19.8  +0.39 +0.10  0.40   76.0  +29
CK23X010  2024 04 19 022900  02:24:56.7 +70:37:53   2.894   59.7  19.8  +0.39 +0.10  0.40   75.9  +30
CK23X010  2024 04 19 025900  02:24:59.0 +70:37:56   2.895   59.7  19.8  +0.38 +0.10  0.39   75.4  +32
CK23X010  2024 04 19 032900  02:25:01.3 +70:37:59   2.895   59.7  19.8  +0.38 +0.10  0.39   75.4  +34
CK23X010  2024 04 19 035900  02:25:03.7 +70:38:02   2.895   59.7  19.8  +0.38 +0.10  0.39   75.3  +35
CK23X010  2024 04 19 042900  02:25:06.0 +70:38:05   2.895   59.7  19.8  +0.38 +0.10  0.39   75.3  +37
CK23X010  2024 04 19 045900  02:25:08.3 +70:38:08   2.895   59.7  19.8  +0.38 +0.10  0.39   75.3  +40

186P/Garradd                                             MPEC 2022-X67
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0186P  2024 04 18 195900  02:35:28.5 +41:09:09   5.455   31.9  18.9  +0.51 +0.12  0.52   76.8  +11
   0186P  2024 04 18 202900  02:35:29.9 +41:09:13   5.455   31.8  18.9  +0.51 +0.12  0.52   76.8  +08
   0186P  2024 04 18 205900  02:35:31.2 +41:09:17   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  +05
   0186P  2024 04 18 212900  02:35:32.6 +41:09:20   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  +02
   0186P  2024 04 18 215900  02:35:33.9 +41:09:24   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  +00
   0186P  2024 04 18 222900  02:35:35.3 +41:09:28   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  -01
   0186P  2024 04 18 225900  02:35:36.6 +41:09:32   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  -02
   0186P  2024 04 18 232900  02:35:38.0 +41:09:35   5.455   31.8  18.9  +0.51 +0.13  0.53   75.7  -03
