EPHEMERIS FOR COMET HALE-BOPP (1995O1)

 Updated Sept. 4, 1996

T  1997 Apr   1.1308 TT      w 130.58331 )
e  0.99515220                O 282.47165 ) 2000.0
q  0.9141988 A.U.            i  89.43039 )
Positions are geocentric

Source: MPC27541 by Brian Marsden   
Ephemeris by H. Mikuz using EPH.EXE by N.James

m = -2.0 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr  P.A.
1996 Dec 
   1.00  18  4.12   -0 36.9   2.925   2.145   31.3   3.6    42   64
   2.00  18  5.15   -0 29.5   2.917   2.132   30.9   3.6    43   64
   3.00  18  6.18   -0 21.9   2.909   2.120   30.5   3.6    44   64
   4.00  18  7.23   -0 14.2   2.900   2.107   30.1   3.5    44   64
   5.00  18  8.30   -0  6.4   2.892   2.094   29.8   3.5    45   64
   6.00  18  9.38   +0  1.7   2.883   2.082   29.5   3.5    45   63
   7.00  18 10.47   +0  9.9   2.873   2.069   29.1   3.5    46   63
   8.00  18 11.58   +0 18.3   2.864   2.057   28.9   3.4    47   63
   9.00  18 12.70   +0 26.9   2.854   2.044   28.6   3.4    47   63
  10.00  18 13.83   +0 35.7   2.844   2.031   28.3   3.3    48   63
  11.00  18 14.98   +0 44.6   2.834   2.019   28.1   3.3    49   62
  12.00  18 16.14   +0 53.8   2.823   2.006   27.9   3.3    50   62
  13.00  18 17.31   +1  3.2   2.812   1.994   27.7   3.2    50   62
  14.00  18 18.50   +1 12.7   2.801   1.981   27.5   3.2    51   62
  15.00  18 19.71   +1 22.5   2.790   1.968   27.3   3.2    52   61
  16.00  18 20.93   +1 32.5   2.778   1.956   27.2   3.1    52   61
  17.00  18 22.16   +1 42.7   2.767   1.943   27.1   3.1    53   61
  18.00  18 23.40   +1 53.2   2.755   1.930   27.0   3.1    54   61
  19.00  18 24.67   +2  3.9   2.742   1.918   26.9   3.0    55   60
  20.00  18 25.94   +2 14.8   2.730   1.905   26.9   3.0    55   60
  21.00  18 27.23   +2 25.9   2.717   1.892   26.9   2.9    56   60
  22.00  18 28.54   +2 37.4   2.704   1.880   26.8   2.9    57   60
  23.00  18 29.86   +2 49.0   2.691   1.867   26.9   2.9    58   59
  24.00  18 31.20   +3  0.9   2.677   1.854   26.9   2.8    59   59
  25.00  18 32.55   +3 13.1   2.664   1.842   26.9   2.8    59   59
  26.00  18 33.92   +3 25.6   2.650   1.829   27.0   2.7    60   59
  27.00  18 35.31   +3 38.3   2.636   1.816   27.1   2.7    61   58
  28.00  18 36.71   +3 51.3   2.621   1.804   27.2   2.7    62   58
  29.00  18 38.13   +4  4.6   2.607   1.791   27.3   2.6    63   58
  30.00  18 39.57   +4 18.2   2.592   1.778   27.5   2.6    64   58
  31.00  18 41.02   +4 32.1   2.577   1.766   27.6   2.5    65   57
1997 Jan 
   1.00  18 42.49   +4 46.3   2.562   1.753   27.8   2.5    66   57
   2.00  18 43.98   +5  0.8   2.546   1.740   28.0   2.4    67   57
   3.00  18 45.50   +5 15.6   2.531   1.728   28.2   2.4    68   57
   4.00  18 47.03   +5 30.8   2.515   1.715   28.4   2.3    69   56
   5.00  18 48.58   +5 46.3   2.499   1.702   28.6   2.3    70   56
   6.00  18 50.15   +6  2.2   2.482   1.690   28.9   2.3    71   56
   7.00  18 51.74   +6 18.5   2.466   1.677   29.2   2.2    72   56
   8.00  18 53.35   +6 35.0   2.449   1.664   29.4   2.2    74   55
   9.00  18 54.98   +6 52.0   2.433   1.652   29.7   2.1    75   55
  10.00  18 56.64   +7  9.4   2.416   1.639   30.0   2.1    76   55
  11.00  18 58.32   +7 27.1   2.398   1.627   30.3   2.0    77   55
  12.00  19  0.02   +7 45.3   2.381   1.614   30.6   2.0    78   54
  13.00  19  1.75   +8  3.8   2.363   1.602   30.9   1.9    80   54
  14.00  19  3.50   +8 22.8   2.346   1.589   31.3   1.9    81   54
  15.00  19  5.28   +8 42.2   2.328   1.576   31.6   1.8    83   54
  16.00  19  7.09   +9  2.1   2.310   1.564   31.9   1.8    84   53
  17.00  19  8.92   +9 22.4   2.291   1.551   32.3   1.7    85   53
  18.00  19 10.78   +9 43.2   2.273   1.539   32.6   1.7    87   53
  19.00  19 12.67  +10  4.4   2.255   1.527   33.0   1.6    88   53
  20.00  19 14.59  +10 26.1   2.236   1.514   33.4   1.5    90   52
  21.00  19 16.55  +10 48.4   2.217   1.502   33.7   1.5    92   52
  22.00  19 18.53  +11 11.1   2.198   1.489   34.1   1.4    93   52
  23.00  19 20.56  +11 34.3   2.179   1.477   34.5   1.4    95   52
  24.00  19 22.61  +11 58.1   2.160   1.465   34.9   1.3    97   52
  25.00  19 24.71  +12 22.4   2.141   1.452   35.2   1.3    99   52
  26.00  19 26.84  +12 47.3   2.122   1.440   35.6   1.2   101   51
  27.00  19 29.01  +13 12.7   2.102   1.428   36.0   1.2   103   51
  28.00  19 31.23  +13 38.7   2.083   1.416   36.4   1.1   105   51
  29.00  19 33.48  +14  5.3   2.063   1.404   36.7   1.0   107   51
  30.00  19 35.79  +14 32.5   2.044   1.392   37.1   1.0   109   51
  31.00  19 38.14  +15  0.4   2.024   1.380   37.5   0.9   111   51
1997 Feb 
   1.00  19 40.54  +15 28.8   2.004   1.368   37.9   0.9   113   51
   2.00  19 42.99  +15 57.9   1.985   1.356   38.3   0.8   116   51
   3.00  19 45.50  +16 27.6   1.965   1.344   38.6   0.8   118   51
   4.00  19 48.06  +16 58.0   1.945   1.332   39.0   0.7   121   50
   5.00  19 50.69  +17 29.1   1.925   1.320   39.4   0.6   123   50
   6.00  19 53.37  +18  0.8   1.906   1.309   39.7   0.6   126   50
   7.00  19 56.12  +18 33.3   1.886   1.297   40.1   0.5   128   50
   8.00  19 58.94  +19  6.4   1.866   1.286   40.4   0.4   131   50
   9.00  20  1.83  +19 40.3   1.846   1.274   40.8   0.4   134   50
  10.00  20  4.80  +20 14.9   1.827   1.263   41.1   0.3   137   50
  11.00  20  7.84  +20 50.2   1.807   1.251   41.4   0.3   140   50
  12.00  20 10.97  +21 26.2   1.788   1.240   41.8   0.2   143   51
  13.00  20 14.19  +22  2.9   1.769   1.229   42.1   0.1   146   51
  14.00  20 17.49  +22 40.4   1.749   1.218   42.4   0.1   149   51
  15.00  20 20.89  +23 18.5   1.730   1.207   42.7   0.0   153   51
  16.00  20 24.40  +23 57.4   1.711   1.196   43.0  -0.1   156   51
  17.00  20 28.01  +24 37.0   1.693   1.186   43.3  -0.1   160   51
  18.00  20 31.73  +25 17.3   1.674   1.175   43.5  -0.2   163   52
  19.00  20 35.57  +25 58.2   1.656   1.165   43.8  -0.2   167   52
  20.00  20 39.53  +26 39.8   1.638   1.154   44.0  -0.3   171   52
  21.00  20 43.63  +27 22.1   1.620   1.144   44.3  -0.4   174   52
  22.00  20 47.86  +28  4.9   1.602   1.134   44.5  -0.4   178   53
  23.00  20 52.24  +28 48.3   1.585   1.124   44.7  -0.5   182   53
  24.00  20 56.77  +29 32.2   1.568   1.114   44.9  -0.6   186   54
  25.00  21  1.46  +30 16.5   1.552   1.104   45.1  -0.6   190   54
  26.00  21  6.31  +31  1.3   1.535   1.095   45.3  -0.7   194   55
  27.00  21 11.35  +31 46.4   1.519   1.086   45.5  -0.7   198   55
  28.00  21 16.57  +32 31.8   1.504   1.076   45.6  -0.8   203   56
1997 Mar 
   1.00  21 21.98  +33 17.3   1.489   1.067   45.7  -0.9   207   57
   2.00  21 27.59  +34  3.0   1.474   1.059   45.9  -0.9   211   57
   3.00  21 33.42  +34 48.5   1.460   1.050   46.0  -1.0   215   58
   4.00  21 39.46  +35 34.0   1.447   1.042   46.0  -1.0   219   59
   5.00  21 45.73  +36 19.2   1.434   1.033   46.1  -1.1   223   60
   6.00  21 52.23  +37  3.9   1.421   1.025   46.2  -1.1   227   61
   7.00  21 58.98  +37 48.1   1.409   1.018   46.2  -1.2   231   62
   8.00  22  5.97  +38 31.6   1.398   1.010   46.2  -1.2   235   63
   9.00  22 13.21  +39 14.1   1.387   1.003   46.2  -1.3   238   64
  10.00  22 20.71  +39 55.5   1.377   0.996   46.2  -1.3   242   65
  11.00  22 28.47  +40 35.7   1.368   0.989   46.2  -1.4   245   66
  12.00  22 36.49  +41 14.3   1.360   0.982   46.2  -1.4   248   68
  13.00  22 44.76  +41 51.2   1.352   0.976   46.1  -1.5   251   69
  14.00  22 53.29  +42 26.2   1.344   0.970   46.0  -1.5   254   70
  15.00  23  2.06  +42 59.1   1.338   0.964   46.0  -1.5   256   72
  16.00  23 11.06  +43 29.6   1.332   0.959   45.9  -1.6   258   73
  17.00  23 20.28  +43 57.6   1.328   0.953   45.8  -1.6   260   75
  18.00  23 29.70  +44 22.8   1.323   0.949   45.6  -1.6   262   77
  19.00  23 39.31  +44 45.1   1.320   0.944   45.5  -1.6   263   79
  20.00  23 49.08  +45  4.4   1.318   0.940   45.3  -1.7   264   80
  21.00  23 58.97  +45 20.4   1.316   0.936   45.2  -1.7   265   82
  22.00   0  8.97  +45 33.1   1.315   0.932   45.0  -1.7   265   84
  23.00   0 19.04  +45 42.3   1.315   0.929   44.8  -1.7   265   86
  24.00   0 29.15  +45 48.1   1.316   0.926   44.6  -1.7   265   88
  25.00   0 39.27  +45 50.5   1.318   0.923   44.4  -1.7   264   90
  26.00   0 49.35  +45 49.3   1.320   0.921   44.1  -1.8   263   91
  27.00   0 59.37  +45 44.7   1.323   0.919   43.9  -1.8   262   93
  28.00   1  9.30  +45 36.7   1.327   0.917   43.7  -1.8   260   95
  29.00   1 19.10  +45 25.5   1.332   0.916   43.4  -1.8   258   97
  30.00   1 28.75  +45 11.1   1.338   0.915   43.1  -1.8   256   99
  31.00   1 38.22  +44 53.7   1.344   0.914   42.9  -1.7   254  101
1997 Apr 
   1.00   1 47.49  +44 33.5   1.351   0.914   42.6  -1.7   251  102
   2.00   1 56.54  +44 10.6   1.359   0.914   42.3  -1.7   248  104
   3.00   2  5.36  +43 45.2   1.367   0.915   42.0  -1.7   245  106
   4.00   2 13.93  +43 17.6   1.376   0.916   41.7  -1.7   242  107
   5.00   2 22.25  +42 48.0   1.386   0.917   41.4  -1.7   238  109
   6.00   2 30.31  +42 16.4   1.396   0.918   41.1  -1.6   235  110
   7.00   2 38.11  +41 43.2   1.407   0.920   40.7  -1.6   231  112
   8.00   2 45.65  +41  8.5   1.418   0.922   40.4  -1.6   227  113
   9.00   2 52.93  +40 32.5   1.430   0.925   40.1  -1.6   224  114
  10.00   2 59.94  +39 55.3   1.442   0.928   39.7  -1.5   220  115
  11.00   3  6.71  +39 17.3   1.455   0.931   39.4  -1.5   216  116
  12.00   3 13.22  +38 38.4   1.468   0.935   39.0  -1.5   212  118
  13.00   3 19.50  +37 58.8   1.482   0.939   38.7  -1.4   208  119
  14.00   3 25.54  +37 18.8   1.496   0.943   38.3  -1.4   204  120
  15.00   3 31.36  +36 38.3   1.510   0.947   37.9  -1.3   200  121
  16.00   3 36.97  +35 57.6   1.525   0.952   37.6  -1.3   196  121
  17.00   3 42.36  +35 16.6   1.540   0.957   37.2  -1.3   192  122
  18.00   3 47.56  +34 35.6   1.555   0.963   36.8  -1.2   188  123
  19.00   3 52.57  +33 54.5   1.571   0.968   36.4  -1.2   185  124
  20.00   3 57.40  +33 13.6   1.586   0.974   36.1  -1.1   181  124
  21.00   4  2.06  +32 32.7   1.602   0.980   35.7  -1.1   177  125
  22.00   4  6.56  +31 52.0   1.619   0.987   35.3  -1.0   174  126
  23.00   4 10.90  +31 11.6   1.635   0.994   34.9  -1.0   170  126
  24.00   4 15.09  +30 31.4   1.652   1.001   34.5  -0.9   167  127
  25.00   4 19.14  +29 51.6   1.668   1.008   34.1  -0.9   163  127
  26.00   4 23.06  +29 12.1   1.685   1.015   33.7  -0.8   160  128
  27.00   4 26.85  +28 33.0   1.702   1.023   33.3  -0.7   157  128
  28.00   4 30.53  +27 54.3   1.719   1.031   32.9  -0.7   154  129
  29.00   4 34.09  +27 15.9   1.736   1.039   32.5  -0.6   151  129
  30.00   4 37.54  +26 38.1   1.753   1.048   32.1  -0.6   148  130
1997 May 
   1.00   4 40.89  +26  0.6   1.770   1.056   31.8  -0.5   145  130
   2.00   4 44.15  +25 23.6   1.787   1.065   31.4  -0.5   143  130
   3.00   4 47.32  +24 47.1   1.805   1.074   31.0  -0.4   140  130
   4.00   4 50.40  +24 11.0   1.822   1.083   30.6  -0.4   137  131
   5.00   4 53.40  +23 35.4   1.839   1.092   30.2  -0.3   135  131
   6.00   4 56.32  +23  0.2   1.856   1.102   29.8  -0.2   133  131
   7.00   4 59.16  +22 25.5   1.873   1.111   29.4  -0.2   130  131
   8.00   5  1.94  +21 51.3   1.890   1.121   29.1  -0.1   128  132
   9.00   5  4.65  +21 17.5   1.907   1.131   28.7  -0.1   126  132
  10.00   5  7.30  +20 44.2   1.924   1.141   28.3  -0.0   124  132
  11.00   5  9.89  +20 11.2   1.941   1.151   28.0   0.1   122  132
  12.00   5 12.42  +19 38.8   1.958   1.162   27.6   0.1   120  132
  13.00   5 14.90  +19  6.7   1.975   1.172   27.3   0.2   118  133
  14.00   5 17.32  +18 35.0   1.992   1.183   26.9   0.2   116  133
  15.00   5 19.70  +18  3.8   2.008   1.193   26.6   0.3   114  133
  16.00   5 22.03  +17 33.0   2.025   1.204   26.3   0.3   113  133
  17.00   5 24.31  +17  2.5   2.041   1.215   25.9   0.4   111  133
  18.00   5 26.56  +16 32.4   2.057   1.226   25.6   0.5   109  133
  19.00   5 28.76  +16  2.7   2.074   1.237   25.3   0.5   108  133
  20.00   5 30.92  +15 33.3   2.090   1.248   25.0   0.6   107  133
  21.00   5 33.05  +15  4.3   2.106   1.260   24.7   0.6   105  133
  22.00   5 35.14  +14 35.6   2.121   1.271   24.4   0.7   104  133
  23.00   5 37.20  +14  7.3   2.137   1.282   24.2   0.7   102  134
  24.00   5 39.22  +13 39.2   2.153   1.294   23.9   0.8   101  134
  25.00   5 41.22  +13 11.5   2.168   1.305   23.7   0.8   100  134
  26.00   5 43.19  +12 44.1   2.183   1.317   23.4   0.9    99  134
  27.00   5 45.12  +12 16.9   2.199   1.329   23.2   0.9    98  134
  28.00   5 47.03  +11 50.1   2.214   1.341   23.0   1.0    97  134
  29.00   5 48.92  +11 23.5   2.229   1.352   22.8   1.1    96  134

 
Home | Copyrights © 2002